Jockey Statistics 27th Aug 2010
| Rank | Jockeys By Wins | Horses | Rides | Wins | Places | Win Money | Place Money | Total Money |
| 1 | Ioritz Mendizabal | 446 | 689 | 114 | 284 | 1.387.900 | 1.111.815 | 2.499.715 |
| 2 | Maxime Guyon | 444 | 754 | 85 | 312 | 2.659.220 | 1.512.325 | 4.171.545 |
| 3 | Franck Blondel | 378 | 642 | 82 | 256 | 897.180 | 764.170 | 1.661.350 |
| 4 | Christophe Soumillon | 331 | 491 | 80 | 246 | 1.846.850 | 1.260.285 | 3.107.135 |
| 5 | Olivier Peslier | 299 | 482 | 71 | 192 | 1.826.770 | 1.227.105 | 3.053.875 |
| 6 | Stephane Pasquier | 273 | 467 | 56 | 187 | 1.234.060 | 812.580 | 2.046.640 |
| 7 | Christophe-Patrice Lemaire | 200 | 321 | 55 | 142 | 1.489.860 | 924.115 | 2.413.975 |
| 8 | Dominique Boeuf | 353 | 642 | 54 | 245 | 596.370 | 822.310 | 1.418.680 |
| 9 | Francois-Xavier Bertras | 182 | 332 | 52 | 135 | 693.220 | 486.690 | 1.179.910 |
| 10 | Fabrice Veron | 253 | 425 | 51 | 166 | 448.060 | 383.505 | 831.565 |
| Jockeys |
|
|
|
| 1996 | 1996 | 1996 | 1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
| |