Jump Statistics (2002)

Rank Jockeys By Wins Horses Rides Wins Places Win Money Place Money Total Money
1 CHRISTOPHE PIEUX 193 439 110 170 1.973.466 1.218.505 3.191.971
2 FABRICE BARRAO 190 364 74 170 751.982 744.276 1.496.258
3 JACQUES RICOU 77 190 62 83 702.258 398.479 1.100.737
4 BENOIT GICQUEL 64 141 46 59 654.353 368.776 1.023.129
5 LAURENT METAIS 127 275 36 126 998.225 803.425 1.801.650
6 SEBASTIEN CULIN 63 140 36 61 290.664 181.374 472.038
7 FERNAND DE OLIVEIRA 49 132 33 58 209.482 150.384 359.866
8 DAVID BERRA 81 187 33 98 371.052 274.976 646.028
9 ANTHONY BLAIS 72 140 31 57 200.308 128.865 329.173
10 DOMINIQUE DELIGNE 82 145 30 67 213.343 180.968 394.311

Rank Trainers by Winnings Horses Runs Wins Places Win Money Place Money Total Money
1 J. ORTET (S) 160 740 145 320 1.468.612 1.227.273 2.695.885
2 G. MACAIRE (S) 134 499 140 222 1.563.799 976.931 2.540.730
3 T. CIVEL (S) 140 641 72 255 1.043.411 983.809 2.027.220
4 JP. GALLORINI (S) 97 407 56 171 1.005.430 880.023 1.885.453
5 J. BERTRAN DE BALANDA (S) 61 279 29 129 637.720 908.110 1.545.830
6 MARCEL ROLLAND 78 302 36 114 851.640 603.660 1.455.300
7 ARNAUD CHAILLE-CHAILLE 64 272 63 136 969.829 468.813 1.438.642
8 B. SECLY (S) 37 153 23 63 875.400 557.355 1.432.755
9 THOMAS TRAPENARD 68 321 28 138 559.983 603.434 1.163.417
10 Y. FERTILLET (S) 98 422 61 182 591.095 479.651 1.070.746

Rank Owners by Winnings Horses Runs Wins Places Win Money Place Money Total Money
1 JEAN-PAUL SENECHAL 91 521 67 244 972.645 936.212 1.908.857
2 MME HUBERT CARION 26 149 14 64 361.862 353.649 715.511
3 ROBERT FOUGEDOIRE 21 76 19 27 538.710 109.101 647.811
4 ECURIE WILDENSTEIN 32 152 22 68 340.800 305.910 646.710
5 PATRICK BOITEAU 10 46 16 22 553.290 71.774 625.064
6 CLAUDE COHEN 21 95 16 54 260.160 359.141 619.301
7 MME GILBERT GALLOT 29 158 11 53 235.230 365.254 600.484
8 ECURIE ZINGARO 22 106 16 49 300.480 275.389 575.869
9 FERNANDO PEREIRA 41 200 12 74 167.040 407.961 575.001
10 MISE DE MORATALLA 26 96 14 49 222.434 343.759 566.193

Rank Stallion Horses Winners Runners Wins Places Prize Money Average
1 CADOUDAL 95 31 451 45 192 1.571.472 16.542
2 MANSONNIEN 33 16 158 35 66 1.291.947 39.150
3 VIDEO ROCK 49 22 216 35 89 1.092.789 22.302
4 GARDE ROYALE (IRE) 56 20 257 35 106 882.043 15.751
5 NIKOS (GB) 51 15 271 34 132 880.876 17.272
6 PISTOLET BLEU IRE 41 21 205 38 87 875.241 21.347
7 CHAMBERLIN 44 15 222 25 95 705.399 16.032
8 CYBORG 71 22 356 32 125 676.499 9.528
9 BEYSSAC 75 25 344 31 146 660.764 8.810
10 SASSANIAN USA 13 6 82 12 39 625.467 48.113