Jump Statistics 2005

Rank Jockeys By Wins Horses Rides Wins Places Win Money Place Money Total Money
1 JAQUES RICOU 124 301 130 108 2.121.300 784.285 2.905.585
2 CHRISTOPHE PIEUX 239 414 120 179 3.246.840 1.536.355 4.783.195
3 FABRICE BARRAO 156 259 52 106 408.000 327.830 735.830
4 JEROME GUIHENEUF 73 159 50 61 420.480 236.245 656.725
4 DAVID BERRA 147 296 50 128 623.160 500.530 1.123.690
6 BENOIT GICQUEL 92 177 42 90 510.240 517.695 1.027.935
7 REGIS SCHMIDLIN 66 198 29 92 662.880 762.940 1.425.820
8 JOSE-BRUNO GONZALEZ SANCHEZ 85 172 27 76 180.000 159.345 339.345
9 DOMINIQUE DELORME 69 118 27 51 185.280 104.075 289.355
10 GAETAN OLIVIER 62 91 27 44 245.760 108.420 354.180

Rank Trainers by Winnings Horses Runs Wins Places Win Money Place Money Total Money
1 G. MACAIRE (S) 200 712 234 322 3.162.900 1.535.625 4.698.525
2 ARNAUD CHAILLE-CHAILLE 126 464 120 205 1.815.570 1.111.000 2.926.570
3 J. ORTET (S) 160 645 76 272 1.177.440 850.855 2.028.295
4 FM. COTTIN (S) 127 494 38 182 832.290 1.183.840 2.016.130
5 MARCEL ROLLAND 91 348 40 146 910.590 1.046.695 1.957.285
6 T. TRAPENARD (S) 117 528 42 204 698.520 1.142.075 1.840.595
7 JP. GALLORINI (S) 51 209 27 112 723.150 957.835 1.680.985
8 GUY CHEREL 70 286 38 130 753.600 852.400 1.606.000
9 J. BERTRAN DE BALANDA (S) 67 252 21 116 654.930 950.380 1.605.310
10 B. SECLY (S) 34 138 21 68 546.450 589.680 1.136.130

Rank Owners by Winnings Horses Runs Wins Places Win Money Place Money Total Money
1 SEAN MULRYAN 29 92 39 39 1.220.850 511.165 1.732.015
2 MME MAGALEN BRYANT 91 344 48 137 864.270 866.960 1.731.230
3 JEAN-PAUL SENECHAL 99 528 54 242 665.250 828.465 1.493.715
4 CLAUDE COHEN 37 188 34 87 425.790 530.640 956.430
5 JOHN-DAWSON COTTON 6 35 14 17 639.720 140.675 780.395
6 GUY CHEREL 32 121 21 47 317.760 313.790 631.550
7 MME GILBERT GALLOT 27 93 8 32 339.780 251.690 591.470
8 JP. GALLORINI (S) 16 79 9 49 206.550 365.845 572.395
9 SUC JEAN-CLAUDE EVAIN 17 81 10 39 295.440 268.720 564.160
10 RAOUL TEMAM 6 20 6 9 437.160 112.470 549.630

Rank Stallion Horses Winners Runners Wins Places Prize Money Average
1 MANSONNIEN 74 29 347 55 139 1.921.715 25.969
2 NIKOS (GB) 56 24 302 49 142 1.289.935 23.035
3 VILLEZ USA 76 26 334 39 130 1.264.555 16.639
4 CADOUDAL 64 25 299 40 140 1.248.875 19.514
5 TURGEON USA 69 24 275 44 112 1.169.430 16.948
6 VIDEO ROCK 61 21 281 32 131 1.168.790 19.160
7 SAINT CYRIEN 55 19 205 31 82 1.020.290 18.551
8 PISTOLET BLEU IRE 58 25 246 39 107 980.350 16.903
9 GOLDNEYEV USA 45 15 208 21 85 905.760 20.128
10 GARDE ROYALE (IRE) 26 9 108 19 45 879.845 33.840