Jump Statistics 2008

Rank Jockeys By Wins Horses Rides Wins Places Win Money Place Money Total Money
1 JACQUES RICOU 146 269 61 132 1.302.450 969.425 2.271.875
2 DAVID COTTIN 251 425 56 186 878.190 887.005 1.765.195
3 LENIE SUZINEAU 85 164 50 77 474.720 275.215 749.935
4 CHRISTOPHE PIEUX 182 315 47 144 1.829.760 1.254.060 3.083.820
5 DAVID BERRA 157 239 47 102 1.191.690 652.985 1.844.675
6 STEVEN COLAS 132 237 43 83 932.580 387.185 1.319.765
7 BENOIT GICQUEL 77 166 36 73 629.820 488.665 1.118.485
8 DAVY LESOT 98 211 35 103 526.260 427.220 953.480
9 JONATHAN PLOUGANOU 126 229 33 103 317.160 257.270 574.430
10 FABRICE BARRAO 93 178 32 79 446.460 492.905 939.365

Rank Trainers by Winnings Horses Runs Wins Places Win Money Place Money Total Money
1 COTTIN (S) 145 926 82 297 2.611.650 2.279.705 4.891.355
2 MACAIRE (S) 205 766 209 352 2.465.130 1.595.940 4.061.070
3 ORTET (S) 129 548 87 237 1.273.860 916.405 2.190.265
4 GALLORINI (S) 70 249 37 101 1.418.940 729.875 2.148.815
5 COLLET (S) 78 513 31 193 826.320 1.293.457 2.119.777
6 MARCEL ROLLAND 103 417 48 155 1.036.080 964.280 2.000.360
7 ARNAUD CHAILLE-CHAILLE 128 384 85 188 827.550 867.460 1.695.010
8 PHILIPPE PELTIER 94 295 54 131 1.069.380 532.800 1.602.180
9 BERTRAN DE BALANDA (S) 71 249 30 101 807.690 753.730 1.561.420
10 FOUIN (S) 81 276 35 104 769.560 649.555 1.419.115

Rank Owners by Winnings Horses Runs Wins Places Win Money Place Money Total Money
1 JEAN-PAUL SENECHAL 80 573 51 214 1.494.150 1.403.320 2.897.470
2 ROBERT COLLET 62 373 23 147 472.492 796.028 1.268.520
3 ECURIE DES DUNES 64 258 46 118 625.140 578.430 1.203.570
4 MME MAGALEN BRYANT 82 303 42 122 491.916 611.913 1.103.829
5 PHILIPPE PELTIER 62 200 40 85 776.340 304.120 1.080.460
6 MME PATRICK PAPOT 45 182 36 81 501.360 324.345 825.705
7 JACQUES DETRE 21 107 25 43 473.070 244.709 717.779
8 ERNST ITEN 5 25 5 11 487.440 124.990 612.430
9 RONALD CAGET 39 258 18 87 214.286 394.331 608.617
10 SEAN MULRYAN 20 42 9 25 230.430 356.960 587.390

Rank Stallion Horses Winners Runners Wins Places Prize Money Average
1 MANSONNIEN 89 27 381 39 153 750.900 780.685
2 ROBIN DES CHAMPS 68 25 234 40 96 858.660 548.345
3 GOLDNEYEV USA 50 19 243 26 93 556.710 511.485
4 POLIGLOTE (GB ) 33 18 170 28 70 549.660 496.825
5 ANTARCTIQUE IRE 41 13 258 28 85 655.560 379.915
6 CADOUDAL 41 11 154 16 55 500.130 476.070
7 TREMPOLINO USA 48 22 262 29 122 466.920 465.130
8 DOM ALCO 35 10 140 15 61 572.100 316.685
9 SAINT DES SAINTS 42 13 148 21 67 469.080 397.475
10 ASTARABAD USA 26 11 154 20 55 519.360 324.575