Jump Statistics 2009

Rank Jockeys By Wins Horses Rides Wins Places Win Money Place Money Total Money
1 DAVID COTTIN 279 507 87 198 1.670.460 1.302.115 2.972.575
2 DAVID BERRA 195 337 74 144 1.526.400 1.027.870 2.554.270
3 CYRILLE GOMBEAU 128 294 57 137 1.569.810 1.369.635 2.939.445
4 JONATHAN PLOUGANOU 162 263 44 109 438.240 365.645 803.885
5 DAVY LESOT 95 217 42 93 444.960 288.420 733.380
6 BERTRAND LESTRADE 122 196 42 77 417.600 253.740 671.340
7 CHRISTOPHE PIEUX 148 273 39 111 1.826.850 1.118.510 2.945.360
87 JACQUES RICOU 146 250 39 104 1.124.130 944.010 2.068.140
9 BENOIT GICQUEL 105 179 33 72 411.360 395.740 807.100
10 ANTHONY BLAIS 70 149 31 64 246.240 248.000 494.240

Rank Trainers by Winnings Horses Runs Wins Places Win Money Place Money Total Money
1 MACAIRE (S) 215 813 229 340 2.873.820 1.458.685 4.332.505
2 GUY CHEREL 96 467 66 215 1.893.600 1.610.640 3.504.240
3 ORTET (S) 137 584 90 235 1.522.200 1.201.370 2.723.570
4 MARCEL ROLLAND 87 388 44 150 1.500.480 993.165 2.493.645
5 COTTIN (S) 170 888 55 248 917.640 1.445.080 2.362.720
6 GALLORINI (S) 79 326 36 129 1.403.340 847.310 2.250.650
7 BERTRAN DE BALANDA (S) 80 303 33 122 901.890 1.049.785 1.951.675
8 FOUIN (S) 92 396 40 174 864.540 1.050.317 1.914.857
9 COLLET (S) 80 530 26 192 483.540 1.340.960 1.824.500
10 ARNAUD CHAILLE-CHAILLE 119 408 61 189 836.760 910.680 1.747.440

Rank Owners by Winnings Horses Runs Wins Places Win Money Place Money Total Money
1 MME PATRICK PAPOT 57 266 66 112 1.432.020 883.720 2.315.740
2 JEAN-PAUL SENECHAL 87 489 38 175 633.300 902.700 1.536.000
3 ECURIE DES DUNES 86 323 57 141 827.400 569.935 1.397.335
4 MME MAGALEN BRYANT 87 354 40 148 609.012 672.042 1.281.054
5 PEGASUS FARMS LTD 22 69 15 34 638.529 489.340 1.127.869
6 M.L. BLOODSTOCK LTD 26 111 13 57 396.060 529.800 925.860
7 HARAS DE SAINT-VOIR 44 201 40 81 543.293 304.005 847.298
8 GUY CHEREL 46 224 28 91 446.988 375.973 822.961
9 JOSEPH HAYOZ 38 275 7 100 106.110 667.766 773.876
10 ERNST ITEN 4 10 2 3 603.000 51.100 654.100

Rank Stallion Horses Winners Runners Wins Places Prize Money Average
1 VIDEO ROCK 65 29 289 52 112 925.170 22.682
2 CADOUDAL 42 17 202 30 77 816.360 30.478
3 MANSONNIEN 77 34 335 49 121 743.520 15.827
4 POLIGLOTE (GB ) 43 18 169 27 74 622.620 28.335
5 ROBIN DES CHAMPS 73 27 315 40 116 662.670 16.346
6 TREMPOLINO USA 57 24 294 42 124 566.160 20.758
7 TURGEON USA 77 23 326 33 142 463.980 14.172
8 LAVIRCO GER 59 21 231 39 85 584.340 17.972
9 ASTARABAD USA 28 11 114 18 34 753.570 35.988
10 SAINT DES SAINTS 53 20 193 31 68 521.040 15.620