Jumps 2010

Rank Jockeys By Wins Horses Rides Wins Places Win Money Place Money Total Money
1 DAVID COTTIN 324 585 109 213 2.122.590 1.251.890 3.374.480
2 JACQUES RICOU 138 287 66 130 1.005.720 1.077.995 2.083.715
3 JONATHAN PLOUGANOU 223 382 57 169 799.590 846.140 1.645.730
4 BERTRAND LESTRADE 100 182 49 79 775.170 496.495 1.271.665
5 CYRILLE GOMBEAU 130 295 43 134 1.518.210 1.386.100 2.904.310
6 MATHIEU CARROUX 67 165 43 81 532.620 395.155 927.775
7 CHRISTOPHE PIEUX 118 246 37 93 1.551.420 1.218.550 2.769.970
8 DAVY LESOT 88 197 35 98 388.320 328.295 716.615
9 DAVID BERRA 117 207 35 95 634.980 724.315 1.359.295
10 ALAIN DE CHITRAY 120 234 29 99 343.860 360.755 704.615
11 STEVEN LE VOT 60 96 27 40 200.160 124.860 325.020
12 OLIVIER SUBILEAU 59 109 26 45 205.440 105.227 310.667
13 ANTHONY THIERRY 107 162 25 63 248.160 223.020 471.180
14 FRANCOIS PAMART 52 109 24 60 285.000 233.620 518.620
15 STEPHANE PAILLARD 121 212 23 110 242.400 317.065 559.465
16 SEBASTIEN ZULIANI 127 207 21 91 182.400 241.810 424.210
17 ERVAN CHAZELLE 108 243 20 95 463.590 553.110 1.016.700
18 MLLE NATHALIE DESOUTTER 89 148 20 61 504.510 313.660 818.170
19 REGIS SCHMIDLIN 65 173 19 69 1.135.110 537.745 1.672.855
20 SYLVAIN DEHEZ 112 196 19 66 472.350 556.405 1.028.755
21 KEVIN NABET 102 162 19 64 237.660 147.115 384.775
22 ROMAIN JULLIOT 101 162 18 78 126.720 173.062 299.782
23 CHRISTOPHE CORDUAN 60 141 18 67 163.440 234.160 397.600
24 HECTOR DE LAGENESTE 106 151 18 63 143.040 148.340 291.380
25 BERTRAND BOUREZ 136 219 17 75 165.120 238.150 403.270
26 OLIVIER JOUIN 85 141 17 67 125.760 223.870 349.630
27 JULIEN PLUMAS 34 76 17 28 113.760 66.945 180.705
28 JEREMY DA SILVA 74 187 16 81 289.440 558.445 847.885
29 BERTRAND THELIER 54 135 16 61 409.200 507.060 916.260
30 DAMIEN CLOUET 34 79 16 34 111.840 63.080 174.920
31 PHILIP CARBERRY 86 226 15 82 377.640 499.820 877.460
32 JOSE-BRUNO GONZALEZ SANCHEZ 68 128 15 77 146.400 197.945 344.345
33 GREGORY ADAM 95 204 15 60 330.540 314.595 645.135
34 SEBASTIEN CULIN 67 131 15 58 162.720 174.575 337.295
35 ALBAN DESVAUX 74 131 15 55 118.080 128.840 246.920
36 LUDOVIC SOLIGNAC 74 133 15 52 114.720 134.630 249.350
37 STEPHANE DELHOMMEAU 61 140 15 47 130.080 134.675 264.755
38 HUBERT TERRIEN 69 110 15 47 115.200 133.235 248.435
39 ANTHONY BLAIS 62 94 15 47 112.800 125.775 238.575
40 THIERRY MAJORCRYK 72 126 15 43 195.000 203.007 398.007
41 DOMINIQUE DELORME 33 74 15 28 117.600 47.990 165.590
42 JAMES REVELEY 26 47 15 22 224.940 189.920 414.860
43 MORGAN REGAIRAZ 74 182 14 80 331.800 566.425 898.225
44 WILFRID DENUAULT 73 177 14 73 122.880 158.975 281.855
45 FABRICE BARRAO 79 145 14 72 166.920 202.490 369.410
46 THOMAS BEAURAIN 83 126 14 62 100.800 152.205 253.005
47 JULIEN MOREL 80 130 14 53 159.840 167.150 326.990
48 JOHNNY CHARRON 65 95 14 51 118.560 116.895 235.455
49 ANTHONY LECORDIER 113 197 13 74 185.280 450.130 635.410
50 SEBASTIEN LELOUP 57 145 13 59 275.400 423.330 698.730

Rank Trainers by Winnings Horses Runs Wins Places Win Money Place Money Total Money
1 MACAIRE (S) 213 770 215 340 2.574.930 1.974.755 4.549.685
2 GUY CHEREL 125 619 81 254 2.060.310 2.375.095 4.435.405
3 COTTIN (S) 135 796 65 255 1.435.770 1.406.540 2.842.310
4 MARCEL ROLLAND 92 377 40 134 1.565.490 872.920 2.438.410
5 ORTET (S) 129 551 81 230 1.581.840 809.720 2.391.560
6 GALLORINI (S) 67 267 35 121 1.069.290 1.302.070 2.371.360
7 BERTRAN DE BALANDA (S) 73 294 28 115 1.070.040 938.185 2.008.225
8 FOUIN (S) 105 429 38 192 742.800 1.256.575 1.999.375
9 ARNAUD CHAILLE-CHAILLE 115 436 94 225 989.940 784.530 1.774.470
10 COLLET (S) 76 461 32 146 761.100 829.045 1.590.145
11 PATRICE QUINTON 81 337 38 163 785.220 547.085 1.332.305
12 PHILIPPE PELTIER 90 310 48 144 552.480 729.740 1.282.220
13 LERAY (S) 117 415 52 200 465.600 560.527 1.026.127
14 FRANCOIS NICOLLE 77 304 59 140 499.680 428.205 927.885
15 TRAPENARD (S) 60 285 29 94 538.560 357.700 896.260
16 FERTILLET (S) 97 368 43 151 392.160 472.160 864.320
17 CHRISTOPHE AUBERT 28 93 11 35 322.710 489.915 812.625
18 EMMANUEL CLAYEUX 76 266 33 119 359.040 426.650 785.690
19 CIVEL (S) 60 290 25 95 313.620 391.560 705.180
20 SERGE FOUCHER 77 300 39 120 291.840 312.777 604.617
21 PASCAL JOURNIAC 47 167 28 85 296.820 291.070 587.890
22 RONALD CAGET 47 394 14 113 157.440 397.935 555.375
23 PHILIPPE CHEMIN 47 161 27 65 307.860 236.245 544.105
24 MME LOIC AUDON 28 111 12 39 268.980 265.940 534.920
25 LAURENT VIEL 40 158 29 70 297.600 237.195 534.795
26 DAVID WINDRIF 45 169 11 59 267.990 251.025 519.015
27 MME ISABELLE PACAULT 26 106 10 46 206.280 310.305 516.585
28 ETIENNE LEENDERS 81 301 23 114 198.720 304.720 503.440
29 FABIEN LAGARDE 73 244 18 144 149.760 321.690 471.450
30 BERTRAN DE BALANDA (S) 44 156 23 82 240.000 223.955 463.955
31 JEROME FOLLAIN 57 177 25 71 247.680 199.355 447.035
32 GUY DENUAULT 51 274 16 114 137.280 267.910 405.190
33 ERIC LECOIFFIER 54 210 8 82 125.460 255.345 380.805
34 MLLE MARIE-LAETITIA MORTIER 34 114 14 41 179.700 199.805 379.505
35 GILLES CHAIGNON 40 166 23 73 175.200 200.900 376.100
36 LAURENT POSTIC 19 72 10 26 221.280 144.310 365.590
37 LOIC MANCEAU 61 219 14 92 150.720 209.685 360.405
38 PHILIPPE COTTIN 42 167 22 62 224.160 130.420 354.580
39 LE CLERC (S) 54 180 30 67 221.280 131.210 352.490
40 TOTAIN (S) 38 130 11 74 113.280 239.080 352.360
41 PORZIER (S) 28 79 9 31 150.720 196.635 347.355
42 BERNARD BARBIER 29 152 9 46 161.820 180.255 342.075
43 PHILIPPE LEFEVRE 62 224 13 98 96.000 235.575 331.575
44 MME PATRICIA ALEXANIAN 28 135 9 44 111.240 219.095 330.335
45 BOISNARD (S) 10 40 15 15 209.160 100.645 309.805
46 CHRISTIAN SCANDELLA 26 115 14 52 129.600 178.805 308.405
47 GERARD-PAUL LEVY 47 212 10 81 71.160 193.575 264.735
48 MARC NICOLAU 19 82 10 41 107.520 157.130 264.650
49 CHEVIGNY (S) 12 53 6 14 167.520 90.480 258.000
50 ADRIEN LACOMBE 31 121 12 51 104.640 152.090 256.730

Rank Owners by Winnings Horses Runs Wins Places Win Money Place Money Total Money
1 MME PATRICK PAPOT 64 287 64 125 1.622.370 1.026.715 2.649.085
2 JEAN-PAUL SENECHAL 102 666 62 233 1.192.830 1.224.797 2.417.627
3 MME MAGALEN BRYANT 71 313 54 123 1.216.674 624.810 1.841.484
4 ECURIE DES DUNES 81 337 38 163 785.220 547.085 1.332.305
5 JOSEPH HAYOZ 56 393 27 130 478.425 675.103 1.153.528
6 GUY CHEREL 52 274 38 114 452.164 489.933 942.097
7 M.L. BLOODSTOCK LTD 42 182 14 70 275.160 535.482 810.642
8 MME ENRIQUITA GARCIA-GONZALEZ 10 75 17 31 272.460 349.517 621.977
9 HARAS DE SAINT-VOIR 58 205 36 80 379.043 236.349 615.392
10 CLAUDE COHEN 38 200 24 79 311.580 293.186 604.766
11 MME PHILIPPE CHEMIN 47 161 27 65 307.860 236.245 544.105
12 PEGASUS FARMS LTD 12 39 3 17 158.400 378.850 537.250
13 FRANCIS DELORD 81 287 21 167 160.320 349.292 509.612
14 GUY PARIENTE 16 82 19 37 239.040 242.460 481.500
15 PATRICK ATKINSON 3 17 6 9 319.200 109.820 429.020
16 ARNAUD CHAILLE-CHAILLE 60 206 43 114 247.735 177.854 425.589
17 GILBERT LENZI 9 47 5 30 56.160 362.031 418.191
18 MME GUY DENUAULT 51 274 16 114 137.280 265.450 402.730
19 NAJI PHARAON 6 29 9 8 356.160 45.745 401.905
20 ECURIE MIRANDE 16 69 5 36 123.240 266.000 389.240
21 PALMYR RACING 48 154 49 67 182.205 197.564 379.769
22 LERAY (S) 61 221 27 116 134.226 209.598 343.824
23 MLLE ALEXANDRINE BERGER 10 58 4 20 135.000 204.885 339.885
24 JEROME FOLLAIN 44 140 22 54 192.480 146.970 339.450
25 ORTET (S) 68 282 35 125 160.104 174.311 334.415
26 ECURIE ZINGARO 10 38 7 18 185.430 145.220 330.650
27 JACQUES DETRE 28 99 17 45 143.181 164.372 307.553
28 MARCEL ROLLAND 36 133 16 47 178.663 127.425 306.088
29 GALLORINI (S) 13 51 6 27 156.450 146.935 303.385
30 MME ROGER POLANI 7 41 9 13 228.423 67.295 295.718
31 ECURIE VICTORIA DREAMS 26 108 18 45 173.773 118.770 292.543
32 FRANCOIS NICOLLE 42 180 33 84 135.656 153.476 289.132
33 RONALD CAGET 35 289 9 89 66.480 221.587 288.067
34 MICHEL LANGOT 3 27 5 13 105.270 181.152 286.422
35 TRAPENARD (S) 49 217 14 74 116.640 163.578 280.218
36 ERIC LECOIFFIER 42 163 5 60 88.260 181.375 269.635
37 ECURIE CENTRALE 79 251 15 65 127.002 133.885 260.887
38 LAURENT VIEL 29 110 19 52 129.480 128.758 258.238
39 PHILIPPE PELTIER 40 128 14 53 113.251 139.209 252.460
40 ECURIE FORMEN 40 169 27 71 132.063 120.378 252.441
41 PHILIPPE COTTIN 37 141 19 50 159.840 87.987 247.827
42 MLLE VALERIE DASQUE 46 180 10 82 96.480 149.205 245.685
43 PASCAL JOURNIAC 29 101 16 55 120.720 116.198 236.918
44 COMTE ANTOINE-AUDOIN MAGGIAR 28 102 12 48 85.008 139.910 224.918
45 MARC NICOLAU 15 63 8 34 89.760 133.260 223.020
46 MME LOUISE MARY KEMBLE 2 14 4 8 143.700 76.820 220.520
47 ECURIE OCEANE 5 25 5 13 124.320 94.665 218.985
48 SIMON MUNIR 5 22 6 12 103.680 112.720 216.400
49 PIERRE COVELIERS 14 50 9 13 128.640 80.834 209.474
50 FERNANDO PEREIRA 10 71 4 36 69.600 137.355 206.955

Rank Stallion Yesr to Stud Horses Winners Runners Wins Places Prize Money
1 POLIGLOTE (GB ) 1998 63 30 318 59 138 2.705.645
2 LAVIRCO GER 2003 58 16 206 26 80 1.354.450
3 TURGEON USA 1994 90 29 422 43 186 1.352.990
4 TREMPOLINO USA 2000 49 23 274 39 113 1.080.910
5 ASTARABAD USA 2001 27 12 149 24 52 1.059.930
6 CADOUDAL 1984 35 11 145 17 55 985.150
7 KAPGARDE 2004 100 26 411 39 166 984.045
8 DOM ALCO 1994 48 19 216 34 89 913.180
9 ROBIN DES CHAMPS 2001 68 23 229 30 88 877.430
10 DISCOVER D'AUTEUIL 2001 56 15 303 21 103 820.040
11 GOLDNEYEV USA 1990 62 17 254 30 115 808.425
12 LE BALAFRE 1995 54 17 216 25 83 807.685
13 KAHYASI IRE 2001 38 15 174 20 75 799.520
14 NETWORK GER 2002 34 13 126 20 44 789.172
15 MANSONNIEN 1991 46 17 218 28 81 767.015
16 SAINT DES SAINTS 2003 43 15 194 21 92 759.890
17 MARTALINE GB 2005 47 16 194 23 85 723.412
18 LAVERON GB 2005 45 11 174 17 50 672.775
19 BALLINGARRY IRE 2005 53 19 193 22 77 621.910
20 FRAGRANT MIX (IRE) 2000 53 14 219 21 93 617.305
21 AL NAMIX 2005 29 6 125 9 63 611.895
22 APRIL NIGHT 1994 53 24 226 35 81 583.775
23 PASSING SALE 1993 71 20 268 24 124 574.730
24 SLEEPING CAR 1994 60 14 244 19 89 567.655
25 UNGARO GER 2001 55 20 215 24 86 548.500
26 LOUP SOLITAIRE USA 1997 35 13 191 21 74 516.950
27 ULTIMATELY LUCKY IRE 2002 41 11 196 15 69 510.620
28 CALIFET 2005 38 11 173 17 52 510.320
29 MUHTATHIR GB 2001 27 7 98 11 31 507.600
30 KINGSALSA USA 2002 31 5 118 13 38 503.245
31 MARESCA SORRENTO 2002 44 13 165 13 76 468.450
32 LE TRITON (USA) 1999 26 10 129 16 62 462.065
33 VIDEO ROCK 1990 38 11 151 20 80 444.505
34 GREEN TUNE USA 1996 25 10 117 15 49 442.305
35 LOST WORLD (IRE) 1996 47 13 170 14 72 436.215
36 WITH THE FLOW USA 2002 12 2 39 4 15 433.335
37 SPADOUN 2002 15 5 72 8 31 426.875
38 SASSANIAN USA 1995 36 15 181 26 83 416.715
39 SMADOUN 1997 44 11 144 19 59 410.545
40 ROBIN DES PRES 2001 40 16 182 23 65 384.155
41 DREAM WELL 2004 12 6 47 8 23 378.355
42 DELLA FRANCESCA USA 2005 18 8 86 12 35 362.470
43 ASSESSOR IRE 1997 38 9 185 14 69 355.400
44 NONONITO 1999 32 12 134 18 47 350.725
45 SHAANMER (IRE) 2004 28 6 112 7 42 334.815
46 VILLEZ USA 1998 23 7 87 13 28 333.585
47 ANTARCTIQUE IRE 2001 41 9 202 13 74 332.895
48 SOLAR ONE 1997 5 1 19 4 8 328.205
49 AGENT BLEU 1992 29 11 131 19 45 324.460
50 SAGACITY 2003 38 7 158 12 57 319.435