Jump Statisitics 2012

Rank Jockeys By Wins Horses Rides Wins Places Win Money Place Money Total Money
1 David Cottin 296 520 83 200 1.768.890 1.272.650 3.041.540
2 Jacques Ricou 144 292 78 124 1.188.030 912.287 2.100.317
3 Bertrand Lestrade 134 281 69 130 1.318.350 872.575 2.190.925
4 David Berra 141 271 51 144 962.850 1.123.095 2.085.945
5 Mathieu Carroux 79 187 51 80 749.580 513.620 1.263.200
6 Cyrille Gombeau 95 229 49 95 1.800.990 1.102.355 2.903.345
7 Jonathan Plouganou 222 345 42 143 660.000 704.380 1.364.380
8 Gaetan Olivier 87 180 41 81 724.740 405.200 1.129.940
9 Vincent Cheminaud 74 135 33 58 389.280 264.575 653.855
10 Benoit Gicquel 69 164 30 73 483.540 366.020 849.560
11 Olivier Jouin 162 272 29 124 310.080 478.545 788.625
12 Thomas Beaurain 129 201 27 96 240.480 261.610 502.090
13 Regis Schmidlin 106 241 27 92 724.050 679.005 1.403.055
14 Gaetan Masure 71 176 26 71 721.500 615.795 1.337.295
15 Philip Carberry 70 194 24 66 850.530 588.145 1.438.675
16 Mlle Nathalie Desoutter 92 182 22 95 403.200 507.240 910.440
17 Raphael Delozier 112 205 22 89 168.480 222.775 391.255
18 Anthony Blais 59 106 22 44 231.840 121.515 353.355
19 Stephane Paillard 140 243 21 106 211.710 357.040 568.750
20 Anthony Thierry 87 176 21 84 165.600 293.200 458.800
21 Mathieu Delage 86 190 21 75 311.040 444.535 755.575
22 Steven Le Vot 42 66 21 31 215.040 121.185 336.225
23 Marc Lamazou-Laresse 147 249 20 91 290.610 471.210 761.820
24 Fabien Dehez 104 226 20 87 342.240 387.695 729.935
25 Jeremy Da Silva 58 161 20 73 796.620 622.870 1.419.490
26 Johnny Charron 87 139 20 68 209.760 190.110 399.870
27 Wilfrid Denuault 76 166 20 59 214.560 172.555 387.115
28 Hector De Lageneste 58 83 20 40 199.680 108.880 308.560
29 Francois Pamart 59 101 20 38 221.280 138.810 360.090
30 Ludovic Philipperon 74 223 19 83 389.070 439.185 828.255
31 Kevin Nabet 142 237 19 80 255.390 267.792 523.182
32 Hubert Terrien 81 104 19 38 173.760 109.455 283.215
33 Ludovic Solignac 82 143 18 56 111.840 120.490 232.330
34 Davy Lesot 52 106 18 52 145.440 108.037 253.477
35 Jerome Zuliani 58 134 17 64 185.280 302.915 488.195
36 Marc-Antoine Dragon 91 137 17 51 149.430 105.055 254.485
37 Mlle Elise Chayrigues 40 84 17 32 228.480 180.875 409.355
38 Bertrand Thelier 52 124 16 60 619.290 511.910 1.131.200
39 Alexis Mercurol 70 116 16 54 135.360 160.145 295.505
40 RaYMond O'Brien 57 134 15 59 315.900 366.770 682.670
41 Kevin Guignon 75 142 15 55 271.440 446.930 718.370
42 Raymond-Lee O'Brien 95 180 15 55 213.120 236.962 450.082
43 Mehdi Dahdouh 49 105 15 40 126.240 83.390 209.630
44 Anthony Lecordier 142 250 14 108 270.750 665.880 936.630
45 Sylvain Dehez 97 199 14 93 780.270 915.620 1.695.890
46 Fabrice Barrao 54 106 14 54 123.840 217.915 341.755
47 Christophe Pieux 68 126 14 47 379.950 460.155 840.105
48 Jonathan Viard 81 127 14 43 102.240 72.285 174.525
49 Jean-Gilles Gueracague 39 84 14 33 142.560 104.750 247.310
50 Adrien Betron 28 69 14 32 118.080 83.945 202.025

Rank Trainers by Winnings Horses Runs Wins Places Win Money Place Money Total Money
1 G.Macaire (S) 217 913 236 448 3.350.010 2.286.134 5.636.144
2 Guy Cherel 137 630 86 271 2.569.020 2.203.515 4.772.535
3 JP.Gallorini (S) 102 429 54 192 1.815.240 2.158.155 3.973.395
4 FM.Cottin (S) 117 679 61 220 1.418.100 1.388.785 2.806.885
5 Arnaud Chaille-Chaille 132 513 113 220 1.405.470 974.185 2.379.655
6 Y.Fouin (S) 116 452 42 185 1.136.670 1.074.695 2.211.365
7 Francois Nicolle 112 402 90 185 1.363.800 840.522 2.204.322
8 Philippe Peltier 97 357 74 181 978.000 1.072.430 2.050.430
9 Emmanuel Clayeux 94 356 59 182 970.710 886.295 1.857.005
10 J.Ortet (S) 102 451 51 172 943.620 705.505 1.649.125
11 T.Trapenard (S) 111 563 20 178 530.940 902.767 1.433.707
12 Marcel Rolland 60 283 29 109 750.510 663.440 1.413.950
13 YM.Porzier (S) 65 240 36 112 608.700 647.490 1.256.190
14 L.Viel (S) 73 284 44 113 601.650 558.920 1.160.570
15 Patrice Quinton 94 373 55 182 513.120 612.830 1.125.950
16 J.Bertran De Balanda (S) 63 260 20 101 440.910 624.780 1.065.690
17 Rob.Collet (S) 40 270 16 93 420.810 627.320 1.048.130
18 E.Leray (S) 114 409 47 175 483.870 499.130 983.000
19 Christophe Aubert 24 106 12 44 579.780 315.085 894.865
20 Y.Fertillet (S) 62 252 30 114 352.530 436.650 789.180
21 David Windrif 45 227 14 103 221.790 535.260 757.050
22 Mme Patricia Butel 39 187 18 67 318.300 317.020 635.320
23 Eric Lecoiffier 72 273 23 97 291.840 328.735 620.575
24 Etienne Leenders 66 279 28 113 294.240 297.325 591.565
25 Mlle Marie-Laetitia Mortier 40 152 14 58 202.080 347.495 549.575
26 T.Civel (S) 58 267 16 89 182.160 339.650 521.810
27 N.Bertran De Balanda (S) 28 129 17 72 201.120 308.090 509.210
28 Philippe Chemin 58 198 21 79 174.720 267.585 442.305
29 Guy Denuault 39 190 17 83 196.350 242.795 439.145
30 Jean-Luc Guillochon 28 85 22 33 252.000 176.850 428.850
31 Mme Loic Audon 18 78 7 34 144.960 282.472 427.432
32 Serge Foucher 71 296 25 112 189.600 233.665 423.265
33 Patrick Chevillard 23 96 13 38 169.890 247.530 417.420
34 Pascal Journiac 47 176 17 91 144.960 252.845 397.805
35 Jerome Follain 58 192 15 92 123.360 271.785 395.145
36 H.Billot (S) 52 251 7 85 60.960 334.112 395.072
37 Mme Isabelle Pacault 28 90 12 35 198.930 189.395 388.325
38 William Mullins 10 15 2 6 245.250 114.845 360.095
39 Jerry Planque 44 177 18 79 156.000 185.405 341.405
40 A.Le Clerc (S) 64 229 16 99 113.760 216.015 329.775
41 Christian Scandella 45 159 11 76 109.920 214.765 324.685
42 Philippe Cottin 52 158 17 49 181.920 136.750 318.670
43 Fabien Lagarde 59 224 6 130 50.400 260.000 310.400
44 Augustin Adeline De Boisbrunet 37 111 9 55 130.080 172.670 302.750
45 JP.Totain (S) 46 118 10 51 111.360 187.590 298.950
46 Mlle Tatiana Puitg 15 45 8 22 142.080 143.855 285.935
47 Mickael Seror 44 156 10 43 110.400 170.895 281.295
48 Gilles Chaignon 35 140 16 69 109.440 158.230 267.670
49 Patrice Lenogue 29 151 8 56 80.640 166.555 247.195
50 A.Couetil (S) 16 48 15 18 153.600 76.410 230.010

Rank Owners by Winnings Horses Runs Wins Places Win Money Place Money Total Money
1 Mme Patrick Papot 85 378 79 170 1.702.860 1.136.697 2.839.557
2 Mme Magalen Bryant 86 393 57 175 1.134.404 886.330 2.020.734
3 Jean-Paul Senechal 66 414 30 146 643.230 863.550 1.506.780
4 Simon Munir 50 191 39 99 642.024 665.004 1.307.028
5 Guy Cherel 53 272 28 121 411.610 544.969 956.579
6 M.L. Bloodstock Ltd 54 187 22 71 446.640 468.425 915.065
7 Haras De Saint-Voir 50 214 33 96 488.744 404.898 893.642
8 Ecurie Des Dunes 67 278 46 136 384.000 492.980 876.980
9 Scea Hamel Stud 9 59 5 40 230.250 526.335 756.585
10 Arnaud Chaille-Chaille 73 312 73 132 433.331 254.268 687.599
11 Joseph Hayoz 29 198 12 73 248.475 416.800 665.275
12 Ecurie Victoria Dreams 32 129 21 53 316.387 346.156 662.543
13 T.Trapenard (S) 80 451 16 153 155.808 469.371 625.179
14 Pegasus Farms Ltd 7 40 7 19 468.420 154.700 623.120
15 Palmyr Racing 57 234 63 108 383.818 223.198 607.016
16 Mme Henri Devin 17 75 10 48 189.960 307.702 497.662
17 Ecurie Centrale 77 290 14 71 255.848 225.143 480.991
18 Eric Lecoiffier 46 193 16 65 228.240 233.470 461.710
19 Jacques Detre 18 80 15 41 225.915 221.873 447.788
20 Mme Philippe Chemin 58 198 21 79 174.720 267.585 442.305
21 Mme Guy Denuault 39 190 17 83 196.350 242.795 439.145
22 Mlle Alexandrine Berger 13 44 8 18 277.710 160.510 438.220
23 Charles-Hubert De Chaudenay 8 33 5 16 310.886 120.164 431.050
24 Ecurie Zingaro 7 37 5 13 246.240 179.075 425.315
25 E.Leray (S) 77 269 32 123 190.322 229.806 420.128
26 Emmanuel Clayeux 43 169 23 93 164.835 234.854 399.689
27 Jacques Seror 24 115 17 43 183.360 212.525 395.885
28 Mme Patricia Butel 31 171 17 64 187.230 190.207 377.437
29 Patrick Joubert 26 99 19 54 197.361 172.599 369.960
30 Y.Fouin (S) 51 210 23 86 169.539 192.144 361.683
31 Francis Delord 65 266 12 149 71.520 280.237 351.757
32 Francois Nicolle 41 134 27 64 177.823 131.932 309.755
33 Guy Pariente 15 60 7 27 145.440 158.255 303.695
34 Mme Emilie Lafeu 10 38 8 22 150.960 150.737 301.697
35 Jeannot Andt 3 18 8 9 182.400 118.900 301.300
36 Clement Machado 9 30 9 12 206.880 87.280 294.160
37 Ecurie Mirande 20 78 9 31 127.680 163.952 291.632
38 Bruno Sigrist 1 9 2 7 59.400 230.377 289.777
39 Jerome Follain 49 160 15 79 98.640 188.186 286.826
40 Daniel Lassaussaye 32 117 10 44 100.320 186.388 286.708
41 Mr Gerard Augustin-Normand 12 63 7 29 104.160 179.057 283.217
42 Philippe Peltier 38 122 24 48 155.376 124.836 280.212
43 Fernando Pereira 14 62 1 18 157.500 107.530 265.030
44 Manuel Arias 4 37 9 20 141.015 122.944 263.959
45 JP.Gallorini (S) 10 37 6 11 204.750 55.250 260.000
46 Maurice Lamour 3 19 3 11 85.650 171.225 256.875
47 Hammer/Trowel Syndicate 1 2 2 0 245.250 0 245.250
48 Gilbert Lenzi 8 53 5 30 83.400 152.600 236.000
49 Jean-Pierre-Joseph Dubois 13 54 9 27 136.800 95.922 232.722
50 Ecurie Barnum Iii Sarl 13 59 18 24 151.137 79.302 230.439

Rank Stallion Yesr to Stud Horses Winners Runners Wins Places Prize Money
1 Poliglote (GB) 1998 86 43 438 84 199 3.198.120
2 Saint Des Saints 2003 67 35 288 64 134 2.337.815
3 Turgeon USA 1994 83 22 370 44 159 2.252.250
4 Martaline GB 2005 95 33 409 59 160 1.929.090
5 Ballingarry Ire 2005 90 29 395 47 173 1.547.855
6 Kapgarde 2004 115 37 492 53 189 1.353.782
7 Trempolino USA 2000 43 18 235 33 108 1.222.700
8 Network Ger 2002 55 18 244 31 96 1.065.340
9 Kahyasi Ire 2001 44 15 206 22 102 1.041.100
10 Dom Alco 1994 57 23 242 37 117 982.260
11 Goldneyev USA 1990 52 19 234 31 91 981.845
12 Muhtathir GB 2001 41 15 194 25 77 910.605
13 Sholokhov Ire   27 16 126 29 49 852.370
14 Robin Des Champs 2001 87 21 317 29 122 852.270
15 Enrique (GB) 2001 39 14 193 22 91 819.550
16 Antarctique Ire 2001 33 6 156 14 62 810.410
17 Great Pretender Ire 2006 65 16 297 23 113 753.685
18 Califet 2005 57 15 237 23 106 666.642
19 Balko 2007 31 12 127 22 57 640.932
20 Malinas Ger 2006 43 15 155 22 73 624.257
21 Lavirco Ger 2003 54 16 187 22 61 604.540
22 Astarabad USA 2001 43 14 203 21 76 597.305
23 Maresca Sorrento 2002 47 13 191 17 85 568.085
24 Mansonnien 1991 12 4 49 8 15 537.575
25 Discover D'auteuil 2001 49 10 222 20 81 536.175
26 Assessor Ire 1997 54 13 280 16 118 519.550
27 Le Balafre 1995 59 14 199 20 81 518.590
28 Voix Du Nord 2006 35 12 154 23 58 505.490
29 Polish Summer GB 2005 25 8 139 12 50 504.042
30 Lost World (Ire) 1996 34 8 152 11 65 465.935
31 Khalkevi Ire 2004 23 9 98 11 41 437.430
32 April Night 1994 28 12 126 20 52 436.365
33 Smadoun 1997 52 13 165 15 63 427.610
34 Fragrant Mix (Ire) 2000 39 12 182 21 79 426.975
35 Midyan USA 1996 1 1 3 1 2 414.820
36 Loup Solitaire USA 1997 24 7 127 10 59 413.740
37 Alberto Giacometti Ire 2005 40 11 160 11 74 406.885
38 Al Namix 2005 36 11 130 13 55 405.680
39 Majorien (GB) 2002 14 6 77 12 40 403.965
40 Panoramic GB 1992 30 8 129 11 52 397.075
41 Robin Des Pres 2001 45 12 223 15 88 383.315
42 Roli Abi 2003 24 9 121 15 49 364.230
43 Sleeping Car 1994 51 11 197 17 71 364.190
44 Sassanian USA 1995 16 9 106 16 51 338.620
45 Daliapour Ire 2003 17 5 76 8 34 335.810
46 Lando Ger 2005 19 8 106 16 46 335.137
47 Shaanmer (Ire) 2004 31 6 125 8 44 332.225
48 Passing Sale 1993 57 12 216 15 75 329.060
49 Soave Ger 2007 17 7 100 13 47 327.315
50 Ungaro Ger 2001 45 10 161 11 64 311.617