Jump Statisitics 2013

Rank Jockeys By Wins Horses Rides Wins Places Win Money Place Money Total Money
1 Jonathan Plouganou 362 660 110 303 1.999.260 1.881.125 3.880.385
2 David Cottin 348 564 104 226 2.570.520 1.564.042 4.134.562
3 Bertrand Lestrade 244 397 98 151 2.299.350 1.076.195 3.375.545
4 Vincent Cheminaud 139 249 64 119 1.392.240 813.110 2.205.350
5 Mathieu Carroux 102 280 61 146 814.800 810.650 1.625.450
6 Olivier Jouin 144 265 45 109 833.100 452.540 1.285.640
7 Kevin Nabet 211 396 41 154 900.540 884.190 1.784.730
8 Jan Faltejsek 77 150 37 71 325.920 203.125 529.045
9 Jacques Ricou 127 251 34 112 846.330 1.016.325 1.862.655
9 Gaetan Olivier 105 191 34 81 470.880 456.395 927.275
9 Thomas Gueguen 64 110 34 43 317.760 149.305 467.065
12 Geoffrey Re 80 224 30 101 468.540 555.575 1.024.115
12 James Reveley 53 102 30 49 629.040 362.320 991.360
14 Hubert Terrien 77 130 28 57 293.760 175.245 469.005
15 Ervan Chazelle 108 241 26 104 393.420 426.130 819.550
15 Alexis Poirier 123 226 26 102 258.720 397.907 656.627
15 Benoit Gicquel 53 119 26 53 588.330 274.145 862.475
18 Stephane Paillard 141 220 25 101 236.160 289.805 525.965
18 Thomas Beaurain 153 218 25 96 230.400 282.255 512.655
18 Cyrille Gombeau 91 195 25 85 724.260 780.685 1.504.945
18 Wilfrid Denuault 61 148 25 63 361.440 286.430 647.870
22 Angelo Gasnier 81 172 24 69 387.600 346.060 733.660
23 Bertrand Thelier 67 170 22 65 447.420 536.830 984.250
24 Jonathan Nattiez 78 185 21 84 509.550 812.755 1.322.305
25 Marc-Olivier Belley 59 113 19 44 154.080 144.860 298.940
25 Arnaud Duchene 49 71 19 31 165.120 83.360 248.480
27 Anthony Lecordier 140 272 18 100 378.960 586.800 965.760
27 Mlle Nathalie Desoutter 92 165 18 83 417.150 462.395 879.545
27 Fabrice Barrao 83 173 18 68 236.370 197.160 433.530
27 Johnny Charron 89 119 18 50 134.400 138.965 273.365
27 Mickael Danglades 38 102 18 42 183.480 134.560 318.040
32 Regis Schmidlin 104 234 17 100 347.760 806.200 1.153.960
32 Morgan Regairaz 119 220 17 87 395.310 605.620 1.000.930
32 Anthony Thierry 83 164 17 78 160.320 254.470 414.790
35 Christophe Herpin 48 111 16 51 147.840 192.770 340.610
36 Marc-Antoine Dragon 90 162 15 58 170.400 182.475 352.875
36 Jeremy Rougier 27 48 15 25 98.880 61.010 159.890
38 Raphael Delozier 109 214 14 88 140.160 261.900 402.060
38 Jerome Zuliani 62 142 14 68 230.400 367.160 597.560
38 Gaetan Masure 97 146 14 58 229.650 314.945 544.595
38 Adrien Betron 53 118 14 58 110.880 138.630 249.510
38 Frank Panicucci 50 98 14 41 156.000 163.920 319.920
38 Jessy Blandamour 36 74 14 32 131.520 82.445 213.965
44 Alain De Chitray 137 222 13 91 281.790 484.400 766.190
44 Ludovic Philipperon 80 224 13 78 288.510 409.850 698.360
44 Hugo Lucas 82 138 13 61 103.680 164.165 267.845
44 Davy Lesot 42 82 13 41 129.600 105.755 235.355
48 Marc Lamazou-Laresse 132 197 12 73 154.560 311.000 465.560
48 Francois Pamart 71 120 12 55 111.360 241.630 352.990
48 Fabien Dehez 84 145 12 51 202.560 240.505 443.065

Rank Trainers by Winnings Horses Runs Wins Places Win Money Place Money Total Money
1 G.Macaire (S) 229 940 262 444 3.953.130 2.101.465 6.054.595
2 Guy Cherel 136 738 80 315 1.528.830 2.305.200 3.834.030
3 JP.Gallorini (S) 93 363 39 175 1.710.510 2.079.345 3.789.855
4 Francois Nicolle 146 524 117 243 1.618.080 1.121.810 2.739.890
5 FM.Cottin (S) 113 594 41 224 1.033.440 1.421.505 2.454.945
6 Arnaud Chaille-Chaille 140 552 102 263 1.176.270 1.202.530 2.378.800
7 Y.Fouin (S) 116 503 59 222 957.180 1.200.705 2.157.885
8 Emmanuel Clayeux 108 417 68 204 1.119.660 793.075 1.912.735
9 Philippe Peltier 113 364 60 176 975.180 932.775 1.907.955
10 Marcel Rolland 59 295 23 137 585.330 1.096.825 1.682.155
11 J.Ortet (S) 87 400 46 162 691.200 720.310 1.411.510
12 P.Quinton (S) 109 416 55 186 597.810 664.395 1.262.205
13 YM.Porzier (S) 59 235 33 92 588.720 645.625 1.234.345
14 L.Viel (S) 73 261 36 113 508.080 535.550 1.043.630
15 E.Leray (S) 105 405 38 185 395.520 592.875 988.395
16 Rob.Collet (S) 40 276 15 101 356.910 496.802 853.712
17 Y.Fertillet (S) 59 251 29 114 386.790 431.270 818.060
18 Patrick Chevillard 30 179 27 73 400.080 401.805 801.885
19 J.Bertran De Balanda (S) 52 219 21 81 328.800 457.375 786.175
20 Augustin Adeline De Boisbrunet 76 280 35 128 393.600 384.240 777.840
21 Etienne Leenders 59 233 32 96 411.840 354.980 766.820
22 David Windrif 46 209 16 82 268.350 483.395 751.745
23 Mme Isabelle Pacault 36 162 19 60 437.250 314.312 751.562
24 Serge Foucher 76 333 32 132 321.810 369.055 690.865
25 N.Bertran De Balanda (S) 21 86 8 36 456.240 234.360 690.600
26 Mme Patricia Butel 51 221 20 84 267.390 404.150 671.540
27 Christian Scandella 42 202 27 88 338.130 271.755 609.885
28 Eric Lecoiffier 70 260 15 79 293.310 308.115 601.425
29 Guy Denuault 45 214 20 75 307.020 241.715 548.735
30 Philippe Chemin 55 203 23 94 221.760 290.405 512.165
31 Jean-Luc Guillochon 34 106 23 38 271.200 209.400 480.600
32 T.Trapenard (S) 70 337 6 98 72.000 389.590 461.590
33 Mickael Seror 51 253 8 90 83.040 358.950 441.990
34 Donatien Sourdeau De Beauregard 41 141 20 58 228.000 211.145 439.145
35 Mlle Tatiana Puitg 22 91 11 44 178.350 257.905 436.255
36 Jerry Planque 51 226 22 114 158.400 269.660 428.060
37 Philippe Cottin 44 158 14 49 277.920 147.510 425.430
38 Jerome Follain 60 188 18 86 156.000 240.445 396.445
39 Patrice Lenogue 32 164 11 63 168.690 221.870 390.560
40 Jerome-Didier Marion 46 211 17 79 205.020 176.305 381.325
41 H.Billot (S) 47 229 14 58 171.840 198.460 370.300
42 Gilles Chaignon 34 140 11 72 139.200 229.850 369.050
43 Christophe Aubert 22 91 8 34 83.040 265.225 348.265
44 T.Civel (S) 46 221 8 64 85.440 250.490 335.930
45 Nicolas Williams 17 42 5 22 229.860 101.190 331.050
46 Richard Chotard 27 60 12 22 233.280 90.510 323.790
47 JP.Totain (S) 35 121 9 55 119.520 202.055 321.575
48 Dominique Bressou 8 34 4 12 211.740 108.470 320.210
49 Romain Le Gal 12 49 8 15 220.410 79.440 299.850
50 William Mullins 7 10 2 6 182.250 113.925 296.175

Rank Owners by Winnings Horses Runs Wins Places Win Money Place Money Total Money
1 Mme Patrick Papot 101 380 87 175 2.011.590 1.424.377 3.435.967
2 Mme Magalen Bryant 84 361 40 152 699.249 902.144 1.601.393
3 M.L. Bloodstock Ltd 50 270 33 120 670.050 695.806 1.365.856
4 Ecurie Centrale 99 481 23 147 345.120 634.323 979.443
5 Arnaud Chaille-Chaille 86 338 67 166 465.369 451.526 916.895
6 Simon Munir 47 185 38 73 510.096 333.754 843.850
7 Ecurie Zingaro 10 54 9 28 465.030 376.450 841.480
8 Ecurie Des Dunes 69 261 34 120 360.930 462.522 823.452
9 Clement Machado 19 100 8 44 333.240 449.645 782.885
10 Scea Hamel Stud 14 71 11 36 333.870 300.170 634.040
11 Haras De Saint-Voir 51 225 31 97 272.634 349.575 622.209
12 Y.Fouin (S) 51 238 28 100 262.719 334.160 596.879
13 Palmyr Racing 79 321 81 157 316.728 256.182 572.910
14 Ecurie Victoria Dreams 34 161 22 65 245.589 316.311 561.900
15 Mme Guy Denuault 45 214 20 75 307.020 241.715 548.735
16 Guy Cherel 54 261 30 103 202.143 344.779 546.922
17 Jacques Detre 36 152 20 91 190.977 340.373 531.350
18 Joseph Hayoz 24 161 9 59 221.070 299.849 520.919
19 Mme Philippe Chemin 55 203 23 94 221.760 290.405 512.165
20 E.Leray (S) 76 296 32 134 203.605 263.223 466.828
21 Jeannot Andt 2 17 7 6 374.670 71.644 446.314
22 Emmanuel Clayeux 48 184 29 95 255.253 190.996 446.249
23 Ecurie Mirande 29 139 13 54 185.550 244.471 430.021
24 Scea Des Collines 25 128 15 57 168.690 227.442 396.132
25 Eric Lecoiffier 35 158 8 48 205.470 180.255 385.725
26 Francois Nicolle 40 135 24 72 205.860 171.555 377.415
27 Mme Patricia Butel 35 201 20 80 132.404 239.399 371.803
28 Mr Gerard Augustin-Normand 14 68 7 30 146.640 218.774 365.414
29 Bruno Sigrist 1 6 1 4 185.625 176.212 361.837
30 Didier Marion 44 200 16 74 185.100 153.559 338.659
31 Xavier Kepa 14 83 8 44 127.440 179.651 307.091
32 Pierre Coveliers 14 37 12 13 249.750 56.177 305.927
33 Mme Henri Devin 20 73 9 39 136.755 167.809 304.564
34 Philippe Peltier 33 119 18 53 200.094 103.034 303.128
35 Jerome Follain 54 162 17 71 117.840 182.077 299.917
36 Marcel Rolland 17 84 9 43 128.803 162.642 291.445
37 T.Trapenard (S) 53 273 6 83 59.040 225.405 284.445
38 Patrick Joubert 35 157 22 88 114.541 168.561 283.102
39 Etienne Leenders 29 116 16 50 154.118 127.632 281.750
40 JP.Gallorini (S) 10 36 5 13 177.870 100.785 278.655
41 Gilles Chaignon 26 118 11 63 98.880 170.123 269.003
42 Jacques Seror 25 114 5 54 42.720 221.795 264.515
43 Ecurie Sagara 13 62 23 22 183.762 75.823 259.585
44 Patrice Lenogue 21 105 9 39 138.857 115.125 253.982
45 Andre Duboe 7 26 3 16 163.860 82.350 246.210
46 Mme Nicolas Devilder 27 130 7 57 62.400 182.400 244.800
47 Mme Susan Angela Bramall 7 25 6 9 160.140 83.420 243.560
48 Mme Francis Teboul 3 15 3 8 153.000 90.537 243.537
49 Jean-Pierre Vanden Heede 21 151 8 49 88.800 154.575 243.375
50 Mlle Alexandrine Berger 14 48 2 21 86.400 150.437 236.837

Rank Stallion Yesr to Stud Horses Winners Runners Wins Places Prize Money
1 Poliglote (GB) 1998 95 27 412 46 198 2.706.810
2 Saint Des Saints 2003 105 40 445 66 193 2.689.615
3 Kapgarde 2004 114 39 519 65 227 2.031.675
4 Turgeon USA 1994 85 27 366 39 161 1.851.425
5 Martaline GB 2005 77 29 358 45 156 1.626.625
6 Dom Alco 1994 64 25 270 41 121 1.334.470
7 Network Ger 2002 77 21 343 34 156 1.315.215
8 Lavirco Ger 2003 50 15 186 25 71 1.284.540
9 Ballingarry Ire 2005 94 27 412 42 170 1.190.590
10 Voix Du Nord 2006 57 28 238 43 108 1.160.055
11 Robin Des Champs 2001 72 22 290 37 117 1.131.485
12 Trempolino USA 2000 42 14 206 20 93 1.089.117
13 Assessor Ire 1997 60 16 286 23 122 858.960
14 Dream Well 2004 19 8 83 12 42 832.970
15 Enrique (GB) 2001 45 16 214 26 83 804.775
16 Kahyasi Ire 2001 35 16 183 23 90 789.315
17 Califet 2005 69 18 316 22 111 787.405
18 Al Namix 2005 50 12 209 21 77 780.480
19 Great Pretender Ire 2006 57 15 288 19 107 777.360
20 Goldneyev USA 1990 52 15 254 26 99 766.065
21 Sholokhov Ire   30 15 149 40 55 664.375
22 Balko 2007 49 19 202 37 83 645.465
23 Antarctique Ire 2001 41 12 181 16 70 615.765
24 Malinas Ger 2006 35 14 144 17 68 576.615
25 Astarabad USA 2001 56 11 232 17 90 571.875
26 Muhtathir GB 2001 39 9 172 10 71 570.465
27 Maresca Sorrento 2002 36 11 145 19 48 527.775
28 Fragrant Mix (Ire) 2000 41 15 214 20 85 522.710
29 Khalkevi Ire 2004 47 15 163 22 66 491.870
30 Carlotamix 2007 11 3 46 6 27 477.095
31 Daliapour Ire 2003 10 4 74 9 31 467.465
32 Protektor Ger 2006 29 8 130 11 49 466.560
33 Epalo Ger 2006 30 8 132 13 51 465.460
34 Policy Maker (Ire) 2007 26 8 104 17 27 439.410
35 Le Balafre 1995 50 16 166 24 63 438.870
36 Irish Wells 2008 33 10 124 14 54 438.165
37 Robin Des Pres 2001 45 13 204 15 88 416.650
38 Smadoun 1997 47 9 178 13 73 410.535
39 Sleeping Car 1994 49 9 214 10 81 410.305
40 Discover D'auteuil 2001 42 7 196 19 70 397.715
41 Roli Abi 2003 27 10 123 17 53 393.810
42 Saddler Maker (Ire) 2005 23 8 88 13 38 390.020
43 Lando Ger 2005 25 10 144 17 64 375.675
44 April Night 1994 18 6 99 10 47 355.830
45 Della Francesca USA 2005 48 13 180 18 55 348.625
46 Satri Ire 2008 17 5 85 9 39 330.787
47 Passing Sale 1993 50 11 184 17 63 328.325
48 Spadoun 2002 4 2 32 4 18 323.780
49 Anzillero Ger 2007 26 5 114 10 44 318.260
50 Alberto Giacometti Ire 2005 24 7 88 13 27 302.805