Jump Statisitics 2014

Rank Jockeys By Wins Horses Rides Wins Places Win Money Place Money Total Money
1 Vincent Cheminaud 150 325 90 139 2.498.370 1.415.420 3.913.790
2 Jacques Ricou 181 330 69 158 2.080.860 1.283.240 3.364.100
3 Jonathan Plouganou 262 448 68 209 1.147.740 1.274.365 2.422.105
4 David Cottin 221 378 59 171 1.481.910 1.609.915 3.091.825
5 Kevin Nabet 227 416 58 184 1.276.920 1.365.105 2.642.025
6 Bertrand Lestrade 199 356 55 153 1.411.680 1.024.185 2.435.865
6 Thomas Beaurain 191 342 55 141 631.230 576.270 1.207.500
8 Mathieu Carroux 82 211 52 88 1.026.840 560.290 1.587.130
9 Arnaud Duchene 93 163 40 75 606.240 437.105 1.043.345
9 James Reveley 82 131 40 57 618.450 365.350 983.800
11 Benoit Gicquel 58 128 33 58 687.480 371.845 1.059.325
12 Angelo Gasnier 118 231 31 82 394.080 312.455 706.535
12 Mlle Nathalie Desoutter 95 178 31 81 372.000 340.295 712.295
14 Olivier Jouin 147 233 30 112 339.360 490.070 829.430
15 Francois Pamart 82 178 29 79 430.830 341.325 772.155
16 Regis Schmidlin 112 277 26 107 743.160 854.865 1.598.025
16 Erwan Bureller 127 245 26 106 213.120 276.490 489.610
16 Alain De Chitray 119 240 26 105 498.750 603.530 1.102.280
16 Ervan Chazelle 111 238 26 99 402.480 579.370 981.850
20 Herve Jumelle 45 78 25 42 202.080 121.605 323.685
21 Morgan Regairaz 106 231 24 97 533.820 657.765 1.191.585
21 Stephane Paillard 107 185 24 77 210.240 288.035 498.275
23 Marc-Antoine Billard 124 255 21 91 384.300 289.790 674.090
23 Wilfrid Denuault 72 183 21 81 405.840 375.745 781.585
23 Jan Faltejsek 72 108 21 57 192.480 157.865 350.345
23 Jordan Duchene 42 101 21 39 251.040 152.985 404.025
27 Romain Julliot 90 156 20 68 181.440 177.635 359.075
27 Gaetan Clouet 69 118 20 46 169.920 103.515 273.435
29 Damien Mescam 105 232 19 91 269.760 290.935 560.695
30 Steven Colas 64 115 18 47 221.430 265.850 487.280
31 Anthony Lecordier 141 295 17 123 319.680 668.535 988.215
31 Alexis Acker 77 187 17 66 354.720 381.860 736.580
31 Alban Desvaux 80 157 17 62 188.640 241.300 429.940
34 Alexis Mercurol 121 188 16 88 136.320 235.865 372.185
34 Fabrice Barrao 65 110 16 42 141.120 99.435 240.555
34 Marc-Olivier Belley 60 89 16 30 218.880 85.150 304.030
37 Davy Delalande 81 151 15 66 145.920 192.635 338.555
37 Ludovic Philipperon 73 171 15 56 322.500 336.845 659.345
37 Gaetan Olivier 70 111 15 51 156.960 196.530 353.490
37 Anthony Renard 64 99 15 40 154.560 127.395 281.955
41 Jonathan Nattiez 80 146 14 48 352.530 416.820 769.350
41 Thomas Gillet 87 155 14 43 139.680 153.550 293.230
41 Baptiste Fouchet 50 85 14 32 120.000 105.535 225.535
41 Clement Lefebvre 52 74 14 30 131.520 124.095 255.615
45 Thierry Majorcryk 111 182 13 70 229.710 424.440 654.150
45 Kevin Guignon 98 152 13 56 178.080 247.160 425.240
45 Christophe Herpin 48 125 13 53 91.200 189.550 280.750
45 Arnold Cisel 106 171 13 52 125.280 152.290 277.570
45 Vincent Roisnard 62 89 13 47 88.320 95.655 183.975
45 Jean-Christopher Gagnon 49 116 13 44 144.480 182.305 326.785

Rank Trainers by Winnings Horses Runs Wins Places Win Money Place Money Total Money
1 G.Macaire (S) 231 980 257 479 3.637.920 2.217.670 5.855.590
2 JP.Gallorini (S) 77 340 49 159 1.967.820 2.249.545 4.217.365
3 Guy Cherel 150 770 93 335 1.342.950 1.777.245 3.120.195
4 Arnaud Chaille-Chaille 142 541 104 244 1.605.510 1.092.965 2.698.475
5 Francois Nicolle 164 514 106 232 1.526.850 1.049.335 2.576.185
6 FM.Cottin (S) 106 531 44 197 978.540 1.142.910 2.121.450
7 E.Clayeux (S) 132 466 61 239 945.120 1.084.130 2.029.250
8 Y.Fouin (S) 106 468 31 211 671.520 1.219.655 1.891.175
9 YM.Porzier (S) 51 233 45 102 1.159.140 690.380 1.849.520
10 Philippe Peltier 102 377 57 174 929.340 787.785 1.717.125
11 P.Quinton (S) 115 488 73 205 834.030 759.275 1.593.305
12 J.Ortet (S) 85 380 29 164 618.690 795.780 1.414.470
13 Marcel Rolland 57 251 26 99 601.110 620.855 1.221.965
14 Christian Scandella 71 305 41 136 533.520 574.565 1.108.085
15 Serge Foucher 77 324 41 139 535.710 569.735 1.105.445
16 Augustin Adeline De Boisbrunet 78 279 44 124 444.150 507.390 951.540
17 Etienne Leenders 56 250 24 110 361.170 481.270 842.440
18 E.Leray (S) 92 363 51 144 426.240 413.742 839.982
19 L.Viel (S) 69 235 34 94 416.160 392.295 808.455
20 David Windrif 49 218 21 94 279.360 526.130 805.490
21 Dominique Bressou 16 68 9 37 479.340 271.305 750.645
22 Donatien Sourdeau De Beauregard 53 150 33 63 432.750 274.445 707.195
23 Patrice Lenogue 38 214 26 71 419.040 251.380 670.420
24 N.Bertran De Balanda (S) 20 57 5 19 305.040 320.620 625.660
25 Mme Patricia Butel 45 216 10 99 154.110 449.285 603.395
26 Patrick Chevillard 36 170 16 85 167.520 413.065 580.585
27 Gilles Chaignon 34 167 15 72 317.700 262.250 579.950
28 Rob.Collet (S) 34 182 10 67 207.300 358.115 565.415
29 Mme Isabelle Pacault 34 159 13 68 243.360 290.580 533.940
30 H.Billot (S) 35 188 15 65 267.300 253.585 520.885
31 Jerry Planque 61 277 28 126 193.920 323.140 517.060
32 Jean-Luc Guillochon 42 147 17 61 206.160 275.570 481.730
33 Jerome-Didier Marion 56 256 21 124 148.800 304.045 452.845
34 J.Bertran De Balanda (S) 42 177 11 58 157.920 293.240 451.160
35 Guy Denuault 49 196 11 74 185.340 262.820 448.160
36 J.Boisnard (S) 37 154 26 63 260.640 158.870 419.510
37 William Menuet 30 141 15 57 203.040 205.005 408.045
38 Mickael Seror 42 202 9 72 95.040 303.895 398.935
39 Pascal Journiac 40 160 26 82 182.880 206.495 389.375
40 Bertrand Lefevre 21 83 15 35 243.840 115.170 359.010
41 Michel Postic 9 38 7 16 230.400 127.435 357.835
42 Philippe Chemin 54 168 13 73 101.760 255.975 357.735
43 Eric Lecoiffier 65 214 6 66 73.920 280.320 354.240
44 Mlle Tatiana Puitg 24 103 7 40 76.320 275.640 351.960
45 William Mullins 7 12 3 8 218.250 122.625 340.875
46 Philippe Cottin 57 154 10 43 159.360 142.455 301.815
47 T.Trapenard (S) 41 202 6 53 100.350 181.500 281.850
48 Christophe Aubert 18 76 7 26 95.520 173.405 268.925
49 Jerome Follain 60 190 12 66 98.400 169.477 267.877
50 Marc Pimbonnet 20 84 13 42 132.960 130.755 263.715

Rank Owners by Winnings Horses Runs Wins Places Win Money Place Money Total Money
1 Mme Patrick Papot 99 419 66 217 1.172.130 1.422.067 2.594.197
2 Mme Magalen Bryant 74 333 43 147 1.033.281 812.937 1.846.218
3 Palmyr Racing 90 400 131 187 678.540 316.566 995.106
4 Simon Munir 42 187 35 77 537.360 403.068 940.428
5 Arnaud Chaille-Chaille 97 332 67 144 512.587 370.069 882.656
6 Scea Hamel Stud 14 64 8 32 422.670 441.460 864.130
7 Ecurie Des Dunes 72 313 43 135 357.120 441.825 798.945
8 Ecurie Zingaro 12 52 7 30 339.720 429.960 769.680
9 Ecurie Centrale 85 382 17 118 288.210 445.712 733.922
10 Haras De Saint-Voir 51 214 32 103 365.856 333.784 699.640
11 Jacques Detre 36 126 24 56 263.430 376.087 639.517
12 M.L. Bloodstock Ltd 51 233 24 90 234.480 387.867 622.347
13 Clement Machado 24 132 17 59 205.920 412.850 618.770
14 Mr Gerard Augustin-Normand 16 85 11 41 306.318 311.836 618.154
15 Jeannot Andt 6 21 9 8 546.660 70.612 617.272
16 Y.Fouin (S) 37 201 13 99 220.381 363.841 584.222
17 Xavier Kepa 22 107 18 38 309.285 235.034 544.319
18 Guy Cherel 49 276 28 119 194.400 254.483 448.883
19 Mme Guy Denuault 49 196 11 74 185.340 262.820 448.160
20 Ecurie Sagara 18 88 26 41 267.940 179.804 447.744
21 John-Dawson Cotton 3 20 9 10 377.340 68.895 446.235
22 E.Leray (S) 78 297 39 121 194.447 220.419 414.866
23 Ecurie Victoria Dreams 33 140 11 52 116.919 295.377 412.296
24 Ecurie Des Mouettes 23 84 16 28 276.240 135.430 411.670
25 Ecurie Mirande 27 123 13 53 193.680 206.290 399.970
26 Scea Des Collines 17 53 8 21 223.710 154.302 378.012
27 Didier Marion 50 227 19 112 123.072 248.600 371.672
28 Gilles Chaignon 28 147 15 62 190.290 180.223 370.513
29 Guy Pariente 8 40 9 15 255.150 114.960 370.110
30 James-Douglas Gordon 4 15 6 4 277.747 92.195 369.942
31 Mlle Alexandrine Berger 12 51 6 15 231.360 138.529 369.889
32 Mme Philippe Chemin 54 168 13 73 101.760 255.975 357.735
33 Michel Postic 8 36 7 15 230.400 125.820 356.220
34 Pierre Coveliers 18 60 9 29 152.880 192.282 345.162
35 Patrick Joubert 33 131 20 68 195.360 145.603 340.963
36 Jean-Pierre Vanden Heede 21 122 14 51 195.780 124.137 319.917
37 Alain Chopard 18 69 12 25 207.090 106.027 313.117
38 Rob.Collet (S) 21 106 10 41 137.088 174.198 311.286
39 Bruno Sigrist 2 11 0 8 0 287.787 287.787
40 Jacques Seror 21 83 3 36 45.120 234.910 280.030
41 Mme Patricia Butel 37 213 16 96 82.235 195.633 277.868
42 Mme Henri Devin 13 46 5 23 64.800 208.514 273.314
43 Michel Haski 3 15 5 8 175.994 92.952 268.946
44 Mme Francis Teboul 3 16 5 7 175.994 92.382 268.376
45 Jerry Planque 43 201 18 92 100.502 165.465 265.967
46 Ecurie De La Verte Vallee 18 70 10 24 112.320 153.590 265.910
47 Emmanuel Clayeux 33 137 17 75 122.352 132.798 255.150
48 Josef Odermatt 3 18 7 8 191.520 60.680 252.200
49 Eric Aubree 8 37 4 19 79.356 171.582 250.938
50 Francois Nicolle 53 136 21 69 126.361 124.276 250.637

Rank Stallion Yesr to Stud Horses Winners Runners Wins Places Prize Money
1 Saint Des Saints 2003 94 32 398 55 177 2.883.020
2 Kapgarde 2004 107 32 476 57 197 2.068.760
3 Poliglote (GB) 1998 80 33 348 49 156 2.064.925
4 Martaline GB 2005 104 30 483 51 195 1.699.465
5 Turgeon USA 1994 56 25 271 37 120 1.667.565
6 Nickname 2009 54 17 233 27 114 1.343.270
7 Ballingarry Ire 2005 75 30 353 51 129 1.178.640
8 Network Ger 2002 89 26 360 36 154 1.175.665
9 Dom Alco 1994 63 16 241 28 132 1.162.735
10 Califet 2005 89 25 415 41 165 1.159.380
11 Astarabad USA 2001 61 27 284 38 101 1.095.535
12 Enrique (GB) 2001 49 16 257 22 109 1.008.520
13 Dream Well 2004 30 10 127 14 60 980.585
14 Balko 2007 50 22 227 38 105 911.865
15 Voix Du Nord 2006 60 20 245 28 111 901.135
16 Trempolino USA 2000 32 11 155 17 70 819.020
17 Muhtathir GB 2001 42 14 175 21 75 751.250
18 Khalkevi Ire 2004 54 24 223 38 79 748.375
19 Antarctique Ire 2001 45 11 221 19 87 736.820
20 Policy Maker (Ire) 2007 29 10 135 15 48 722.220
21 Al Namix 2005 86 16 297 22 88 703.185
22 Great Pretender Ire 2006 46 18 191 23 84 702.660
23 Malinas Ger 2006 34 10 137 16 61 693.290
24 Goldneyev USA 1990 48 14 213 20 83 641.600
25 Smadoun 1997 43 15 167 24 74 636.265
26 Epalo Ger 2006 32 11 125 22 45 618.665
27 Della Francesca USA 2005 46 19 227 28 103 568.575
28 Sageburg (Ire) 2009 28 11 142 17 56 551.405
29 Irish Wells 2008 32 14 161 24 69 537.260
30 Denham Red 1997 35 16 151 21 60 532.870
31 Assessor Ire 1997 30 12 143 14 66 517.670
32 Sholokhov Ire   26 15 133 31 47 488.890
33 Carlotamix 2007 15 5 62 7 27 487.930
34 Roli Abi 2003 24 12 140 19 60 487.480
35 King's Best USA 2009 20 6 102 15 41 451.505
36 Le Balafre 1995 48 14 180 23 62 439.425
37 Discover D'auteuil 2001 34 10 191 15 87 439.065
38 Kahyasi Ire 2001 19 8 94 14 41 435.090
39 Crillon 2004 22 7 88 14 34 430.675
40 Lavirco Ger 2003 45 14 160 18 57 418.850
41 Linda's Lad (GB) 2009 25 8 130 10 54 384.005
42 Robin Des Champs 2001 48 10 166 13 61 355.305
43 Secret Singer 2004 23 8 116 11 45 348.740
44 Layman USA 2007 21 7 117 11 50 329.980
45 Fragrant Mix (Ire) 2000 43 12 194 16 76 329.520
46 Saddler Maker (Ire) 2005 36 8 117 11 58 326.395
47 Early March GB 2008 36 12 162 18 63 321.140
48 Alberto Giacometti Ire 2005 28 7 108 11 56 319.845
49 Priolo USA 2003 18 5 77 8 29 318.230
50 Limnos Jpn 2000 27 8 105 12 41 315.420