Jump Statisitics 2015

 
Rank Jockeys By Wins Horses Rides Wins Places Win Money Place Money Total Money
1 Bertrand Lestrade 199 325 95 124 2.025.420 954.060 2.979.480
2 David Cottin 323 536 92 224 1.924.710 1.778.945 3.703.655
3 Kevin Nabet 233 417 69 175 1.590.990 1.520.730 3.111.720
4 James Reveley 103 162 54 64 1.668.150 691.130 2.359.280
5 Thomas Beaurain 208 364 44 160 921.420 826.070 1.747.490
5 Jacques Ricou 110 208 44 114 1.964.730 1.175.775 3.140.505
7 Mlle Nathalie Desoutter 108 221 40 100 550.110 457.395 1.007.505
8 Mathieu Carroux 94 172 39 77 1.203.240 604.135 1.807.375
9 Thomas Gueguen 101 155 36 68 443.550 287.650 731.200
10 Jonathan Plouganou 146 218 35 93 661.170 709.875 1.371.045
11 Olivier Jouin 214 334 33 155 541.950 711.395 1.253.345
11 Alain De Chitray 208 337 33 140 533.820 711.575 1.245.395
11 Johnny Charron 116 185 33 82 297.120 305.785 602.905
14 Benjamin Gelhay 81 174 31 65 297.600 164.910 462.510
14 Vincent Cheminaud 53 101 31 39 878.730 377.850 1.256.580
16 Stephane Paillard 111 198 28 94 333.120 369.530 702.650
17 Angelo Gasnier 158 267 26 117 402.750 695.820 1.098.570
17 Sean Carrere 51 88 26 40 252.990 114.690 367.680
19 Jonathan Nattiez 99 194 25 80 387.360 455.330 842.690
20 Regis Schmidlin 83 265 24 119 552.990 938.830 1.491.820
20 Jeremy Rey 73 141 24 61 211.200 169.690 380.890
22 Romain Julliot 108 190 22 89 176.160 226.510 402.670
22 Hugo Lucas 101 181 22 82 179.040 198.535 377.575
22 Stevan Bourgois 88 183 22 67 286.500 332.115 618.615
25 Ervan Chazelle 126 265 21 118 324.420 668.620 993.040
25 Marc-Antoine Billard 104 202 21 84 327.840 437.120 764.960
25 Arnaud Duchene 54 94 21 48 397.890 408.760 806.650
25 Alexandre Champenois 51 89 21 44 156.480 110.495 266.975
29 Jean-Christopher Gagnon 91 207 20 95 246.720 406.550 653.270
29 Felix De Giles 79 149 20 85 303.900 480.725 784.625
29 Vincent Roisnard 50 87 20 33 157.200 88.840 246.040
32 Francois Pamart 80 149 19 78 233.280 340.635 573.915
32 Gaetan Masure 78 126 19 61 202.560 332.880 535.440
32 Alexis Poirier 76 130 19 43 210.240 169.905 380.145
32 David Gallon 49 79 19 38 176.640 124.640 301.280
36 Gaetan Olivier 80 165 18 89 168.480 246.865 415.345
36 Christopher Couillaud 100 180 18 59 130.560 113.105 243.665
36 Herve Jumelle 32 54 18 26 149.760 80.655 230.415
39 Dylan Ubeda 85 202 17 88 190.080 275.730 465.810
39 Regis Bertin 88 172 17 75 184.050 230.960 415.010
39 Lewis Conan 48 76 17 39 163.200 121.860 285.060
42 Hakim Tabet 86 160 16 69 207.360 204.225 411.585
42 Marc-olivier Belley 54 92 16 38 154.560 92.390 246.950
44 Edgar Labaisse 99 163 15 78 102.240 158.495 260.735
44 Mathieu Delage 64 152 15 57 229.170 277.285 506.455
44 Christophe Herpin 37 105 15 55 152.640 178.360 331.000
44 Steven Colas 71 106 15 48 232.800 171.795 404.595
44 Thomas Gillet 81 155 15 44 168.990 123.120 292.110
44 Jessy Blandamour 44 91 15 40 127.200 124.460 251.660
50 Ludovic Philipperon 101 263 13 102 352.890 720.867 1.073.757

 

Rank Trainers by Winnings Horses Runs Wins Places Win Money Place Money Total Money
1 G.Macaire (S) 210 889 282 415 4.521.540 2.373.260 6.894.800
2 Guy Cherel 133 584 85 244 1.946.160 1.524.105 3.470.265
3 Francois Nicolle 180 616 126 300 1.714.830 1.646.970 3.361.800
4 JP.Gallorini (S) 91 364 31 176 1.059.840 1.946.120 3.005.960
5 Arnaud Chaille-Chaille 139 492 106 235 1.599.900 1.038.715 2.638.615
6 FM.Cottin (S) 105 626 34 239 854.580 1.577.930 2.432.510
7 E.Clayeux (S) 133 535 68 254 1.041.930 1.361.520 2.403.450
8 Philippe Peltier 98 371 55 183 957.150 974.165 1.931.315
9 Y.Fouin (S) 98 393 49 165 875.820 916.735 1.792.555
10 P.Quinton (S) 132 530 72 225 855.570 895.335 1.750.905
11 Dominique Bressou 29 102 12 47 917.070 359.740 1.276.810
12 Serge Foucher 85 375 56 166 586.590 551.860 1.138.450
13 L.Viel (S) 70 258 31 113 469.410 568.145 1.037.555
14 Rob.Collet (S) 36 190 8 68 398.070 629.685 1.027.755
15 E.Leray (S) 79 368 51 171 458.880 488.640 947.520
16 A.Boisbrunet (S) 82 310 43 166 421.920 490.380 912.300
17 Patrice Lenogue 57 271 23 109 381.600 514.227 895.827
18 Mme Isabelle Pacault 32 157 20 70 477.570 389.525 867.095
19 Christian Scandella 59 281 18 130 245.760 612.185 857.945
20 David Windrif 46 236 22 105 248.160 539.950 788.110
21 Mme Patricia Butel 41 199 16 92 275.760 468.802 744.562
22 Guy Denuault 44 176 16 77 361.410 328.115 689.525
23 J.Bertran De Balanda (S) 34 140 12 63 243.840 426.595 670.435
24 Y.Fertillet (S) 58 212 33 84 365.430 301.080 666.510
25 E&G.Leenders (S) 63 252 23 109 222.240 394.045 616.285
26 YM.Porzier (S) 40 144 19 58 336.690 261.825 598.515
27 Philippe Cottin 46 175 27 61 317.760 240.885 558.645
28 D.Sourdeau De Beauregard (S) 53 144 21 63 228.000 310.785 538.785
29 Patrick Chevillard 30 161 21 68 244.470 244.070 488.540
30 Jerome-Didier Marion 67 233 27 99 231.840 251.205 483.045
31 Philippe Chemin 52 193 24 91 210.720 261.970 472.690
32 M.Rolland (S) 46 208 11 94 113.760 352.505 466.265
33 J.Boisnard (S) 32 131 25 61 273.150 187.230 460.380
34 Mickael Seror 51 241 9 85 118.560 327.680 446.240
35 William Mullins 9 14 2 8 227.250 197.600 424.850
36 M.Postic (S) 16 48 5 16 215.100 203.820 418.920
37 Eric Lecoiffier 49 190 10 56 127.680 285.230 412.910
38 Adrien Lacombe 22 86 14 42 267.360 141.310 408.670
39 W.Menuet (S) 43 202 21 83 171.840 228.545 400.385
40 J.Ortet (S) 66 256 9 106 91.200 300.845 392.045
41 H.Billot (S) 31 166 11 57 205.650 172.650 378.300
42 Mme Valerie Seignoux 31 163 17 94 134.400 218.725 353.125
43 Pascal Journiac 44 164 18 80 143.040 190.675 333.715
44 Fabien Lagarde 57 243 9 136 67.680 259.055 326.735
45 Nicolas Devilder 19 63 8 37 149.010 153.615 302.625
46 David Pipe 6 8 2 4 245.250 47.545 292.795
47 Jerry Planque 54 196 13 95 93.120 197.310 290.430
48 Gilles Chaignon 32 146 6 65 71.520 214.065 285.585
49 Mlle Isabelle Gallorini 20 75 9 38 95.760 182.485 278.245
50 Jean-luc Guillochon 34 116 8 52 76.800 199.335 276.135

 

Rank Owners by Winnings Horses Runs Wins Places Win Money Place Money Total Money
1 Mme Patrick Papot 104 432 82 200 1.859.749 1.602.280 3.462.029
2 Mme Magalen Bryant 81 308 62 126 2.138.185 608.346 2.746.531
3 Palmyr Racing 84 363 123 161 777.219 371.860 1.149.079
4 Haras De Saint-voir 50 230 43 109 561.589 463.005 1.024.594
5 Ecurie Centrale 84 444 28 150 437.712 558.923 996.635
6 Ecurie Des Dunes 83 328 51 134 523.170 418.345 941.515
7 Arnaud Chaille-Chaille 108 363 80 182 540.247 397.952 938.199
8 Simon Munir 35 146 25 77 312.300 464.893 777.193
9 Scea Hamel Stud 18 89 6 57 133.440 582.760 716.200
10 Mme Guy Denuault 44 176 16 77 361.410 328.115 689.525
11 Xavier Kepa 26 175 8 83 152.072 517.816 669.888
12 Patrick Joubert 42 168 27 84 307.179 281.771 588.950
13 E.Leray (S) 65 311 44 147 257.190 307.763 564.953
14 M.L. Bloodstock Ltd 49 212 18 83 164.640 365.401 530.041
15 Ecurie Mirande 27 132 15 59 260.160 269.607 529.767
16 Clement Machado 19 126 8 64 122.880 399.220 522.100
17 Ecurie De La Verte Vallee 26 148 25 72 260.640 244.755 505.395
18 Mme Philippe Chemin 52 193 24 91 210.720 261.970 472.690
19 Jacques Detre 27 105 24 49 279.264 186.999 466.263
20 Mr Gerard Augustin-Normand 19 114 16 44 306.529 141.989 448.518
21 Y.Fouin (S) 37 169 20 70 194.518 252.931 447.449
22 Haras Des Coudraies 4 14 4 4 396.000 26.920 422.920
23 Didier Marion 60 209 26 87 197.808 217.242 415.050
24 Patrice Lenogue 32 183 16 71 192.604 221.416

414.020

25 John-Dawson Cotton 4 20 2 13 80.310 330.725 411.035
26 Ecurie Des Mouettes 19 71 20 28 268.800 140.135 408.935
27 Francois Nicolle 49 173 35 85 183.997 200.717 384.714
28 Ecurie Zingaro 11 62 7 31 101.040 273.525 374.565
29 Mme Bernard Le Gentil 15 79 31 33 273.840 100.659 374.499
30 Ecurie Sagara 19 89 24 43 210.877 160.390 371.267
31 Mme Henri Devin 14 61 10 26 166.320 194.972 361.292
32 Guy Cherel 41 179 20 77 145.387 179.674 325.061
33 Eric Lecoiffier 35 140 6 38 94.017 225.836 319.853
34 Stephane Seignoux 28 154 13 91 104.880 205.676 310.556
35 Sc Ecurie Couderc 23 89 16 43 131.879 170.954 302.833
36 Mme Nicolas Devilder 19 63 8 37 149.010 153.615 302.625
37 Passion Racing Club 10 64 12 24 170.430 132.025 302.455
38 Ecurie Victoria Dreams 18 88 8 34 138.780 148.455 287.235
39 Ballantines Racing Stud Ltd 19 97 3 32 83.310 202.850 286.160
40 Philippe Peltier 39 140 20 68 126.436 159.520 285.956
41 Sarl Ecurie Azur Riviera 14 80 11 34 155.670 116.905 272.575
42 James-Douglas Gordon 2 9 4 5 195.748 75.330 271.078
43 Mlle Alexandrine Berger 10 46 5 20 98.880 169.642 268.522
44 Francis Delord 56 257 11 136 61.200 205.052 266.252
45 Mlle Micheline Vidal 3 34 3 18 132.187 131.018 263.205
46 E.Clayeux (S) 37 136 22 59 151.006 101.739 252.745
47 Hammer/Trowel Syndicate 1 2 1 1 166.500 81.400 247.900
48 Y.Fertillet (S) 34 129 16 52 127.117 116.046 243.163
49 M.Postic (S) 14 34 2 14 82.080 151.605 233.685
50 Jean-Pierre Colombu 1 8 4 3 181.980 50.150 232.130

 

Rank Stallion Yesr to Stud Horses Winners Runners Wins Places Prize Money
1 Poliglote (GB ) 1998 98 52 460 93 207 3.356.470
2 Martaline GB 2005 120 46 508 79 231 2.833.385
3 Saint Des Saints 2003 99 28 393 45 193 2.762.760
4 Network Ger 2002 99 42 501 70 240 2.135.870
5 Kapgarde 2004 82 26 340 34 155 1.689.635
6 Nickname 2009 85 29 380 51 193 1.585.205
7 Califet 2005 90 25 363 36 139 1.359.990
8 Voix Du Nord 2006 59 27 253 43 109 1.216.395
9 Ballingarry Ire 2005 76 23 332 36 143 1.210.965
10 Dom Alco 1994 49 25 247 34 112 1.182.195
11 Al Namix 2005 97 24 361 36 138 1.091.170
12 Astarabad USA 2001 46 14 242 20 112 1.011.455
13 Turgeon USA 1994 50 16 194 22 80 1.000.090
14 Balko 2007 66 28 288 41 123 972.730
15 Trempolino USA 2000 25 11 134 23 46 833.100
16 Fragrant Mix (Ire) 2000 56 20 242 25 122 764.135
17 Enrique (GB ) 2001 49 16 244 23 98 720.045
18 Dream Well 2004 30 10 141 15 72 701.790
19 Coastal Path GB 2010 37 13 134 19 58 662.190
20 Crillon 2004 28 11 109 18 50 655.100
21 Le Balafre 1995 36 13 153 19 68 584.720
22 Sageburg (Ire) 2009 39 15 157 27 48 578.510
23 Soldier Of Fortune Ire 2010 34 13 143 16 67 577.630
24 Great Pretender Ire 2006 49 11 184 22 75 567.495
25 Lavirco Ger 2003 24 11 132 18 46 542.885
26 Muhtathir GB 2001 26 12 116 19 54 528.295
27 Kahyasi Ire 2001 11 6 48 11 21 521.920
28 Assessor Ire 1997 44 12 187 15 83 504.620
29 Sholokhov Ire   23 12 104 23 43 489.365
30 Early March GB 2008 41 14 181 24 84 471.425
31 Saddler Maker (Ire) 2005 41 12 149 16 69 453.555
32 Nidor   29 11 157 16 72 436.265
33 Policy Maker (Ire) 2007 37 10 155 16 60 434.020
34 Goldneyev USA 1990 26 6 115 10 53 427.975
35 Khalkevi Ire 2004 50 10 182 17 74 416.045
36 Antarctique Ire 2001 30 7 141 11 57 390.185
37 Smadoun 1997 36 6 130 10 50 386.605
38 Denham Red 1997 26 6 132 11 67 384.562
39 Robin Des Champs 2001 20 10 71 13 25 370.600
40 Irish Wells 2008 38 9 150 15 44 357.605
41 Maresca Sorrento 2002 29 6 128 9 51 348.670
42 Malinas Ger 2006 30 10 108 13 50 342.220
43 My Risk 2005 22 7 94 11 41 342.025
44 Passing Sale 1993 30 14 142 16 62 334.145
45 Della Francesca USA 2005 41 16 180 23 58 320.955
46 Falco USA 2009 21 9 103 13 38 317.590
47 Laveron GB 2005 31 10 120 12 40 298.900
48 Blue Bresil 2010 25 6 87 11 30 297.615
49 Walk In The Park Ire 2008 24 8 118 10 58 296.340
50 Turtle Bowl (Ire) 2008 16 7 71 12 29 294.975