Jump Statisitics 2016

Rank Jockeys By Wins Horses Rides Wins Places Prize Money
1 James Reveley 211 381 84 175 3.744.650
2 David Cottin 200 341 62 155 2.457.785
3 Bertrand Lestrade 117 255 59 113 2.442.245
4 Thomas Beaurain 210 358 58 147 1.681.240
5 Kevin Nabet 193 371 53 170 2.297.447
6 Felix De Giles 123 285 42 153 1.529.375
7 Clement Lefebvre 173 329 38 141 1.018.482
8 Olivier Jouin 208 351 37 163 1.054.375
9 Alain De Chitray 202 341 37 137 1.659.605
10 Gaetan Masure 93 177 35 90 1.592.830
11 Ludovic Philipperon 126 314 34 135 1.943.695
12 Johnny Charron 124 218 34 98 1.190.015
13 Arnaud Duchene 108 184 34 93 1.601.320
14 Marc-Olivier Belley 69 130 32 49 523.010
15 Stephane Paillard 167 277 31 128 1.151.942
16 Thomas Gueguen 79 125 31 66 935.135
17 Jonathan Plouganou 104 128 29 60 948.075
18 Tristan Lemagnen 66 131 28 59 548.217
19 Ervan Chazelle 174 296 27 125 1.038.090
20 Dylan Ubeda 161 332 26 149 1.164.580
21 Romain Julliot 114 190 25 80 368.975
22 Baptiste Meme 81 178 25 74 806.160
23 Edgar Labaisse 118 197 24 85 431.950
24 Angelo Gasnier 133 262 23 107 822.970
25 Maxime Camus 76 140 22 56 369.825
26 Theo Chevillard 74 116 21 59 624.600
27 Kenegan Deniel 69 139 20 57 379.000
28 Alexis Acker 59 127 20 44 677.095
29 Jordan Duchene 55 116 20 42 608.055
30 Erwan Bureller 118 249 19 111 535.015
31 Jonathan Nattiez 132 255 19 110 773.570
32 Kilian Dubourg 62 101 19 56 353.130
33 Jacques Ricou 76 173 18 92 1.636.645
34 Morgan Regairaz 95 218 18 88 1.073.555
35 Regis Schmidlin 65 163 18 66 1.357.785
36 Alban Desvaux 86 125 18 43 325.020
37 Alexis Poirier 85 157 17 79 690.905
38 Maximilien Farcinade 80 173 17 59 442.205
39 Geoffrey Re 99 190 16 84 750.480
40 Hugo Lucas 128 187 15 92 318.300
41 Davy Delalande 97 155 15 71 357.495
42 Davy Lesot 75 127 15 59 324.735
43 Francois Pamart 55 95 15 41 400.005
44 Jean-Stephane Lebrun 51 97 15 41 196.915
45 Raymond-Lee O'Brien 33 67 15 37 379.855
46 Anthony Renard 22 37 15 13 162.940
47 Jeremy Rey 121 189 14 76 424.190
48 Alexis Mercurol 65 97 14 49 262.790
49 Damien Mescam 101 168 14 37 409.270
50 Anthony Lecordier 110 204 13 90 1.011.065

Rank Trainers by Winnings Horses Runs Wins Places Prize Money
1 G.Macaire (S) 203 878 248 446 8.252.145
2 Francois Nicolle 184 615 127 308 4.362.175
3 Guy Cherel 165 657 87 282 3.566.565
4 Fm.Cottin (S) 100 574 45 212 2.465.977
5 Arnaud Chaille-Chaille 131 483 82 235 2.081.767
6 E.Clayeux (S) 124 496 67 249 2.032.880
7 Y.Fouin (S) 97 361 44 139 1.716.030
8 P.Quinton (S) 126 500 67 222 1.634.892
9 Dominique Bressou 52 179 22 75 1.586.805
10 JP.Gallorini (S) 49 194 15 95 1.457.565
11 Philippe Peltier 78 300 41 135 1.439.520
12 Mme Isabelle Pacault 60 165 27 76 1.266.515
13 Serge Foucher 88 382 46 141 1.076.715
14 David Windrif 60 247 24 116 1.011.530
15 Rob.Collet (S) 34 188 18 92 990.125
16 A.Boisbrunet (S) 69 277 46 136 936.790
17 Patrice Lenogue 63 256 19 93 833.660
18 E.Leray (S) 69 309 35 121 792.090
19 M.Rolland (S) 42 170 22 76 790.140
20 D.Sourdeau De Beauregard (S) 65 214 27 98 765.070
21 L.Viel (S) 64 257 25 109 720.190
22 E&G.Leenders (S) 53 214 16 106 676.335
23 Mme Patricia Butel 38 162 19 76 663.580
24 J.Marion (S) 85 286 30 145 629.005
25 Y.Fertillet (S) 56 230 27 94 612.480
26 Mickael Seror 44 217 18 88 595.240
27 Patrick Chevillard 38 173 18 78 548.907
28 Bertrand Lefevre 38 140 35 61 541.140
29 W.Menuet (S) 47 222 22 97 526.900
30 Philippe Chemin 52 208 26 88 440.285
31 J.Bertran De Balanda (S) 29 114 3 45 436.805
32 Gilles Chaignon 33 150 14 66 427.560
33 Pascal Journiac 41 167 27 79 407.065
34 Christian Scandella 52 178 9 77 406.920
35 J.Boisnard (S) 32 133 20 58 392.785
36 Julien Merienne 22 114 10 58 370.315
37 Adrien Lacombe 26 104 12 56 368.365
38 Gabriel Leenders 32 146 15 61 367.455
39 Nicolas Devilder 21 85 11 44 365.457
40 Philippe Cottin 52 184 8 68 364.240
41 Mlle Isabelle Gallorini 23 77 9 40 363.750
42 J.Ortet (S) 52 225 10 83 350.360
43 Eric Lecoiffier 46 192 9 70 348.295
44 William Mullins 4 8 3 3 342.600
45 H.Lageneste (S) 44 132 14 60 337.025
46 Fabien Lagarde 49 233 14 110 329.530
47 P.F. Nicholls 5 7 1 5 318.100
48 Nbb Racing 12 37 6 19 312.820
49 Jerry Planque 51 203 16 92 311.530
50 David Berra 28 110 20 61 306.250

Rank Owners by Winnings Horses Runs Wins Places Prize Money
1 Mme Patrick Papot 105 495 77 245 3.592.416
2 Mme Magalen Bryant 73 318 63 147 2.926.910
3 Simon Munir 44 206 46 101 1.414.034
4 Palmyr Racing 86 359 90 205 1.245.778
5 Haras De Saint-Voir 55 277 35 147 1.151.336
6 Ecurie Centrale 76 386 22 135 1.010.704
7 Arnaud Chaille-Chaille 92 325 54 156 757.669
8 Ecurie Des Dunes 82 302 38 132 710.715
9 Isaac Souede 35 144 36 68 706.766
10 Ecurie Mirande 24 114 13 55 697.636
11 M.L. Bloodstock Ltd 62 211 23 82 692.449
12 Xavier Kepa 18 140 13 61 660.943
13 Ecurie Sagara 16 70 12 47 638.964
14 Ballantines Racing Stud Ltd 21 131 13 59 614.761
15 Passion Racing Club 25 114 18 58 610.816
16 Patrick Joubert 40 156 38 76 593.949
17 Jeannot Andt 4 27 8 14 578.410
18 Jacques Detre 32 104 21 57 537.093
19 Guy Cherel 57 231 30 85 516.767
20 Pierre Goral 9 43 6 19 502.812
21 Mme Bernard Le Gentil 19 70 23 38 448.641
22 Mme Philippe Chemin 52 208 26 88 440.285
23 Francois Nicolle 59 178 32 88 430.207
24 E.Leray (S) 59 262 29 100 418.122
25 Ecurie De La Verte Vallee 24 119 21 50 394.845
26 Gilles Chaignon 29 135 14 59 385.534
27 Mme Nicolas Devilder 21 85 11 44 365.457
28 Y.Fouin (S) 34 134 16 51 358.703
29 Patrice Lenogue 35 172 11 61 332.229
30 Clement Machado 17 75 6 22 313.465
31 Gerald Laroche 6 27 7 15 312.037
32 Sc Ecurie Couderc 28 94 27 53 299.196
33 Mme Marie-helene Cassier 1 7 3 3 285.650
34 E.Clayeux (S) 33 134 17 59 277.018
35 Didier Marion 41 143 15 78 276.265
36 Philippe Peltier 30 125 15 57 270.343
37 Ecurie Zingaro 9 37 2 23 261.990
38 W.Menuet (S) 37 183 19 82 258.184
39 Mme Patricia Butel 24 138 14 76 257.318
40 Jean-Marc Baudrelle 5 30 3 11 255.780
41 Fabrice Foucher 6 22 5 10 255.638
42 J.Marion (S) 40 128 14 59 241.862
43 Simon Munir/Isaac Souede 1 3 2 1 241.650
44 Sarl Ecurie Azur Riviera 24 93 11 32 237.572
45 Pascal Journiac 34 138 20 67 235.682
46 Jerry Planque 46 187 16 88 235.508
47 Mme Suzanne Tessier 1 7 4 3 233.525
48 G.Denuault (S) 26 119 7 52 229.090
49 Scea Des Collines 17 69 7 24 228.615
50 Eric Lecoiffier 39 157 7 54 227.293

Rank Stallion Yesr to Stud Horses Winners Runners Wins Places Prize Money
1 Poliglote 1998 83 38 421 71 226 3.450.320
2 Saint Des Saints 2003 97 41 405 64 213 2.574.220
3 Martaline 2005 113 42 498 61 228 2.250.015
4 Kapgarde 2004 100 32 388 48 175 1.909.895
5 Califet 2005 55 23 257 43 107 1.435.520
6 Balko 2007 77 30 359 43 183 1.362.670
7 Nickname 2009 56 22 292 39 135 1.260.835
8 Voix Du Nord 2006 52 21 230 38 86 1.258.280
9 Network 2002 93 31 386 44 167 1.234.102
10 Ballingarry 2005 95 37 417 55 161 1.201.100
11 Turgeon 1994 56 15 217 21 88 1.142.945
12 Great Pretender 2006 58 22 263 28 124 972.240
13 Al Namix 2005 90 24 374 40 142 882.150
14 Astarabad 2001 42 15 200 22 91 851.105
15 Fragrant Mix 2000 66 25 290 32 152 833.450
16 Crillon 2004 37 10 143 14 62 830.460
17 Soldier Of Fortune 2010 38 16 188 24 81 795.065
18 Coastal Path 2010 42 11 175 19 87 784.665
19 Sholokhov 27 16 114 25 41 769.755
20 Enrique 2001 46 9 208 14 107 758.032
21 Montmartre 2009 31 12 107 21 49 752.815
22 Dream Well 2004 29 8 136 11 56 696.400
23 Saddler Maker 2005 45 16 180 25 71 621.690
24 Muhtathir 2001 32 12 161 17 67 621.235
25 Blue Bresil 2010 35 8 126 11 45 616.445
26 Early March 2008 53 19 200 32 72 581.585
27 Sageburg 2009 42 13 152 17 66 569.800
28 Nidor 26 10 142 16 72 550.655
29 Trempolino 2000 17 7 93 10 48 541.020
30 Smadoun 1997 23 10 103 17 42 500.155
31 Malinas 2006 25 11 123 18 52 493.855
32 Policy Maker 2007 38 14 169 18 67 485.225
33 Protektor 2006 33 8 140 17 57 472.230
34 King's Best 2009 21 5 98 8 43 445.320
35 Denham Red 1997 21 4 92 7 52 441.935
36 Creachadoir 2010 17 6 75 7 33 440.860
37 Irish Wells 2008 44 14 166 18 64 434.870
38 Konig Turf 2011 33 7 125 13 58 422.925
39 Dom Alco 1994 28 9 105 9 53 422.545
40 Maresca Sorrento 2002 29 9 135 16 56 406.570
41 Khalkevi 2004 42 15 136 20 59 395.195
42 Diamond Green 2011 23 8 110 17 35 386.440
43 Vision D'Etat 2011 21 6 68 8 30 386.240
44 Assessor 1997 41 15 170 18 85 380.450
45 Le Balafre 1995 34 13 152 16 63 359.405
46 Yeats 5 3 39 7 20 359.225
47 Puit D'Or 2009 11 2 47 3 18 331.815
48 Goldneyev 1990 16 7 66 10 27 329.445
49 Della Francesca 2005 31 10 134 15 49 321.640
50 Kingsalsa 2002 30 6 130 8 57 317.005