Jump Statisitics 2017

Rank Jockeys By Wins Horses Rides Wins Places PrizeMoney
1 Bertrand Lestrade 119 299 92 137 2.782.300
2 Kevin Nabet 146 286 61 129 2.769.485
3 Jonathan Plouganou 178 270 53 127 1.791.530
4 James Reveley 117 233 50 109 2.992.215
5 Thomas Beaurain 233 384 48 157 1.619.675
6 Stephane Paillard 169 323 45 163 1.529.730
7 Gaetan Masure 85 177 42 92 2.177.025
8 Kilian Dubourg 73 139 40 58 605.075
9 Clement Lefebvre 188 375 39 174 1.304.945
10 David Gallon 73 148 37 77 1.491.180
11 Simon Cossart 160 260 36 109 1.126.960
12 Johnny Charron 136 278 34 146 1.462.680
13 Alain De Chitray 212 354 33 150 1.428.282
14 Olivier Jouin 189 298 32 135 877.220
15 Olivier D'andigne 76 143 32 66 953.950
16 Ludovic Philipperon 126 275 29 151 2.013.525
17 Mlle Nathalie Desoutter 94 174 29 96 986.385
18 Geoffrey Re 109 216 26 96 1.085.160
19 Kevin Herzog 42 106 25 39 452.860
20 Thomas Gueguen 61 118 24 65 1.490.405
21 Angelo Gasnier 105 187 23 84 580.855
22 Jean-Stephane Lebrun 66 150 23 79 384.380
23 Romain Julliot 86 129 23 67 389.865
24 Alexandre Orain 92 173 22 80 372.405
25 Thomas Coutant 51 98 22 51 350.465
26 David Cottin 60 93 22 42 1.005.605
27 Wilfrid Denuault 143 232 21 102 611.330
28 Etienne Rongere 64 116 21 49 243.755
29 Alexis Poirier 59 110 21 39 620.890
30 Benjamin Gelhay 84 186 20 78 570.595
31 Felix De Giles 107 163 19 75 525.185
32 Vincent Bernard 69 138 19 65 305.120
33 Jean-Christopher Gagnon 58 99 19 50 442.520
34 Alejandro Ruiz Gonzalez 127 215 18 108 492.145
35 Erwan Bureller 117 220 18 99 440.990
36 Jacques Ricou 47 109 18 60 1.275.530
37 Maximilien Farcinade 104 225 17 100 786.075
38 Noel O'Driscoll 65 160 17 89 385.560
39 Simon Evin 59 118 17 60 300.650
40 Davy Delalande 109 155 17 53 242.535
41 Morgan Regairaz 55 151 16 77 921.600
42 Theo Chevillard 77 119 16 60 625.235
43 Jo Audon 62 103 16 33 241.700
44 Lukas Delozier 37 47 16 21 274.320
45 Alban Desvaux 114 189 15 85 335.265
46 Regis Schmidlin 52 169 15 69 925.825
47 Hugo Lucas 97 157 15 61 317.175
48 Hakim Tabet 64 121 15 58 272.355
49 Baptiste Fouchet 63 126 15 57 282.155
50 Nicolas Gauffenic 40 108 15 49 493.035

Rank Trainers by Winnings Horses Runs Wins Places Prize Money
1 G.Macaire (S) 228 906 269 450 8.492.075
2 Francois Nicolle 222 747 178 399 7.296.035
3 Guy Cherel 141 514 86 248 3.226.990
4 Arnaud Chaille-Chaille 134 529 99 278 2.860.190
5 FM.Cottin (S) 109 576 49 212 2.333.540
6 Dominique Bressou 47 212 32 107 1.878.100
7 Y.Fouin (S) 113 479 34 229 1.692.562
8 Mme Isabelle Pacault 84 238 31 113 1.521.990
9 P.Quinton (S) 136 418 44 179 1.253.585
10 Philippe Peltier 79 279 36 150 1.176.920
11 E.Clayeux (S) 104 351 51 179 1.077.550
12 A.Boisbrunet (S) 80 307 43 166 935.765
13 Butel & Beaunez (S) 55 240 23 122 914.280
14 Serge Foucher 78 397 39 202 906.550
15 JP.Gallorini (S) 47 153 11 70 888.370
16 Gabriel Leenders 51 212 27 107 880.830
17 D.Sourdeau De Beauregard (S) 58 191 33 85 879.760
18 L.Viel (S) 51 227 24 105 776.175
19 E.Leray (S) 64 286 37 117 719.650
20 David Windrif 51 188 17 85 688.860
21 M.Seror (S) 39 164 18 69 658.715
22 J.Marion (S) 90 282 40 127 621.555
23 Patrice Lenogue 49 201 16 63 611.220
24 W.Menuet (S) 48 234 29 106 593.380
25 Rob.Collet (S) 27 126 7 63 590.990
26 Y.Fertillet (S) 41 190 23 88 583.815
27 Chemin & Herpin (S) 63 223 31 107 566.125
28 Philippe Cottin 35 107 18 35 538.620
29 Adrien Lacombe 28 104 19 47 506.710
30 Pierre Fertillet 69 226 29 86 482.740
31 Sebastien Culin 30 105 24 47 471.315
32 Bertrand Lefevre 43 155 22 65 462.285
33 H.Lageneste (S) 56 206 21 100 451.385
34 E&G.Leenders (S) 51 203 13 94 430.945
35 D.Cottin (S) 32 73 9 31 407.805
36 Nicolas De Lageneste 16 84 11 45 389.240
37 L.Carberry (S) 32 119 13 45 387.050
38 M.Rolland (S) 29 109 9 54 369.960
39 A.Couetil (S) 20 58 13 23 357.485
40 Pascal Journiac 42 154 13 81 352.015
41 Eric Lecoiffier 33 137 10 56 329.685
42 Gilles Chaignon 32 147 12 62 326.345
43 Mlle Isabelle Gallorini 18 75 8 33 319.275
44 Xavier-Louis Le Stang 49 214 12 98 308.500
45 Patrick Chevillard 24 110 7 62 306.770
46 Y.Gourraud (S) 22 83 2 29 304.990
47 G.Denuault (S) 34 174 6 71 292.725
48 Christian Scandella 37 141 8 51 292.535
49 Fabien Lagarde 28 118 13 72 292.470
50 Jerry Planque 40 156 17 69 275.515

Rank Owners by Winnings Horses Runs Wins Places Prize Money
1 Mme Patrick Papot 96 390 60 200 3.169.424
2 Mme Magalen Bryant 63 268 50 120 2.625.032
3 Simon Munir 57 265 61 132 1.838.544
4 Arnaud Chaille-Chaille 104 408 82 211 1.380.538
5 Isaac Souede 50 229 56 110 1.372.495
6 Haras De Saint-Voir 72 334 53 150 1.363.650
7 Jacques Detre 45 163 39 81 1.067.564
8 Palmyr Racing 86 342 99 172 1.021.398
9 Ecurie Centrale 70 366 25 124 891.316
10 Francois Nicolle 65 219 49 123 760.979
11 Ecurie Sagara 19 67 10 36 665.226
12 M.L. Bloodstock Ltd 51 190 21 83 645.657
13 Guy Cherel 46 191 35 95 629.201
14 Ecurie Des Dunes 89 273 31 122 627.626
15 Chemin & Herpin (S) 63 220 31 104 501.559
16 Y.Fouin (S) 47 217 21 95 447.163
17 E.Leray (S) 53 247 35 107 444.882
18 Scea Hamel Stud 16 65 24 25 432.260
19 Philippe Peltier 37 158 26 87 428.096
20 Ecurie Mirande 27 100 8 44 422.514
21 JC. Rouget (S) 9 32 10 18 405.218
22 Ecurie Jean-Michel Carrie 21 87 13 50 377.010
23 Gerald Laroche 4 29 4 17 374.657
24 Ballantines Racing Stud Ltd 12 61 4 32 362.135
25 W.Menuet (S) 39 198 27 95 358.800
26 Xavier Kepa 16 69 6 32 353.799
27 Passion Racing Club 24 125 15 55 336.535
28 Clement Machado 14 96 4 40 314.321
29 Mme Henri Devin 19 75 9 42 314.157
30 Alain Chopard 8 39 13 22 291.930
31 G.Denuault (S) 33 169 6 69 291.555
32 AS&D.Allard (S) 21 90 24 51 284.458
33 Gilles Chaignon 29 136 12 59 282.584
34 Eric Lecoiffier 31 122 9 50 277.056
35 Mme Isabelle Pacault 15 56 9 22 273.585
36 Richard Corveller 9 32 7 14 268.793
37 Pascal Journiac 38 144 11 79 246.404
38 Simon Munir/Isaac Souede 2 3 2 1 245.800
39 Mme Lynne Maclennan 4 21 7 8 241.395
40 Patrice Lenogue 40 172 14 49 233.991
41 Xavier-Louis Le Stang 46 199 11 89 233.051
42 Mme Bernard Le Gentil 16 63 21 31 230.664
43 E.Clayeux (S) 34 132 25 66 226.475
44 Stephane Seignoux 24 94 13 44 219.920
45 Sc Ecurie Couderc 26 92 13 52 218.625
46 Mme Nicolas Devilder 19 76 4 39 216.385
47 Jean-Pierre-Joseph Dubois 11 46 13 21 215.592
48 Scea Des Collines 24 107 11 36 214.830
49 Thierry Poche 30 125 14 50 214.328
50 Didier Marion 23 98 19 48 212.951

Rank Stallion Yesr to Stud Horses Winners Runners Wins Places Prize Money
1 Martaline Gb 2005 120 40 475 65 226 3.052.935
2 Poliglote (Gb ) 1998 79 38 323 55 144 3.023.250
3 Kapgarde 2004 108 36 456 51 225 2.373.395
4 Saint Des Saints 2003 113 34 404 49 218 2.088.485
5 Network Ger 2002 91 33 352 44 162 1.401.460
6 Balko 2007 89 30 378 47 194 1.251.110
7 Ballingarry Ire 2005 93 36 403 56 202 1.221.925
8 Turgeon Usa 1994 64 17 247 24 119 1.208.800
9 Great Pretender Ire 2006 63 24 258 36 127 1.024.140
10 Voix Du Nord 2006 52 23 226 33 102 954.345
11 Sageburg (Ire) 2009 53 20 257 35 106 905.520
12 Fragrant Mix (Ire) 2000 35 13 143 22 69 903.715
13 Vision D'etat 2011 33 15 123 22 52 892.415
14 Al Namix 2005 80 21 307 36 119 849.475
15 Enrique (Gb ) 2001 44 14 220 27 98 831.625
16 Saddler Maker (Ire) 2005 49 16 173 20 85 784.660
17 Califet 2005 42 13 136 13 66 771.835
18 Coastal Path Gb 2010 53 17 196 24 98 747.010
19 Crillon 2004 26 14 139 17 71 742.765
20 Blue Bresil 2010 40 11 130 21 45 690.270
21 Muhtathir Gb 2001 43 14 173 19 68 650.700
22 Maresca Sorrento 2002 41 15 158 18 78 646.595
23 Konig Turf Ger 2011 42 7 153 12 83 629.190
24 Astarabad Usa 2001 29 9 167 15 76 626.835
25 Buck's Boum 2011 46 19 223 28 120 624.150
26 Montmartre 2009 32 11 126 14 58 622.670
27 Doctor Dino 2010 15 7 76 13 38 587.685
28 Nickname 2009 37 16 179 24 84 584.250
29 Turtle Bowl (Ire) 2008 22 11 121 18 51 511.375
30 Irish Wells 2008 36 12 172 20 57 509.105
31 Soldier Of Fortune Ire 2010 33 11 105 16 44 490.590
32 Khalkevi Ire 2004 34 14 132 20 53 481.110
33 Linda's Lad (Gb ) 2009 37 11 137 16 63 461.940
34 Smadoun 1997 22 8 81 13 34 457.945
35 Nidor 17 11 108 16 52 436.685
36 Malinas Ger 2006 20 8 94 19 32 426.395
37 Dream Well 2004 29 11 115 17 47 424.850
38 No Risk At All 2013 30 11 86 16 31 413.355
39 Spanish Moon Usa 2011 30 7 117 9 58 397.165
40 Assessor Ire 1997 34 8 150 10 83 385.020
41 Le Balafre 1995 28 11 117 19 49 369.305
42 Early March Gb 2008 32 12 129 18 53 367.615
43 Spirit One 2009 24 8 96 11 46 365.765
44 Sholokhov Ire 22 9 85 13 39 363.280
45 Kamsin Ger 8 5 38 5 24 360.540
46 Gris De Gris (Ire) 2011 23 9 88 12 45 355.650
47 Policy Maker (Ire) 2007 26 8 109 10 56 352.905
48 King's Theatre Ire 4 3 10 4 3 352.730
49 Sunday Break Jpn 2009 19 9 70 14 37 350.340
50 Kap Rock 2010 30 11 150 21 69 332.405