Jump Statisitics 2018

 

Rank Jockeys By Wins Horses Rides Wins Places PrizeMoney
1 BERTRAND LESTRADE 112 271 108 113 3.066.465
2 THOMAS GUEGUEN 123 233 64 130 2.693.515
3 KEVIN NABET 129 228 61 103 2.906.170
4 FELIX DE GILES 131 236 53 105 1.066.685
5 THOMAS BEAURAIN 218 385 50 190 1.767.805
6 JONATHAN PLOUGANOU 144 224 44 112 1.906.730
7 JAMES REVELEY 91 186 41 92 1.953.970
8 ALAIN DE CHITRAY 216 332 40 157 1.507.172
9 CLEMENT LEFEBVRE 148 279 40 150 1.294.285
10 KILIAN DUBOURG 85 162 37 73 952.550
11 MORGAN REGAIRAZ 107 209 36 91 1.718.295
12 MLLE NATHALIE DESOUTTER 118 213 34 115 1.017.710
13 THOMAS HENDERSON 105 167 34 69 792.625
14 PIERRE DUBOURG 100 195 31 98 1.345.495
15 ROMAIN JULLIOT 98 161 31 71 423.030
16 ANGELO GASNIER 124 195 30 75 457.592
17 JEAN-STEPHANE LEBRUN 67 141 30 72 408.780
18 THEO CHEVILLARD 99 154 28 76 1.191.735
19 STEPHANE PAILLARD 139 271 27 148 1.005.440
20 ADRIEN MERIENNE 130 253 27 113 935.250
21 ADRIEN FOUCHET 42 76 27 33 346.240
22 JEROME CLAUDIC 104 171 26 79 652.675
23 LUDOVIC PHILIPPERON 138 289 25 146 1.750.525
24 WILFRID DENUAULT 130 215 23 110 599.000
25 ANTOINE COUPU 126 197 23 95 613.435
26 NICOLAS GAUFFENIC 39 110 23 50 621.550
27 ANGELO ZULIANI 50 71 23 37 641.290
28 ALEXANDRE ORAIN 132 187 22 82 324.475
29 MARC-OLIVIER BELLEY 47 104 21 46 323.500
30 OLIVIER JOUIN 181 273 20 137 642.985
31 TRISTAN LEMAGNEN 68 103 19 59 725.125
32 FLORENT BAYLE 71 164 18 84 577.610
33 ALEXIS POIRIER 56 100 18 42 774.135
34 HUGO LUCAS 83 134 17 62 338.870
35 DAVID GALLON 61 99 17 56 684.485
36 REGIS SCHMIDLIN 42 146 16 83 1.123.685
37 ALEJANDRO RUIZ GONZALEZ 77 127 16 74 394.780
38 ESTEBAN METIVIER 84 145 16 70 236.580
39 BAPTISTE MEME 98 168 16 65 546.815
40 JOHNNY CHARRON 96 134 16 60 542.490
41 GAETAN MASURE 94 142 15 85 1.263.215
42 DYLAN UBEDA 92 151 15 67 364.220
43 BENJAMIN BERENGUER 64 92 15 51 331.605
44 ANTHONY RENARD 30 57 15 35 253.610
45 BENJAMIN GELHAY 79 152 14 73 467.015
46 ETIENNE RONGERE 62 127 14 69 214.645
47 CHRISTOPHER COUILLAUD 71 145 14 68 278.980
48 GEOFFREY RE 79 126 14 46 363.420
49 DAMIEN MESCAM 146 276 13 123 808.930
50 PAULIN BLOT 97 207 13 92 243.460

Rank Trainers by Winnings Horses Runs Wins Places Prize Money
1 FRANCOIS NICOLLE 265 922 210 500 8.284.255
2 G.MACAIRE (S) 225 805 267 382 7.855.080
3 ARNAUD CHAILLE-CHAILLE 130 473 96 262 2.889.320
4 FM.COTTIN (S) 96 533 45 245 2.274.670
5 DOMINIQUE BRESSOU 60 211 44 111 2.180.975
6 GUY CHEREL 122 345 55 163 1.864.285
7 Y.FOUIN (S) 106 412 40 191 1.560.400
8 E.CLAYEUX (S) 100 379 61 200 1.313.735
9 GABRIEL LEENDERS 80 280 41 152 1.229.082
10 A.BOISBRUNET (S) 96 384 53 220 1.047.052
11 P.QUINTON (S) 115 363 43 197 1.028.447
12 M.SEROR (S) 51 199 27 98 973.680
13 D.COTTIN (S) 79 238 33 106 946.475
14 .BUTEL & BEAUNEZ (S) 49 255 25 123 861.450
15 D.SOURDEAU DE BEAUREGARD (S) 54 157 24 77 783.820
16 PHILIPPE PELTIER 73 236 37 108 761.505
17 SERGE FOUCHER 67 312 48 151 756.485
18 MME ISABELLE PACAULT 36 150 16 83 740.700
19 M.ROLLAND (S) 25 118 16 59 668.020
20 H.LAGENESTE (S) 63 206 27 114 660.435
21 ROB.COLLET (S) 26 149 7 71 624.060
22 DAVID WINDRIF 41 161 25 70 621.370
23 E.LERAY (S) 51 197 22 81 601.545
24 L.VIEL (S) 41 206 20 100 593.215
25 .CHEMIN & HERPIN (S) 57 199 41 97 572.620
26 PIERRE FERTILLET 68 272 23 124 561.715
27 E&G.LEENDERS (S) 57 181 20 84 557.135
28 PATRICE LENOGUE 44 200 9 80 554.080
29 NICOLAS DE LAGENESTE 26 104 22 52 545.490
30 J.MARION (S) 67 279 30 155 536.870
31 JP.GALLORINI (S) 27 104 7 42 507.310
32 Y.FERTILLET (S) 36 152 20 60 468.785
33 PIERRE RAUSSIN 30 96 8 46 432.160
34 W.MENUET (S) 40 179 18 82 416.830
35 AS.PACAULT (S) 33 96 8 48 412.090
36 J.BOISNARD (S) 27 106 25 50 400.880
37 L.CARBERRY (S) 18 73 8 35 397.505
38 A.COUETIL (S) 17 42 10 19 367.760
39 PATRICK CHEVILLARD 35 155 9 78 348.800
40 ERIC LECOIFFIER 38 163 14 65 346.320
41 MATHIEU PITART 23 60 10 28 344.260
42 PASCAL JOURNIAC 36 116 23 54 323.740
43 J.PLANQUE (S) 34 112 19 55 309.270
44 MLLE ISABELLE GALLORINI 20 67 10 34 303.815
45 G.DENUAULT (S) 30 151 9 76 293.830
46 ADRIEN LACOMBE 27 92 9 53 293.655
47 D.GUILLEMIN (S) 15 48 16 22 286.045
48 BERTRAND LEFEVRE 40 141 12 65 283.890
49 THIERRY POCHE 49 177 13 75 273.390
50 C&Y.LERNER (S) 11 51 4 30 265.555

Rank Owners by Winnings Horses Runs Wins Places Prize Money
1 MME PATRICK PAPOT 86 344 64 183 3.082.196
2 MME MAGALEN BRYANT 63 244 38 126 1.637.284
3 HARAS DE SAINT-VOIR 77 280 44 146 1.351.235
4 JACQUES DETRE 40 155 45 71 1.263.376
5 PALMYR RACING 84 309 113 139 1.202.625
6 SIMON MUNIR 55 186 57 81 1.175.947
7 ARNAUD CHAILLE-CHAILLE 88 319 70 181 1.125.147
8 ECURIE CENTRALE 64 327 24 133 1.060.429
9 ISAAC SOUEDE 50 170 52 76 989.246
10 FRANCOIS NICOLLE 81 259 60 130 851.223
11 MME HENRI DEVIN 27 121 32 62 757.561
12 ECURIE SAGARA 18 69 9 43 656.113
13 ECURIE DES DUNES 83 253 36 134 598.863
14 .CHEMIN & HERPIN (S) 57 199 41 97 528.186
15 JC. ROUGET (S) 9 36 8 22 451.988
16 MME CATHERINE COIFFIER 9 41 11 19 406.260
17 ECURIE MIRANDE 25 110 13 57 400.387
18 AS&D.ALLARD (S) 20 90 27 48 399.843
19 Y.FOUIN (S) 51 198 13 101 394.891
20 M.L. BLOODSTOCK LTD 38 95 11 51 363.547
21 PIERRE GORAL 13 49 9 27 358.337
22 CLEMENT MACHADO 6 56 11 31 352.921
23 .BUTEL & BEAUNEZ (S) 38 203 18 104 348.988
24 E.LERAY (S) 49 193 22 81 345.047
25 JDG BLOODSTOCK SERVICES 6 18 8 9 342.990
26 J.MARION (S) 57 225 26 124 342.362
27 E.CLAYEUX (S) 52 202 28 106 338.548
28 PATRICE DETRE 23 97 25 51 323.803
29 PHILIPPE PELTIER 41 133 20 62 322.891
30 JACQUES SEROR 11 54 9 29 321.325
31 JEANNOT ANDT 9 45 19 22 297.345
32 RICHARD CORVELLER 10 30 11 15 291.872
33 G.DENUAULT (S) 30 151 9 76 286.862
34 SCEA HAMEL STUD 13 48 9 23 279.320
35 GUY CHEREL 48 139 22 55 275.085
36 PASSION RACING CLUB 19 86 9 40 274.640
37 ERIC LECOIFFIER 35 144 12 60 271.288
38 MME ISABELLE PACAULT 14 60 6 31 268.527
39 M.SEROR (S) 33 132 17 64 266.784
40 CHRISTOPHE DUBOURG 21 81 11 45 251.869
41 GILBERT LENZI 9 53 8 31 245.819
42 FRANCK LEBLANC 7 28 8 11 245.576
43 A.BOISBRUNET (S) 43 180 24 113 238.159
44 BALLANTINES RACING STUD LTD 9 41 3 17 236.605
45 ECURIE MASOFRAU 5 17 3 11 235.787
46 ROB.COLLET (S) 16 94 6 44 232.310
47 COUETIL ELEVAGE 10 28 7 15 231.307
48 JEAN-MARC BAUDRELLE 7 46 4 21 226.950
49 ECURIE PATRICK JOUBERT 33 110 19 53 221.680
50 XAVIER KEPA 10 58 5 28 220.315

Rank Stallion Yesr to Stud Horses Winners Runners Wins Places Prize Money
1 MARTALINE GB 2005 109 49 473 81 240 2.824.245
2 SAINT DES SAINTS 2003 119 48 393 66 216 2.643.520
3 KAPGARDE 2004 113 38 462 64 233 2.207.422
4 POLIGLOTE (GB) 1998 67 28 275 44 147 2.165.960
5 NETWORK GER 2002 92 41 396 67 209 2.002.120
6 BLUE BRESIL 2010 54 15 221 24 110 1.244.300
7 NO RISK AT ALL 2013 62 22 271 36 138 1.181.230
8 BALKO 2007 75 30 309 42 152 1.145.775
9 DOCTOR DINO 2010 29 14 93 24 41 959.485
10 SAGEBURG (IRE) 2009 52 18 227 30 106 886.465
11 TURGEON USA 1994 53 14 216 22 105 867.085
12 GREAT PRETENDER IRE 2006 45 17 221 27 105 845.630
13 SADDLER MAKER (IRE) 2005 43 18 158 31 69 825.360
14 VISION D'ETAT 2011 38 18 149 26 53 818.500
15 AL NAMIX 2005 72 22 224 27 109 818.120
16 FRAGRANT MIX (IRE) 2000 33 13 154 19 79 799.090
17 MUHTATHIR GB 2001 50 16 188 19 91 702.435
18 KAMSIN GER 2017 12 5 43 12 16 701.960
19 COASTAL PATH GB 2010 62 17 207 22 99 687.780
20 BALLINGARRY IRE 2005 72 26 301 37 147 685.320
21 BUCK'S BOUM 2011 37 19 182 26 80 600.170
22 CRILLON 2004 26 15 112 22 56 589.187
23 ENRIQUE (GB) 2001 40 13 184 18 89 570.685
24 SOLDIER OF FORTUNE IRE 2010 35 12 130 20 60 569.505
25 SPIRIT ONE 2009 40 10 163 16 73 542.012
26 COKORIKO 2014 26 12 77 16 36 539.960
27 SUNDAY BREAK JPN 2009 30 11 134 17 71 498.120
28 ANZILLERO GER 2007 48 12 177 16 94 486.505
29 ASTARABAD USA 2001 22 7 101 11 51 481.420
30 KAP ROCK 2010 35 12 139 20 77 474.890
31 APSIS GB 2007 41 12 164 18 78 469.905
32 SPANISH MOON USA 2011 43 11 140 12 68 455.807
33 VOIX DU NORD 2006 27 11 144 19 70 435.985
34 BLACK SAM BELLAMY IRE 1 1 9 5 4 434.820
35 FULL OF GOLD 2010 35 13 144 18 77 424.990
36 TURTLE BOWL (IRE) 2008 17 6 85 8 52 424.985
37 SANTIAGO GER 2 2 18 7 11 410.370
38 LINDA'S LAD (GB) 2009 46 12 167 19 64 407.157
39 MARESCA SORRENTO 2002 44 11 151 15 69 402.030
40 IRISH WELLS 2008 39 9 185 12 93 395.832
41 SADDEX (GB) 2013 28 11 118 16 51 384.170
42 NIDOR 17 6 73 10 37 376.990
43 KHALKEVI IRE 2004 38 10 121 18 59 374.970
44 MALINAS GER 2006 14 6 62 8 34 356.890
45 MANDURO GER 2013 12 8 49 13 25 356.415
46 NICKNAME 2009 20 12 93 16 50 353.400
47 KONIG TURF GER 2011 28 7 95 9 48 344.340
48 MONTMARTRE 2009 25 5 77 9 32 340.775
49 ESTEJO GER 2018 2 1 9 2 6 339.250
50 ZAMBEZI SUN GB 2009 28 8 102 9 41 334.110