Jump Statisitics 2019

 

Rank Jockeys By Wins Horses Rides Wins Places PrizeMoney
1 BERTRAND LESTRADE 95 237 72 97 2.641.325
2 CLEMENT LEFEBVRE 203 357 64 172 1.779.065
3 GAETAN MASURE 121 230 60 127 2.606.085
4 FELIX DE GILES 244 452 55 223 2.434.980
5 ANGELO ZULIANI 106 198 49 97 1.960.035
6 KEVIN NABET 111 181 41 88 1.912.405
7 KILIAN DUBOURG 105 186 39 83 905.575
8 ALAIN DE CHITRAY 200 319 37 149 1.524.540
9 THOMAS BEAURAIN 181 296 34 145 1.319.635
10 GEOFFREY RE 148 247 33 103 1.582.632
11 JONATHAN PLOUGANOU 110 161 32 83 1.394.655
12 MLLE NATHALIE DESOUTTER 107 207 31 116 1.232.040
13 BAPTISTE LE CLERC 57 92 31 47 559.310
14 PIERRE DUBOURG 89 190 30 104 1.538.510
15 OLIVIER JOUIN 142 222 30 93 586.235
16 ANGELO GASNIER 104 150 30 53 456.855
17 THEO CHEVILLARD 86 145 29 81 1.462.085
18 PAUL MOREAU 76 124 29 60 462.760
19 THOMAS STROMBONI 70 169 28 87 619.165
20 ESTEBAN METIVIER 135 225 26 127 522.695
21 ANTOINE COUPU 172 235 26 89 463.480
22 FLORENT BAYLE 111 281 25 140 799.395
23 JAMES REVELEY 86 149 24 77 1.013.765
24 MAXIME LEFEBVRE 140 246 23 118 660.455
25 BAPTISTE MEME 152 264 22 118 905.340
26 JOHNNY CHARRON 119 215 22 109 926.985
27 STEPHANE PAILLARD 107 157 21 75 486.160
28 EDGAR LABAISSE 76 130 21 71 300.620
29 ADRIEN FOUCHET 44 67 21 33 300.815
30 ANTHONY BEAUDOIRE 98 160 19 79 344.220
31 DAVID GALLON 58 109 19 63 976.760
32 BENJAMIN BERENGUER 111 194 18 89 571.595
33 ALEXIS GAUTRON 92 139 18 78 357.900
34 TRISTAN LEMAGNEN 77 122 18 69 697.095
35 THOMAS COUTANT 67 107 18 53 361.155
36 ADRIEN MERIENNE 147 262 17 105 850.575
37 ALEXANDRE ORAIN 132 202 17 92 361.570
38 REGIS SCHMIDLIN 50 173 16 88 1.234.280
39 NICOLAS GAUFFENIC 51 154 16 73 652.135
40 MAXIME CAMUS 65 109 16 57 293.125
41 MLLE CELINE LEQUIEN 62 119 16 42 306.485
42 BENJAMIN GELHAY 97 189 15 88 488.475
43 RAPHAEL MAYEUR 75 145 15 70 399.115
44 BAPTISTE DUBOURG 77 131 15 65 414.515
45 MATHEO VIEL 35 103 15 58 544.905
46 JEAN-CHRISTOPHER GAGNON 53 92 14 55 339.940
47 JULIEN COYER 49 106 14 54 267.990
48 DAMIEN MESCAM 70 116 14 46 610.330
49 MARC-OLIVIER BELLEY 56 98 14 44 400.955
50 OLIVIER D'ANDIGNE 43 77 14 42 488.195

Rank Trainers by Winnings Horses Runs Wins Places Prize Money
1 FRANCOIS NICOLLE 282 983 231 525 9.025.960
2 G.MACAIRE (S) 205 783 225 377 6.110.250
3 ARNAUD CHAILLE-CHAILLE 128 489 89 270 2.816.830
4 D.COTTIN (S) 114 328 71 161 2.394.570
5 FM.COTTIN (S) 81 441 41 178 2.221.805
6 E.CLAYEUX (S) 86 374 52 211 1.788.255
7 DOMINIQUE BRESSOU 61 238 25 118 1.716.440
8 GAB.LEENDERS (S) 113 382 74 182 1.668.985
9 Y.FOUIN (S) 109 442 56 210 1.660.800
10 MME ISABELLE PACAULT 34 122 15 68 1.177.090
11 L.VIEL (S) 49 261 38 124 1.085.805
12 P.QUINTON (S) 116 371 44 181 1.072.085
13 M.SEROR (S) 69 241 24 125 1.040.960
14 A.BOISBRUNET (S) 88 307 44 179 899.050
15 PIERRE FERTILLET 74 319 39 147 890.640
16 .BUTEL & BEAUNEZ (S) 61 316 29 159 889.225
17 M.ROLLAND (S) 32 135 13 57 785.792
18 P&C.PELTIER (S) 75 257 28 122 720.935
19 D.SOURDEAU DE BEAUREGARD (S) 58 177 19 93 718.040
20 MIKAEL MESCAM 31 114 18 58 687.605
21 PATRICE LENOGUE 44 207 9 91 638.835
22 AS.PACAULT (S) 38 142 10 70 555.025
23 A.COUETIL (S) 24 86 11 42 539.620
24 DAVID WINDRIF 34 139 12 64 538.180
25 E&G.LEENDERS (S) 52 215 14 87 498.935
26 Y.FERTILLET (S) 36 194 23 78 493.140
27 PASCAL JOURNIAC 52 164 27 84 492.135
28 J.BOISNARD (S) 36 115 18 59 489.100
29 ADRIEN LACOMBE 37 138 22 70 484.440
30 SERGE FOUCHER 62 219 23 82 467.190
31 NICOLAS DE LAGENESTE 28 113 20 51 463.390
32 H.LAGENESTE (S) 50 169 18 92 443.255
33 J.MARION (S) 77 257 20 147 438.450
34 CHEMIN & HERPIN (S) 67 203 27 94 431.120
35 E.LERAY (S) 49 200 19 80 424.155
36 ROB.COLLET (S) 16 91 4 44 421.260
37 WILLIAM MULLINS 15 19 2 10 418.450
38 W.MENUET (S) 44 187 17 83 409.080
39 MATHIEU PITART 48 166 16 75 408.485
40 S.DEHEZ (S) 25 98 6 55 380.375
41 L.CARBERRY (S) 19 60 5 29 373.760
42 J.ORTET (S) 31 158 10 81 361.260
43 MLLE ISABELLE GALLORINI 28 73 11 32 354.460
44 JULIEN MERIENNE 23 110 11 39 303.795
45 NICOLAS PAYSAN 29 133 16 69 293.555
46 CH.DUBOURG (S) 23 99 14 46 286.890
47 ERIC LECOIFFIER 34 118 8 64 286.612
48 P.ADDA (S) 15 84 6 43 281.670
49 B.LEFEVRE (S) 42 144 14 64 279.425
50 PIERRE RAUSSIN 35 133 8 58 277.785

Rank Owners by Winnings Horses Runs Wins Places Prize Money
1 MME PATRICK PAPOT 87 338 37 171 2.073.905
2 PALMYR RACING 102 416 113 212 1.507.848
3 HARAS DE SAINT-VOIR 81 307 63 143 1.503.223
4 MME MAGALEN BRYANT 67 245 42 115 1.355.430
5 JACQUES DETRE 37 160 23 105 1.195.857
6 ECURIE CENTRALE 60 327 27 129 1.192.078
7 MME HENRI DEVIN 22 102 26 55 817.996
8 FRANCOIS NICOLLE 99 301 70 157 799.218
9 ECURIE MIRANDE 23 92 9 44 764.317
10 ECURIE SAGARA 18 70 11 38 726.957
11 Y.FOUIN (S) 64 261 34 114 692.742
12 ARNAUD CHAILLE-CHAILLE 77 282 46 157 628.953
13 ECURIE PIERRE PILARSKI 11 54 18 21 526.152
14 SIMON MUNIR 36 142 30 69 519.456
15 E.CLAYEUX (S) 50 197 28 109 508.592
16 JEANNOT ANDT 13 57 16 25 465.905
17 PIERRE FERTILLET 50 223 32 106 461.490
18 ECURIE DES DUNES 74 235 28 113 441.091
19 ISAAC SOUEDE 34 134 27 64 428.236
20 MME CATHERINE COIFFIER 8 33 7 14 424.280
21 .CHEMIN & HERPIN (S) 67 203 27 94 398.746
22 HUBERT MAUILLON 11 48 10 24 385.764
23 JC. ROUGET (S) 14 50 5 34 382.047
24 PASSION RACING CLUB 22 111 13 60 379.766
25 SCEA HAMEL STUD 18 60 12 34 371.010
26 GERALD LAROCHE 6 32 5 16 340.549
27 DANIEL-YVES TREVES 6 26 13 9 319.465
28 MME ISABELLE PACAULT 13 37 6 23 301.610
29 J.MARION (S) 59 183 17 101 273.073
30 ROLAND ROISNARD 9 54 10 27 272.437
31 JDG BLOODSTOCK SERVICES 10 29 6 18 270.605
32 THIERRY CYPRES 22 87 21 53 269.838
33 MME S. RICCI 3 4 1 3 266.300
34 E.LERAY (S) 48 195 19 79 264.766
35 CLEMENT MACHADO 7 55 8 30 261.068
36 PASCAL JOURNIAC 41 130 23 63 260.793
37 PATRICE LENOGUE 24 141 7 56 259.526
38 FREDERIC BIANCO 6 23 5 9 252.382
39 L.VIEL (S) 29 162 20 78 246.578
40 ECURIE PATRICK JOUBERT 29 102 17 56 243.319
41 BUTEL & BEAUNEZ (S) 37 203 16 92 241.778
42 ECURIE JEAN-MICHEL CARRIE 18 57 9 34 235.570
43 A.BOISBRUNET (S) 53 180 28 101 232.992
44 ERIC LECOIFFIER 29 102 8 55 227.943
45 GHEORGHE CODRE 1 7 1 6 227.475
46 GAB.LEENDERS (S) 43 144 25 81 225.729
47 RENE TABART 8 32 7 19 225.665
48 CH.DUBOURG (S) 23 95 13 46 223.172
49 MME ROBERT GASCHE-LUC 4 23 4 10 220.860
50 FABRICE FOUCHER 9 29 8 9 217.253

Rank Stallion Yesr to Stud Horses Winners Runners Wins Places Prize Money
1 SAINT DES SAINTS 2003 143 60 598 102 308 3.843.700
2 MARTALINE GB 2005 124 51 457 68 239 2.808.732
3 KAPGARDE 2004 123 48 505 69 243 2.601.510
4 POLIGLOTE (GB) 1998 63 29 264 51 120 1.972.675
5 NETWORK GER 2002 79 35 326 48 167 1.640.540
6 BALKO 2007 79 22 290 31 160 1.185.750
7 DOCTOR DINO 2010 47 25 192 38 82 1.154.570
8 NO RISK AT ALL 2013 84 29 292 38 137 1.063.305
9 GREAT PRETENDER IRE 2006 53 14 211 21 114 1.021.205
10 COASTAL PATH GB 2010 67 23 258 38 119 1.017.860
11 SADDLER MAKER (IRE) 2005 39 16 172 29 84 991.870
12 BLUE BRESIL 2010 59 13 221 23 93 974.985
13 COKORIKO 2014 47 21 195 25 95 883.085
14 CALIFET 2005 21 10 77 12 36 850.655
15 FRAGRANT MIX (IRE) 2000 27 10 127 14 69 781.420
16 MUHTATHIR GB 2001 39 13 181 18 89 780.185
17 BALLINGARRY IRE 2005 65 21 270 28 155 691.615
18 KHALKEVI IRE 2004 37 16 157 25 75 681.490
19 ENRIQUE (GB) 2001 42 18 206 29 93 652.160
20 TURGEON USA 1994 48 11 201 18 96 610.685
21 SOLDIER OF FORTUNE IRE 2010 27 12 109 15 54 597.620
22 VISION D'ETAT 2011 28 11 116 15 62 553.875
23 SUNDAY BREAK JPN 2009 29 10 137 19 67 536.445
24 LORD DU SUD 2008 52 10 164 14 69 528.615
25 AUTHORIZED IRE 2014 26 13 118 18 57 509.745
26 APSIS GB 2007 35 10 125 15 54 486.540
27 DREAM WELL 2004 36 10 134 13 65 485.400
28 VOIX DU NORD 2006 23 12 117 17 56 481.920
29 CRILLON 2004 33 14 152 20 59 462.805
30 SPIRIT ONE 2009 34 14 138 19 54 443.765
31 BARASTRAIGHT (GB) 2010 22 6 88 8 45 435.485
32 KONIG TURF GER 2011 42 13 136 17 53 415.510
33 YOUMZAIN IRE 2011 28 11 127 15 62 397.465
34 MONTMARTRE 2009 49 11 162 12 66 393.595
35 KAP ROCK 2010 39 7 141 12 74 383.405
36 AL NAMIX 2005 51 10 176 14 78 373.930
37 MARESCA SORRENTO 2002 50 15 157 24 68 360.630
38 GRIS DE GRIS (IRE) 2011 30 8 124 8 69 358.095
39 MUHAYMIN USA 2007 26 9 117 12 49 347.815
40 ANZILLERO GER 2007 29 9 124 16 55 347.480
41 GENTLEWAVE (IRE) 2007 18 7 71 12 34 346.005
42 BUCK'S BOUM 2011 32 11 150 14 64 343.650
43 NICARON GER 2015 22 7 86 10 38 337.370
44 IRISH WELLS 2008 29 12 126 15 58 333.080
45 LE HAVRE (IRE) 2010 20 8 79 13 32 326.270
46 YEATS IRE 7 3 23 6 8 324.755
47 NIDOR 21 5 108 10 56 319.555
48 FORESTIER 2006 8 3 30 5 14 306.860
49 WALK IN THE PARK IRE 2008 18 6 74 8 36 302.875
50 ZAMBEZI SUN GB 2009 24 7 88 9 34 299.265