Jump Statisitics 2020

 

Rank Jockeys By Wins Horses Rides Wins Places PrizeMoney
1 ANGELO ZULIANI 156 275 90 127 2.680.560
2 CLEMENT LEFEBVRE 184 392 83 179 1.940.690
3 JAMES REVELEY 168 297 51 166 1.703.915
4 BERTRAND LESTRADE 169 270 50 135 2.018.440
5 MLLE CHARLOTTE PRICHARD 122 190 47 83 710.840
6 KEVIN NABET 125 197 46 89 1.837.610
7 KILIAN DUBOURG 82 151 38 76 639.985
8 FELIX DE GILES 207 345 36 149 1.359.830
9 MLLE NATHALIE DESOUTTER 88 155 30 82 844.095
10 ALAIN DE CHITRAY 199 301 29 142 1.142.955
11 THOMAS COUTANT 72 127 29 69 1.038.485
12 BAPTISTE LE CLERC 62 122 28 66 806.600
13 JOHNNY CHARRON 116 173 27 87 780.265
14 BAPTISTE DUBOURG 87 136 24 69 555.060
15 PAUL MOREAU 73 99 24 38 522.725
16 THEO CHEVILLARD 98 173 23 88 990.520
17 MATTHIEU CHAILLOLEAU 65 117 23 58 402.310
18 THOMAS BEAURAIN 159 233 22 98 677.730
19 ERWAN BURELLER 114 244 22 76 306.450
20 JEREMY DA SILVA 83 174 21 91 835.735
21 STEPHANE PAILLARD 96 159 21 79 515.545
22 STEVEN COLAS 83 139 21 64 562.105
23 LUCAS ZULIANI 78 103 21 53 507.180
24 OLIVIER JOUIN 163 288 20 132 616.055
25 DYLAN UBEDA 134 225 20 77 498.115
26 ANTHONY RENARD 66 103 19 42 437.085
27 TANGUY ANDRIEUX 62 126 18 61 347.260
28 ROMAIN JULLIOT 97 158 16 66 308.760
29 GEOFFREY RE 97 134 16 58 411.165
30 LUDOVIC PHILIPPERON 100 210 15 107 1.056.850
31 DAVID GALLON 63 98 15 46 339.780
32 TRISTAN LEMAGNEN 52 71 15 35 436.065
33 BENJAMIN GELHAY 75 116 14 49 303.880
34 VALENTIN MORIN 64 112 14 48 205.220
35 ALEXIS POIRIER 52 87 14 44 400.565
36 ESTEBAN METIVIER 143 217 13 83 263.865
37 GWEN RICHARD 51 95 13 40 164.695
38 NICOLAS GAUFFENIC 82 184 12 89 687.425
39 THOMAS HENDERSON 66 102 12 56 320.825
40 ETIENNE CAPDET 48 91 12 46 206.595
41 JONATHAN PLOUGANOU 46 68 12 33 465.185
42 PAULIN BLOT 113 191 11 82 238.510
43 FLORENT BAYLE 91 155 11 66 266.225
44 AYMERIC LELIEVRE 73 106 11 66 240.650
45 ALEXANDRE ORAIN 95 154 11 59 209.660
46 ARTHUR NAIL 88 119 11 53 210.095
47 BENJAMIN BERENGUER 79 112 11 48 256.265
48 HUGO LUCAS 79 110 11 47 168.995
49 GAETAN MASURE 58 72 11 38 511.010
50 PIERRE DUBOURG 75 144 10 80 562.750

Rank Trainers by Winnings Horses Runs Wins Places Prize Money
1 FRANCOIS NICOLLE 303 924 219 445 6.685.795
2 H&G.LAGENESTE & MACAIRE (S) 265 878 187 448 4.219.295
3 D.COTTIN (S) 149 439 96 201 2.689.720
4 GAB.LEENDERS (S) 163 553 101 257 2.281.995
5 ARNAUD CHAILLE-CHAILLE 125 419 55 223 1.873.090
6 Y.FOUIN (S) 93 386 43 198 1.574.010
7 E.CLAYEUX (S) 97 378 54 171 1.289.965
8 FM.COTTIN (S) 93 451 20 156 1.079.680
9 P.QUINTON (S) 102 327 28 169 913.265
10 DOMINIQUE BRESSOU 60 193 27 78 835.065
11 MLLE DANIELA MELE 62 196 26 97 683.900
12 M.SEROR (S) 67 262 17 112 682.670
13 M.ROLLAND (S) 40 151 12 72 659.375
14 P&C.PELTIER (S) 63 228 29 117 641.620
15 MIKAEL MESCAM 48 169 19 76 584.090
16 A.BOISBRUNET (S) 87 277 23 152 562.865
17 L.CARBERRY (S) 23 76 6 33 558.225
18 ROB.COLLET (S) 15 84 6 41 522.490
19 PIERRE FERTILLET 78 255 26 101 487.225
20 L.VIEL (S) 47 183 19 66 478.400
21 J.BOISNARD (S) 29 83 18 44 443.570
22 D.SOURDEAU DE BEAUREGARD (S) 48 152 18 63 437.660
23 NICOLAS DE LAGENESTE 28 118 17 57 410.320
24 MATHIEU PITART 56 183 17 79 402.135
25 JEROME LARRIGADE 18 83 10 42 383.260
26 .BUTEL & BEAUNEZ (S) 46 227 9 103 365.655
27 DAVID WINDRIF 36 118 10 52 355.735
28 E&G.LEENDERS (S) 51 194 8 91 349.870
29 MME ISABELLE PACAULT 33 78 11 31 338.055
30 W.MENUET (S) 41 164 19 67 336.120
31 PASCAL JOURNIAC 48 152 17 75 332.850
32 MME SOPHIE LEECH 16 56 9 31 326.895
33 PATRICE LENOGUE 35 169 9 61 314.185
34 B.LEFEVRE (S) 36 139 15 61 301.405
35 RICHARD CHOTARD 26 81 9 40 298.005
36 S.DEHEZ (S) 37 114 9 45 297.960
37 MLLE ISABELLE GALLORINI 24 74 12 24 295.015
38 ADRIEN LACOMBE 29 113 9 57 293.260
39 JEAN-PIERRE DAIREAUX 23 81 9 34 287.875
40 E.GRALL (S) 48 127 10 54 282.925
41 AS.PACAULT (S) 27 84 4 44 281.405
42 J.BERTRAN DE BALANDA (S) 19 73 6 30 269.185
43 SERGE FOUCHER 38 140 11 53 247.540
44 .CHEMIN & HERPIN (S) 63 202 11 84 244.385
45 NICOLAS DEVILDER 16 80 8 43 241.470
46 A.COUETIL (S) 21 55 9 24 238.355
47 ERIC LECOIFFIER 44 163 17 51 236.920
48 DAVIDE SATALIA 29 123 7 56 235.105
49 MME VALERIE SEIGNOUX 30 120 12 61 216.495
50 JEROME DELAUNAY 17 44 11 20 207.250

Rank Owners by Winnings Horses Runs Wins Places Prize Money
1 MME PATRICK PAPOT 83 268 49 122 1.627.800
2 HARAS DE SAINT-VOIR 77 318 50 149 1.278.001
3 MME MAGALEN BRYANT 61 164 34 74 862.247
4 FRANCOIS NICOLLE 106 311 74 146 814.537
5 PALMYR RACING 112 369 76 208 784.982
6 Y.FOUIN (S) 59 268 25 141 728.101
7 JACQUES DETRE 50 165 27 86 713.380
8 MME HENRI DEVIN 32 103 22 46 619.945
9 ECURIE CENTRALE 81 391 15 130 608.455
10 SIMON MUNIR 57 190 29 111 598.765
11 ISAAC SOUEDE 57 190 29 111 598.765
12 ARNAUD CHAILLE-CHAILLE 74 261 35 145 510.738
13 MME ROBERT GASCHE-LUC 4 29 5 13 490.915
14 ECURIE SAGARA 20 90 12 45 457.320
15 GAB.LEENDERS (S) 77 263 48 130 447.472
16 MME CATHERINE COIFFIER 9 38 10 19 435.745
17 E.CLAYEUX (S) 64 235 36 102 400.893
18 GERALD LAROCHE 7 37 6 23 391.000
19 ECURIE PIERRE PILARSKI 13 59 13 36 389.904
20 ANTOINE BARDINI 14 48 17 25 348.596
21 M.L. BLOODSTOCK LTD 30 118 13 51 343.927
22 SCEA HAMEL STUD 16 38 9 19 311.280
23 ECURIE PATRICK JOUBERT 45 150 26 74 307.894
24 ECURIE DES DUNES 56 164 15 93 282.426
25 PIERRE FERTILLET 52 173 19 65 281.606
26 P&C.PELTIER (S) 36 134 17 69 254.901
27 ECURIE MIRANDE 25 58 8 23 251.145
28 MME NICOLAS DEVILDER 16 80 8 43 241.470
29 ECURIE JEAN-MICHEL CARRIE 15 70 10 37 240.184
30 D.COTTIN (S) 37 121 20 58 230.826
31 .CHEMIN & HERPIN (S) 62 201 11 84 230.588
32 SARL CARION E.M.M. 10 34 7 19 229.520
33 GILBERT LENZI 16 59 9 28 223.527
34 GEMINI STUD 6 19 8 5 218.556
35 PATRICE DETRE 40 114 17 60 201.379
36 JDG BLOODSTOCK SERVICES 7 21 3 9 200.859
37 SC ECURIE COUDERC 28 93 17 46 197.555
38 A.BOISBRUNET (S) 51 175 18 97 186.678
39 JEANNOT ANDT 16 55 8 27 186.072
40 PASCAL JOURNIAC 38 127 14 62 183.811
41 JAMES FINCH 7 22 4 16 183.530
42 PASSION RACING CLUB 14 70 6 32 178.450
43 W.MENUET (S) 36 141 16 56 176.070
44 STEPHANE SEIGNOUX 24 101 11 54 173.156
45 JACQUES SEROR 11 40 3 12 172.890
46 PEGASUS FARMS LTD 10 69 9 36 172.286
47 L.BAUDRON (S) 11 38 3 23 162.981
48 ERIC LECOIFFIER 40 144 17 45 161.498
49 JC. ROUGET (S) 17 40 12 15 157.834
50 ECURIE ETOILE N.V. 5 24 6 11 157.290

Rank Stallion Yesr to Stud Horses Winners Runners Wins Places Prize Money
1 MARTALINE GB 2005 137 54 513 81 253 2.960.710
2 SAINT DES SAINTS 2003 128 33 405 49 187 1.533.995
3 KAPGARDE 2004 123 31 442 47 209 1.469.805
4 DOCTOR DINO 2010 73 28 232 38 109 1.334.925
5 BALKO 2007 100 45 369 63 175 1.329.625
6 POLIGLOTE (GB ) 1998 59 19 223 29 127 1.324.555
7 NO RISK AT ALL 2013 107 39 393 54 162 1.267.265
8 SADDLER MAKER (IRE) 2005 46 21 188 31 97 915.980
9 BLUE BRESIL 2010 54 12 216 21 100 825.610
10 NETWORK GER 2002 72 26 260 34 114 771.130
11 MUHTATHIR GB 2001 35 10 125 19 53 745.800
12 COKORIKO 2014 57 16 220 18 102 661.135
13 MONTMARTRE 2009 63 18 225 23 99 649.300
14 GREAT PRETENDER IRE 2006 53 15 187 19 80 535.870
15 GEMIX 2015 22 9 109 19 50 524.265
16 AUTHORIZED IRE 2014 34 13 170 16 79 508.960
17 BALLINGARRY IRE 2005 61 16 252 25 109 508.425
18 COASTAL PATH GB 2010 56 12 189 21 83 507.995
19 AL NAMIX 2005 54 17 168 23 56 507.815
20 MARESCA SORRENTO 2002 65 16 251 23 92 492.920
21 MASKED MARVEL GB 2015 38 13 118 17 55 483.575
22 LORD DU SUD 2008 51 9 177 13 79 483.005
23 TURGEON USA 1994 43 9 187 10 98 469.780
24 SPANISH MOON USA 2011 38 10 162 14 83 456.685
25 KHALKEVI IRE 2004 26 9 90 14 33 368.370
26 FAME AND GLORY GB 6 4 32 9 16 352.550
27 KAP ROCK 2010 36 10 130 16 48 337.850
28 BUCK'S BOUM 2011 37 9 117 14 49 337.085
29 CRILLON 2004 30 9 100 12 39 328.630
30 VOIX DU NORD 2006 14 4 60 7 32 321.480
31 KAMSIN GER 2017 20 9 79 9 35 313.650
32 YEATS IRE 6 3 25 5 14 311.640
33 DREAM WELL 2004 29 7 110 10 51 303.295
34 SINNDAR IRE 2006 43 13 134 15 56 298.635
35 NIDOR 21 6 101 7 54 298.620
36 ENRIQUE (GB ) 2001 36 9 132 12 51 284.405
37 TIN HORSE (IRE) 2013 21 7 83 11 25 268.425
38 RAIL LINK GB 2015 40 11 135 12 45 265.155
39 SADDEX (GB ) 2013 29 9 122 11 51 263.140
40 LINDA'S LAD (GB ) 2009 21 6 99 13 41 261.875
41 GRIS DE GRIS (IRE) 2011 46 10 131 13 47 261.230
42 SOLDIER OF FORTUNE IRE 2010 18 6 75 8 32 254.850
43 NICARON GER 2015 25 6 96 6 56 242.530
44 FUISSE 2011 28 5 76 8 22 239.575
45 VISION D'ETAT 2011 25 6 73 12 26 228.690
46 FALCO USA 2009 28 7 100 10 44 228.380
47 NOROIT GER 2012 24 7 97 12 40 221.320
48 MANDURO GER 2013 20 6 50 6 21 214.395
49 IRISH WELLS 2008 23 6 90 7 42 212.570
50 PROTEKTOR GER 2006 20 5 74 7 34 212.520