Jump Statisitics 2021

 

Rank Jockeys By Wins Horses Rides Wins Places PrizeMoney
1 JAMES REVELEY 335 585 102 333 3.964.670
2 CLEMENT LEFEBVRE 288 547 78 327 2.499.950
3 ANGELO ZULIANI 151 298 63 182 3.100.595
4 FELIX DE GILES 287 464 62 234 2.528.440
5 KILIAN DUBOURG 121 214 61 101 921.735
6 BERTRAND LESTRADE 146 252 46 113 2.675.240
7 KEVIN NABET 115 214 45 107 2.203.405
8 BAPTISTE LE CLERC 65 148 40 84 1.087.425
9 MLLE NATHALIE DESOUTTER 108 231 37 130 1.499.395
10 THEO CHEVILLARD 146 234 36 139 1.490.290
11 OLIVIER JOUIN 138 255 35 143 1.318.435
12 MLLE CHARLOTTE PRICHARD 113 155 35 60 541.250
13 JOHNNY CHARRON 159 264 31 157 1.780.955
14 PIERRE DUBOURG 82 194 31 110 1.861.390
15 STEPHANE PAILLARD 144 236 29 120 660.365
16 LUCAS ZULIANI 115 187 29 107 1.393.305
17 GWEN RICHARD 72 117 29 55 610.700
18 ROMAIN JULLIOT 143 234 25 125 682.477
19 ANTHONY RENARD 114 171 25 83 464.155
20 GAETAN MASURE 76 145 25 81 1.543.340
21 GEOFFREY RE 125 222 24 123 806.045
22 FLORIAN BESSON 101 157 24 84 387.315
23 DYLAN UBEDA 125 206 23 94 696.570
24 THOMAS BEAURAIN 132 181 22 84 767.835
25 TANGUY ANDRIEUX 81 204 21 116 812.460
26 LUDOVIC PHILIPPERON 98 213 20 113 1.110.625
27 HERNAN RODRIGUEZ NUNEZ 84 176 20 96 323.970
28 EDGAR LABAISSE 79 117 20 66 313.325
29 CORENTIN SMEULDERS 98 166 19 81 529.910
30 GIANNI SIAFFA 44 157 18 82 554.795
31 CHRISTOPHER RIOU 122 171 18 82 308.825
32 WILFRIED LAJON 72 142 18 79 481.150
33 ALAIN DE CHITRAY 191 276 16 128 744.155
34 BENJAMIN GELHAY 98 173 16 96 477.960
35 FLORENT BAYLE 72 127 16 77 460.145
36 ALEXANDRE ORAIN 90 131 16 63 292.275
37 ADRIEN MERIENNE 81 115 16 56 329.445
38 ALEXIS GAUTRON 57 95 16 45 219.545
39 ERWAN BURELLER 108 193 15 91 345.870
40 BAPTISTE DUBOURG 57 92 15 53 472.575
41 TRISTAN LEMAGNEN 73 100 15 44 419.000
42 NICOLAS GAUFFENIC 78 197 14 116 845.000
43 DYLAN SALMON 49 113 14 63 303.245
44 JEREMY DA SILVA 65 116 14 60 767.615
45 ADRIEN FOUCHET 62 88 14 56 337.410
46 ALEXANDRE SEIGNEUL 67 111 14 55 252.880
47 SIMON EVIN 60 91 14 41 203.665
48 ETIENNE CAPDET 124 158 13 89 447.510
49 JEAN-STEPHANE LEBRUN 88 131 13 57 246.245
50 GEOFFREY-GILLES VIBERT 57 94 13 53 327.070

Rank Trainers by Winnings Horses Runs Wins Places Prize Money
1 FRANCOIS NICOLLE 280 1038 229 577 9.659.175
2 .LAGENESTE & MACAIRE (S) 239 806 191 442 4.595.880
3 D.COTTIN (S) 174 558 95 287 3.971.610
4 ARNAUD CHAILLE-CHAILLE 139 575 91 313 3.103.325
5 GAB.LEENDERS (S) 183 656 98 377 2.727.975
6 Y.FOUIN (S) 103 399 39 204 1.703.410
7 MLLE DANIELA MELE 88 363 44 194 1.641.475
8 P.QUINTON (S) 92 390 50 195 1.413.540
9 P&C.PELTIER (S) 76 346 40 218 1.330.680
10 E.CLAYEUX (S) 92 346 43 177 1.219.765
11 MATHIEU PITART 66 304 34 172 1.015.885
12 M.SEROR (S) 65 291 32 141 976.595
13 D.SOURDEAU DE BEAUREGARD (S) 59 185 33 98 868.640
14 DOMINIQUE BRESSOU 41 132 19 58 866.430
15 A.BOISBRUNET (S) 97 342 46 195 847.235
16 PIERRE FERTILLET 92 360 47 160 843.695
17 M.ROLLAND (S) 42 169 14 93 809.170
18 L.VIEL (S) 44 225 27 125 799.070
19 W.MENUET (S) 41 190 31 100 795.730
20 J.BOISNARD (S) 29 132 26 81 780.925
21 L.CARBERRY (S) 34 102 13 43 772.092
22 JEROME DELAUNAY 67 200 30 113 763.725
23 E.GRALL (S) 67 213 27 101 751.560
24 MME ISABELLE PACAULT 30 110 8 59 650.440
25 DAVID WINDRIF 34 156 6 88 579.560
26 S.DEHEZ (S) 50 194 11 96 505.355
27 DAVIDE SATALIA 52 151 23 76 484.975
28 PASCAL JOURNIAC 51 178 26 99 484.845
29 NICOLAS DEVILDER 19 82 9 55 469.430
30 E&G.LEENDERS (S) 49 229 13 105 449.270
31 JEAN-PHILIPPE DUBOIS 22 76 11 41 449.175
32 MLLE ISABELLE GALLORINI 18 49 12 27 447.190
33 .BUTEL & BEAUNEZ (S) 32 184 19 93 446.625
34 PATRICE LENOGUE 48 223 11 91 446.535
35 B.LEFEVRE (S) 30 143 11 82 386.885
36 M.MESCAM (S) 32 119 15 58 382.640
37 NICOLAS PAYSAN 34 123 23 61 375.230
38 FM.COTTIN (S) 62 230 7 88 374.575
39 MME SOPHIE LEECH 20 70 3 31 352.335
40 CH.DUBOURG (S) 22 93 16 51 341.210
41 NICOLAS DE LAGENESTE 30 144 8 78 330.075
42 LUC GABEUR 11 34 5 22 325.795
43 ERIC LECOIFFIER 45 175 11 85 324.475
44 J.MARION (S) 51 179 17 82 301.955
45 .CHEMIN & HERPIN (S) 62 184 25 64 291.625
46 AS.PACAULT (S) 16 52 5 31 282.595
47 J.BERTRAN DE BALANDA (S) 21 101 4 46 282.360
48 JULIEN MERIENNE 20 101 8 67 260.355
49 THIERRY POCHE 37 158 14 87 250.755
50 FABRICE FOUCHER 15 50 8 26 234.055

Rank Owners by Winnings Horses Runs Wins Places Prize Money
1 MME PATRICK PAPOT 65 264 53 145 2.621.942
2 SUC MAGALEN BRYANT 62 226 28 128 1.233.874
3 HARAS DE SAINT-VOIR 75 330 30 179 1.183.969
4 PALMYR RACING 115 397 100 215 1.041.962
5 MME HENRI DEVIN 26 99 25 58 922.287
6 FRANCOIS NICOLLE 99 351 63 196 919.571
7 JACQUES DETRE 50 180 31 113 907.675
8 SCEA HAMEL STUD 20 90 17 57 829.455
9 MME CATHERINE COIFFIER 13 48 12 27 807.090
10 ARNAUD CHAILLE-CHAILLE 78 318 58 168 787.814
11 SIMON MUNIR 51 175 34 83 676.498
12 ISAAC SOUEDE 51 175 34 83 676.498
13 SARL CARION E.M.M. 9 39 13 21 674.670
14 GAB.LEENDERS (S) 77 294 49 175 567.513
15 Y.FOUIN (S) 67 245 18 126 566.022
16 W.MENUET (S) 36 174 28 88 544.372
17 P&C.PELTIER (S) 48 231 26 148 532.558
18 ECURIE SAGARA 20 79 11 42 523.335
19 ECURIE MIRANDE 22 71 4 39 499.379
20 MME NICOLAS DEVILDER 19 86 10 57 472.166
21 ECURIE PATRICK JOUBERT 40 186 37 112 454.323
22 MME ROBERT GASCHE-LUC 5 16 2 9 447.742
23 ECURIE DES DUNES 49 194 28 103 429.224
24 M.L. BLOODSTOCK LTD 32 112 15 59 419.592
25 ECURIE HUGO ET PIERRE PILARSKI 20 73 16 44 407.677
26 GERALD LAROCHE 9 48 6 32 395.805
27 E.CLAYEUX (S) 71 245 31 125 357.028
28 JAMES FINCH 14 46 7 26 344.990
29 PIERRE FERTILLET 51 207 33 95 324.877
30 ECURIE VICTORIA DREAMS 19 51 9 23 315.670
31 L.BAUDRON (S) 15 57 10 31 294.002
32 PATRICE DETRE 41 131 24 80 293.674
33 MLLE DANIELA MELE 17 71 6 47 291.435
34 ECURIE CENTRALE 55 211 6 88 286.774
35 ANTOINE BARDINI 11 37 9 18 286.380
36 ALAIN JATHIERE 10 31 9 14 277.750
37 A.BOISBRUNET (S) 63 221 33 126 275.979
38 D.COTTIN (S) 56 168 34 76 273.220
39 .CHEMIN & HERPIN (S) 62 184 25 64 272.239
40 ECURIE HUB DE MONTMIRAIL 13 54 8 24 269.582
41 ECURIE GABEUR 13 53 20 22 265.009
42 SC ECURIE COUDERC 23 91 26 42 264.282
43 LORD DARESBURY 12 38 8 20 263.167
44 ULF SJOBERG 1 5 3 2 256.750
45 SCUDERIA CHRISTIAN TROGER 36 98 17 52 252.561
46 GEMINI STUD 8 24 5 15 244.717
47 ERIC LECOIFFIER 35 139 7 73 239.727
48 CH.DUBOURG (S) 24 101 18 56 238.909
49 PASCAL JOURNIAC 34 123 20 69 233.872
50 CHRISTIAN TRECCO 16 71 6 44 233.231

Rank Stallion Yesr to Stud Horses Winners Runners Wins Places Prize Money
1 MARTALINE GB 2005 132 42 513 65 289 3.498.085
2 KAPGARDE 2004 140 46 613 79 330 2.756.675
3 SAINT DES SAINTS 2003 110 47 449 75 259 2.566.355
4 NO RISK AT ALL 2013 101 42 447 79 202 2.133.465
5 DOCTOR DINO 2010 71 33 264 55 130 1.922.825
6 BALKO 2007 98 43 426 57 230 1.884.475
7 POLIGLOTE (GB) 1998 33 17 167 21 96 1.473.970
8 NETWORK GER 2002 67 26 250 40 118 1.201.895
9 COKORIKO 2014 65 22 246 34 124 1.194.990
10 BLUE BRESIL 2010 25 9 124 19 50 1.015.565
11 SADDLER MAKER (IRE) 2005 41 15 205 19 117 989.530
12 AUTHORIZED IRE 2014 35 13 148 26 74 912.470
13 MASKED MARVEL GB 2015 52 15 185 22 112 885.010
14 GREAT PRETENDER IRE 2006 72 23 304 29 151 883.580
15 COASTAL PATH GB 2010 70 27 257 34 134 826.780
16 CRILLON 2004 30 13 131 27 58 808.250
17 MONTMARTRE 2009 54 17 202 22 98 768.480
18 BATHYRHON GER 2016 38 18 167 31 95 701.155
19 CHOEUR DU NORD 2016 28 9 136 20 85 697.950
20 MARESCA SORRENTO 2002 58 19 237 30 128 681.065
21 GEMIX 2015 33 11 148 17 80 664.835
22 SADDEX (GB) 2013 36 14 165 21 90 635.005
23 GRIS DE GRIS (IRE) 2011 48 14 218 18 111 592.885
24 MUHTATHIR GB 2001 37 11 154 14 78 575.485
25 BALLINGARRY IRE 2005 56 20 256 27 118 575.065
26 SPANISH MOON USA 2011 42 12 163 16 97 553.805
27 TURGEON USA 1994 39 14 195 19 106 525.997
28 MASTERSTROKE USA 2014 29 15 138 21 82 489.505
29 CALIFET 2005 6 3 34 6 20 481.200
30 AL NAMIX 2005 43 10 172 15 84 469.745
31 KHALKEVI IRE 2004 26 10 118 17 56 459.600
32 JOSHUA TREE IRE 2015 37 10 134 13 68 444.070
33 RAIL LINK GB 2015 48 15 166 20 81 442.220
34 MANDURO GER 2013 29 12 98 17 45 427.385
35 DIAMOND BOY 2012 45 9 127 13 59 407.460
36 JEU ST ELOI 2016 44 13 114 17 59 388.470
37 LORD DU SUD 2008 46 9 178 14 90 384.240
38 BUCK'S BOUM 2011 31 14 144 20 59 383.745
39 PRINCE GIBRALTAR 2016 23 9 101 13 49 377.620
40 SINNDAR IRE 2006 35 14 136 15 79 359.070
41 NIDOR 28 10 135 13 53 350.875
42 GALIWAY (GB) 2016 15 7 62 12 36 346.900
43 VISION D'ETAT 2011 33 11 112 16 50 346.205
44 FULL OF GOLD 2010 28 10 136 17 71 305.530
45 DARK ANGEL IRE 4 2 29 6 17 301.160
46 FUISSE 2011 25 5 92 9 41 300.360
47 PLANTEUR (IRE) 2014 18 8 79 12 25 298.425
48 WALK IN THE PARK IRE 2008 16 8 77 13 38 297.880
49 GENTLEWAVE (IRE) 2007 10 4 33 6 16 294.325
50 NICARON GER 2015 26 10 92 11 58 286.310