Jump Statisitics 2022

 

Rank Jockeys By Wins Horses Rides Wins Places PrizeMoney
1 JAMES REVELEY 304 509 95 258 3.965.675
2 CLEMENT LEFEBVRE 344 608 82 361 2.726.870
3 KILIAN DUBOURG 116 238 74 115 1.329.040
4 ANGELO ZULIANI 178 328 69 167 3.178.885
5 BAPTISTE LE CLERC 124 218 52 107 1.487.595
6 FELIX DE GILES 253 401 46 224 2.302.350
7 KEVIN NABET 149 265 45 127 1.738.490
8 LUCAS ZULIANI 181 270 40 150 1.444.470
9 THEO CHEVILLARD 169 297 40 141 1.641.490
10 QUENTIN GAIGNARD 68 125 39 65 613.500
11 GAETAN MASURE 141 211 28 116 1.105.585
12 DYLAN SALMON 128 206 28 103 765.915
13 LUDOVIC PHILIPPERON 104 256 27 137 1.582.345
14 CHRISTOPHER RIOU 138 219 26 118 599.755
15 JOHNNY CHARRON 98 177 26 105 1.721.560
16 BERTRAND LESTRADE 80 151 26 68 1.842.870
17 GWEN RICHARD 83 124 26 55 598.650
18 GEOFFREY RE 139 252 25 135 1.169.535
19 ROMAIN JULLIOT 158 236 25 117 803.410
20 ALAIN DE CHITRAY 140 212 25 109 921.880
21 PAUL DENIS 132 196 25 99 502.495
22 ANTHONY RENARD 87 162 25 95 653.645
23 PIERRE DUBOURG 58 119 24 62 1.669.685
24 THOMAS BEAURAIN 142 239 23 121 872.005
25 BENJAMIN GELHAY 92 151 23 94 497.365
26 DAMIEN THOMAS 98 204 22 113 404.950
27 MLLE NATHALIE DESOUTTER 92 169 21 97 881.920
28 DAMIEN MESCAM 74 139 21 61 541.840
29 GABIN MEUNIER 150 219 20 116 713.860
30 TEDDY VABOIS 119 186 20 98 445.065
31 THEO DUMOUCH 73 105 20 62 309.905
32 VALENTIN MORIN 73 121 19 61 284.320
33 JEREMY DA SILVA 69 143 18 83 1.023.135
34 MLLE LEA SUISSE 78 115 18 61 252.445
35 EMILIEN MANCEAU 40 93 18 45 211.650
36 OLIVIER JOUIN 126 246 17 160 988.360
37 DYLAN UBEDA 97 197 17 111 853.905
38 NATHAN HOWIE 79 193 17 108 521.555
39 MLLE CHARLOTTE PRICHARD 52 72 17 33 354.445
40 STEPHANE PAILLARD 124 178 16 101 516.725
41 MICKAEL MINGANT 79 138 16 82 316.790
42 WILFRIED LAJON 82 119 16 64 349.315
43 FLORENT BAYLE 56 95 16 59 487.675
44 TANGUY ANDRIEUX 85 141 15 77 432.830
45 QUENTIN DEFONTAINE 75 146 15 72 276.430
46 ALEXIS GAUTRON 57 131 15 64 327.195
47 DAVID GALLON 61 98 15 62 770.110
48 ARTHUR NAIL 33 67 15 30 219.540
49 MATTHIEU CHAILLOLEAU 50 73 14 36 245.520
50 NICOLAS GAUFFENIC 83 164 13 85 724.540

Rank Trainers by Winnings Horses Runs Wins Places Prize Money
1 FRANCOIS NICOLLE 265 842 172 440 7.328.545
2 .LAGENESTE & MACAIRE (S) 211 722 206 380 4.945.330
3 ARNAUD CHAILLE-CHAILLE 147 540 112 304 3.857.690
4 D.COTTIN (S) 157 504 72 267 3.071.525
5 GAB.LEENDERS (S) 167 523 71 310 1.954.520
6 MLLE DANIELA MELE 87 286 46 159 1.804.870
7 Y.FOUIN (S) 91 370 36 192 1.509.030
8 P&C.PELTIER (S) 88 302 39 175 1.440.425
9 E.CLAYEUX (S) 84 308 46 176 1.391.935
10 JEROME DELAUNAY 111 355 58 198 1.362.525
11 A.BOISBRUNET (S) 98 351 64 207 1.290.290
12 P.QUINTON (S) 101 365 37 202 1.256.625
13 M.SEROR (S) 66 337 31 193 1.221.180
14 MATHIEU PITART 91 365 37 192 1.112.200
15 D.SOURDEAU DE BEAUREGARD (S) 59 188 24 96 1.014.165
16 M.ROLLAND (S) 38 171 17 94 985.680
17 DOMINIQUE BRESSOU 50 160 29 77 936.700
18 PIERRE FERTILLET 81 304 39 163 881.035
19 H.MERIENNE (S) 37 123 20 61 876.355
20 E.GRALL (S) 70 187 18 92 743.925
21 DAVIDE SATALIA 68 220 23 119 676.670
22 J.BOISNARD (S) 45 150 30 75 667.450
23 W.MENUET (S) 52 209 32 103 600.950
24 L.CARBERRY (S) 34 104 10 51 599.970
25 S.DEHEZ (S) 43 181 11 103 587.225
26 AS.PACAULT (S) 34 111 13 56 571.630
27 L.VIEL (S) 45 202 18 117 564.360
28 .BUTEL & BEAUNEZ (S) 29 169 19 99 533.645
29 ROB.COLLET (S) 12 71 7 25 470.105
30 JEAN-PHILIPPE DUBOIS 21 74 12 36 462.195
31 M.MESCAM (S) 27 103 19 46 422.320
32 TOM GEORGE 14 33 9 14 381.095
33 DAVID WINDRIF 37 139 7 54 377.400
34 THIERRY POCHE 38 166 16 95 368.275
35 NICOLAS DE LAGENESTE 21 83 14 42 366.610
36 CH.DUBOURG (S) 24 94 11 51 365.380
37 E&G.LEENDERS (S) 47 224 7 125 347.625
38 ERIC LECOIFFIER 33 143 16 68 344.215
39 CH.HERPIN (S) 60 175 18 90 343.845
40 B.LEFEVRE (S) 31 120 15 64 329.985
41 A.COUETIL (S) 18 70 9 34 325.505
42 ALEXIS ACKER 36 128 12 68 321.590
43 SERGE FOUCHER 28 124 14 60 309.675
44 NICOLAS DEVILDER 16 77 3 57 287.120
45 PASCAL JOURNIAC 43 127 10 81 283.460
46 XAVIER-LOUIS LE STANG 52 217 10 105 280.260
47 MME ISABELLE PACAULT 27 74 9 33 270.935
48 J.BERTRAN DE BALANDA (S) 21 81 7 40 268.240
49 MLLE ISABELLE GALLORINI 29 70 3 39 258.395
50 WILLIAM MULLINS 10 12 0 8 257.910

Rank Owners by Winnings Horses Runs Wins Places Prize Money
1 MME PATRICK PAPOT 65 239 39 128 2.471.334
2 HARAS DE SAINT-VOIR 71 286 53 150 1.506.417
3 MME HENRI DEVIN 35 116 20 68 1.031.625
4 PALMYR RACING 104 358 106 193 1.001.187
5 JACQUES DETRE 58 209 41 117 945.817
6 ARNAUD CHAILLE-CHAILLE 85 312 74 170 913.599
7 FRANCOIS NICOLLE 89 290 61 144 770.615
8 SUC MAGALEN BRYANT 35 70 12 36 710.970
9 SCEA HAMEL STUD 23 67 13 36 663.725
10 Y.FOUIN (S) 67 269 27 142 627.330
11 D.COTTIN (S) 66 233 42 117 548.641
12 ECURIE PATRICK JOUBERT 41 182 34 94 514.801
13 P&C.PELTIER (S) 48 170 25 95 476.865
14 ECURIE DES DUNES 59 200 25 102 426.843
15 FAMILLE BRYANT 16 44 7 30 425.011
16 ECURIE HUGO ET PIERRE PILARSKI 29 100 30 52 423.668
17 MLLE DANIELA MELE 30 100 19 55 413.802
18 A.BOISBRUNET (S) 58 225 47 134 413.712
19 MME MAURICETTE DE SOUSA 10 40 10 23 398.976
20 JDG BLOODSTOCK SERVICES 2 11 4 6 387.012
21 ALAIN JATHIERE 11 47 12 27 371.097
22 E.CLAYEUX (S) 62 213 28 124 367.707
23 SARL CARION E.M.M. 10 32 8 14 367.350
24 MUSTANG SARL 21 74 13 41 362.950
25 M.L. BLOODSTOCK LTD 20 59 10 31 341.447
26 GAB.LEENDERS (S) 84 242 33 149 334.870
27 SCEA ELEVAGE MENUET 43 171 27 82 333.545
28 CH.HERPIN (S) 58 172 18 90 323.663
29 PATRICE DETRE 45 173 32 95 317.799
30 SIMON MUNIR 37 131 16 77 313.813
31 ISAAC SOUEDE 37 131 16 77 313.813
32 ECURIE VICTORIA DREAMS 18 64 9 33 309.525
33 ECURIE THIERRY CYPRES & FILS 35 118 23 64 291.114
34 JEROME DELAUNAY 56 169 23 99 287.901
35 MME NICOLAS DEVILDER 16 77 3 57 287.120
36 ANTOINE BARDINI 10 43 7 24 278.037
37 THIERRY POCHE 37 149 16 87 277.867
38 WILLIAM WILLIAMS 3 22 8 10 268.162
39 PIERRE FERTILLET 53 193 31 105 259.200
40 ECURIE MADAME LYNNE MACLENNAN 20 71 12 40 255.666
41 MME CATHERINE COIFFIER 10 22 3 12 252.455
42 SC ECURIE COUDERC 26 112 19 63 245.936
43 .BUTEL & BEAUNEZ (S) 22 117 15 64 241.496
44 HARAS DE BEAUVOIR 6 26 6 11 241.200
45 ECURIE HUB DE MONTMIRAIL 15 41 6 25 241.072
46 ANDREW PEAKE 7 27 5 17 238.404
47 SASU SCUDERIA CHRISTIAN TROGER 23 92 11 47 229.083
48 SEAN MULRYAN 6 18 3 10 221.610
49 ERIC LECOIFFIER 25 109 10 59 221.233
50 M.SEROR (S) 36 200 19 114 212.132

Rank Stallion Yesr to Stud Horses Winners Runners Wins Places Prize Money
1 MARTALINE GB 2005 124 39 465 63 271 3.006.340
2 KAPGARDE 2004 132 45 527 61 297 2.123.995
3 SAINT DES SAINTS 2003 105 41 398 59 191 2.094.105
4 BALKO 2007 90 38 327 54 167 1.701.105
5 NO RISK AT ALL 2013 86 27 334 45 176 1.692.125
6 GREAT PRETENDER IRE 2006 82 32 314 42 164 1.512.990
7 MASKED MARVEL GB 2015 60 24 229 34 127 1.508.975
8 DOCTOR DINO 2010 97 34 302 48 168 1.501.100
9 COKORIKO 2014 92 33 297 40 169 1.305.650
10 BATHYRHON GER 2016 66 23 252 43 129 1.071.415
11 NETWORK GER 2002 46 23 206 35 118 1.005.825
12 COASTAL PATH GB 2010 63 15 217 21 110 956.115
13 SPANISH MOON USA 2011 52 15 218 20 131 913.415
14 KARAKTAR IRE 2017 46 15 158 25 91 861.035
15 CRILLON 2004 32 12 112 19 63 845.265
16 CHOEUR DU NORD 2016 54 20 214 25 122 843.215
17 LORD DU SUD 2008 34 13 149 20 84 796.315
18 SADDLER MAKER (IRE) 2005 28 10 132 13 74 789.615
19 POLIGLOTE (GB ) 1998 24 9 90 16 49 710.195
20 DIAMOND BOY 2012 36 10 127 15 64 671.965
21 JOSHUA TREE IRE 2015 56 16 254 19 143 651.085
22 JEU ST ELOI 2016 51 19 175 26 101 641.915
23 MONTMARTRE 2009 57 13 215 15 109 622.360
24 MARESCA SORRENTO 2002 43 14 186 22 105 591.885
25 MANDURO GER 2013 21 12 101 20 57 569.910
26 AUTHORIZED IRE 2014 40 12 151 13 91 568.015
27 TURGEON USA 1994 34 8 143 13 81 565.450
28 VISION D'ETAT 2011 32 14 117 26 53 564.680
29 GEMIX 2015 37 12 125 16 61 544.630
30 PRINCE GIBRALTAR 2016 23 10 114 13 65 543.665
31 BALLINGARRY IRE 2005 40 18 177 26 89 520.155
32 SADDEX (GB ) 2013 27 16 137 23 78 518.685
33 PLANTEUR (IRE) 2014 16 7 70 10 40 501.220
34 HUNTER'S LIGHT IRE 2016 13 6 52 9 28 457.460
35 MASTERSTROKE USA 2014 28 10 118 17 58 455.665
36 GRIS DE GRIS (IRE) 2011 44 9 145 12 77 450.655
37 KAP ROCK 2010 33 10 110 16 63 445.050
38 KAMSIN GER 2017 34 11 136 14 67 434.700
39 MARTINBOROUGH JPN 2017 19 11 85 17 47 430.540
40 BUCK'S BOUM 2011 36 9 143 12 80 420.160
41 SIDESTEP AUS 2016 5 2 21 4 12 406.005
42 PASTORIUS GER 2018 22 8 83 16 44 403.140
43 KHALKEVI IRE 2004 14 6 44 7 21 395.020
44 GALIWAY (GB ) 2016 18 9 74 15 39 394.120
45 MUHTATHIR GB 2001 31 7 114 11 57 393.300
46 BLUE BRESIL 2010 16 7 74 8 39 384.670
47 NICARON GER 2015 25 12 99 18 49 368.685
48 VOILADENUO 49 10 169 15 86 363.330
49 YEATS IRE 5 2 21 3 8 345.685
50 AL NAMIX 2005 30 8 107 9 48 332.270