Stallion Statistics 1999

Rank Stallion Horses Winners Runners Wins Places Prize Money Average
  SADLER'S WELLS   48    17    198    29    78    13.364.600    278.429 
  LINAMIX    79    41    474    68    183    10.957.750    138.706 
  EXIT TO NOWHERE   101    48    629    77    216    9.350.550    92.580 
  HIGHEST HONOR    91    48    600    73    237    7.801.850    85.735 
  SHINING STEEL   114    44    802    77    285    6.558.450    57.530 
  BERING   74    29    459    59    183    6.239.450    84.317 
  KINGMAMBO   17      58    12    24    5.034.400    296.141 
  KENDOR    72    34    462    53    170    4.949.100    68.738 
  KALDOUN    75    28    418    40    159    4.946.950    65.959 
  10  NIGHT SHIFT   18    13    83    23    42    4.423.200    245.733 
  11  SAUMAREZ   58    20    304    41    136    4.402.750    75.909 
  12  ALWAYS FAIR   64    29    454    44    170    4.233.700    66.152 
  13  GOLDNEYEV   37    17    282    33    104    4.119.300    111.332 
  14  AKARAD    46    24    315    42    109    3.860.100    83.915 
  15  RAINBOW QUEST   29    15    113    19    43    3.684.800    127.062 
  16  DANEHILL   15      88    10    34    3.677.800    245.187 
  17  SILLERY    48    28    399    44    142    3.581.600    74.617 
  18  HOMME DE LOI   43    20    282    31    132    3.531.700    82.133 
  19  PISTOLET BLEU   66    23    409    29    157    3.503.700    53.086 
  20  NUREYEV   25    10    93    11    45    3.454.100    138.164 
  21  HERO'S HONOR   54    19    346    37    135    3.372.850    62.460 
  22  PRIOLO   22      108    12    49    3.346.900    152.132 
  23  FABULOUS DANCER   34    17    295    25    104    3.316.200    97.535 
  24  CAERLEON    30    15    136    27    58    3.268.000    108.933 
  25  GENEROUS   21    12    102    23    47    2.945.000    140.238 
  26  BEAUDELAIRE   49    14    327    20    115    2.928.500    59.765 
  27  RIVER MIST   59    22    443    35    177    2.924.300    49.564 
  28  DARSHAAN   23    12    101    21    42    2.874.800    124.991 
  29  FIJAR TANGO    58    18    365    26    113    2.835.200    48.883 
  30  FAIRY KING   27    10    145    20    50    2.787.500    103.241 
  31  WOODMAN   25      93      56    2.766.900    110.676 
  32  GARDE ROYALE   61    25    293    43    98    2.760.500    45.254 
  33  BE MY GUEST   18    10    114    16    50    2.730.400    151.689 
  34  ARAZI    24    13    113    21    41    2.706.900    112.788 
  35  SICYOS   51    21    332    35    111    2.691.000    52.765 
  36  GENERAL HOLME   27      165    19    57    2.677.400    99.163 
  37  SELKIRK    14      48    11    20    2.584.000    184.571 
  38  BALLEROY    46    18    240    27    94    2.580.600    56.100 
  39  CRICKET BALL   46    15    269    28    100    2.558.100    55.611 
  40  ZAYYANI    55    15    327    26    111    2.538.350    46.152 
  41  NASHAMAA    28    12    189    20    78    2.528.200    90.293 
  42  TEL QUEL    42    18    243    25    89    2.510.800    59.781 
  43  SOLICITOR    32    15    251    31    85    2.485.200    77.663 
  44  LE GLORIEUX   34    12    266    15    103    2.412.800    70.965 
  45  CAERWENT   42    14    317    21    112    2.351.450    55.987 
  46  DOUBLE BED    45    16    271    25    95    2.342.900    52.064 
  47  LESOTHO   58    21    351    32    109    2.300.700    39.667 
  48  MACHIAVELLIAN   24    10    119    15    54    2.295.400    95.642 
  49  SAINT ESTEPHE    56    17    312    24    106    2.294.450    40.972 
  50  TROPULAR    52    13    326    26    95    2.253.500    43.337 
  51  SUBOTICA    48    18    271    25    89    2.224.350    46.341 
  52  ROYAL ACADEMY   26    11    112    19    43    2.190.500    84.250 
  53  PETIT LOUP    32    16    188    21    80    2.148.600    67.144 
  54  ARCTIC TERN    50    13    295    24    103    2.144.500    42.890 
  55  TAKE RISKS    44    10    226    12    80    2.141.250    48.665 
  56  GROOM DANCER    26      189    15    69    2.105.600    80.985 
  57  EPERVIER BLEU    60    16    293    24    87    2.078.450    34.641 
  58  DANZIG    17      33      14    2.074.000    122.000 
  59  TURGEON    24      150    12    76    2.037.700    84.904 
  60  ALZAO    26    10    135    18    55    2.003.500    77.058 
  61  CARDOUN    34    12    227    20    81    1.996.700    58.726 
  62  TREMPOLINO    25    11    168    12    80    1.993.600    79.744 
  63  KRIS    19    11    82    15    28    1.988.200    104.642 
  64  DIESIS    17      62      24    1.984.500    116.735 
  65  MARIGNAN    49    17    255    25    76    1.983.500    40.480 
  66  WARNING    21      81    11    34    1.979.900    94.281 
  67  LAST TYCOON    20    10    107    12    35    1.956.600    97.830 
  68  BARATHEA    16      68    10    33    1.893.800    118.363 
  69  DIAMOND PROSPECT   37    14    262    17    105    1.855.600    50.151 
  70  MIDYAN    30    11    172    16    81    1.811.400    60.380 
  71  NIKOS    53    13    318    18    105    1.811.300    34.175 
  72  ZAFONIC    24      92    10    36    1.792.000    74.667 
  73  MISTER SICY    37    14    274    17    117    1.787.300    48.305 
  74  IRISH RIVER    19      86      40    1.722.700    90.668 
  75  SEEKING THE GOLD       37      11    1.722.000    191.333 
  76  SKY LAWYER    52    13    341    17    131    1.704.850    32.786 
  77  NORTHERN CRYSTAL    26      187    12    70    1.704.200    65.546 
  78  L'EMIGRANT   19      204    19    86    1.653.250    87.013 
  79  APELDOORN    32    12    182    21    61    1.651.300    51.603 
  80  ESPRIT DU NORD    33      177    18    61    1.647.100    49.912 
  81  MILLE BALLES    13      138    20    57    1.640.500    126.192 
  82  VETTORI    20      80    15    24    1.624.500    81.225 
  83  GALETTO    40    15    256    22    101    1.616.350    40.409 
  84  TOP WALTZ    14      98    19    39    1.566.100    111.864 
  85  SUAVE DANCER    26    11    137    15    46    1.561.900    60.073 
  86  UNFUWAIN    14      70    13    29    1.554.700    111.050 
  87  GRAND LODGE    12      68    11    34    1.550.400    129.200 
  88  SAINT CYRIEN    50    16    319    23    80    1.536.200    30.724 
  89  SANGLAMORE    41    12    233    19    74    1.534.500    37.427 
  90  KADROU    55    12    285    18    91    1.519.450    27.626 
  91  LEAD ON TIME   16    10    178    16    83    1.501.450    93.841 
  92  BLUEBIRD    17      107    10    32    1.490.700    87.688 
  93  ART FRANCAIS   41    11    235    21    82    1.463.600    35.698 
  94  NOBLEQUEST    33      227    18    72    1.455.550    44.108 
  95  GANGES    45    11    290    13    98    1.435.300    31.896 
  96  PANORAMIC   39    10    148    16    55    1.434.500    36.782 
  97  VIDEO ROCK    34    18    175    27    80    1.423.000    41.853 
  98  AGENT BLEU    26    10    189    19    60    1.381.600    53.138 
  99  CADEAUX GENEREUX        56    10    29    1.370.000    171.250 
  100  DISTANT RELATIVE       11        1.353.400    338.350