Trainer Statistics (1999)

Rank Trainers by Winnings Horses Runs Wins Places Win Money Place Money Total Money
  ANDRE FABRE    152    442    101    209    13.824.500    9.834.900    23.659.400 
  JEAN-CLAUDE ROUGET    155    737    183    365    9.403.000    5.989.950    15.392.950
  Mme CHRISTIANE HEAD    140    597    96    293    7.456.000    7.703.950    15.159.950 
  JOHN HAMMOND    86    312    53    127    11.152.000    3.144.800    14.296.800 
  P. BARY   88    301    59    136    6.626.000    4.895.150    11.521.150 
  ALAIN DE ROYER DUPRE   85    260    48    107    8.913.000    2.543.100    11.456.100 
  ROBERT COLLET    100    776    59    259    5.041.000    5.445.200    10.486.200 
  HENRI-ALEX PANTALL    113    649    119    295    5.736.000    4.422.400    10.158.400 
  ELIE LELLOUCHE    95    482    42    216    3.495.000    4.716.500    8.211.500 
  10  C. LAFFON-PARIAS    85    321    56    149    4.715.000    3.122.100    7.837.100 
  11  CEDRIC BOUTIN    60    552    41    222    2.630.000    3.338.500    5.968.500 
  12  DOMINIQUE SEPULCHRE    86    399    47    171    2.594.000    2.520.700    5.114.700 
  13  JEAN-CLAUDE NAPOLI    79    603    55    270    2.225.000    2.662.300    4.887.300 
  14  NICOLAS CLEMENT    61    230    38    105    2.532.000    2.252.800    4.784.800 
  15  DAVID SMAGA    37   230    28    90    2.360.000    2.405.000    4.765.000 
  16  SAEED BIN SUROOR    19    30      16    2.840.000    1.882.000    4.722.000 
  17  J.ROSSI   91    576    56    244    2.127.000    2.267.450    4.394.450 
  18  MARC PIMBONNET    61    354    46    178    2.070.000    1.941.100    4.011.100 
  19  HEAD   39    184    23    72    2.010.000    1.899.700    3.909.700 
  20  GUY HENROT    89    511    79    219    1.854.000    2.055.300    3.909.300 
  21  BOUTIN   37    285    37    90    2.448.000    1.312.200    3.760.200 
  22  DE ROUALLE   63    185    24    83    2.235.000    1.389.600    3.624.600 
  23  CHRISTIAN MAILLARD    52    335    50    138    2.043.000    1.559.500    3.602.500 
  24  YOSHITAKA NINOMIYA            1.600.000    1.816.500    3.416.500 
  25  JACQUES FORESI    47    375    45    155    1.759.000    1.609.300    3.368.300 
  26  MME CORINE BARBE    32    259    16    88    1.250.000    2.118.000    3.368.000 
  27  PHILIPPE DEMERCASTEL    49    236    21    80    1.525.000    1.729.300    3.254.300 
  28  STEPHANE WATTEL    58    345    38    130    1.654.000    1.524.800    3.178.800 
  29  FRANCOIS ROHAUT    57    191    35    100    1.927.000    1.233.200    3.160.200 
  30  MLLE VALERIE DISSAUX    43    243    20    60    1.820.000    1.329.400    3.149.400 
  31  RODOLPHE COLLET    20    150    26    60    1.870.000    1.250.600    3.120.600 
  32  PATRICK KHOZIAN    64    400    34    163    1.441.000    1.608.300    3.049.300 
  33  AIDAN O'BRIEN    14    15        2.770.000    195.000    2.965.000 
  34  JONATHAN PEASE    56    192    19    80    1.303.000    1.610.300    2.913.300 
  35  CHRISTIAN SCANDELLA    88    472    30    191    1.077.000    1.823.800    2.900.800 
  36  MARCEL ROLLAND    82    306    20    78    1.535.000    1.290.500    2.825.500 
  37  MME ROSSIO (S)    58    400    23    98    1.332.000    1.475.200    2.807.200 
  38  FRANCOIS DOUMEN    51    205    14    88    803.000    1.963.000    2.766.000 
  39  JEAN-F BERNARD   46    256    36    115    1.440.000    1.322.350    2.762.350 
  40  JEAN-MARC CAPITTE    47    266    28    94    1.439.000    1.313.300    2.752.300 
  41  J. BERTRAN De BALANDA   85    240    18    78    1.418.000    1.269.100    2.687.100 
  42  RICHARD GIBSON    34    132    18    53    1.800.000    843.700    2.643.700 
  43  JEAN-PIERRE PELAT    55    291    20    93    1.232.000    1.362.700    2.594.700 
  44  HENRI VAN DE POELE    20    139    23    42    1.605.000    962.000    2.567.000 
  45  Mme M. BOLLACK-BADEL   31    138    16    60    1.195.000    1.357.100    2.552.100 
  46  ETIENNE LEENDERS    81    293    41    146    1.348.000    1.154.350    2.502.350 
  47  JEAN-PIERRE GAUVIN    51    298    28    125    1.087.000    1.397.500    2.484.500 
  48  ROBERT LITT    38    185    39    103    1.230.000    1.175.000    2.405.000 
  49  SECLY (S)    55    166    17    60    1.295.000    1.096.500    2.391.500 
  50  DAVID LODER    33    47    16    22    1.575.000    744.000    2.319.000 
  51  J.L. DUNLOP    10    16        580.000    1.728.000    2.308.000 
  52  XAVIER NAKKACHDJI    25    104    13    37    1.395.000    905.500    2.300.500 
  53  ERIC LIBAUD    36    150    33    67    1.327.000    958.200    2.285.200 
  54  J. GOSDEN    16    21        1.360.000    912.000    2.272.000 
  55  DIDIER SOUBAGNE    57    279    30    140    954.000    1.219.550    2.173.550 
  56  DELAPORTE (S)    25    197   12    84    716.000    1.334.000    2.050.000 
  57  MAXIME CESANDRI    30    195    27    86    1.061.000    904.400    1.965.400 
  58  LOUIS BOULARD    28    174    25    65    1.091.000    852.550    1.943.550 
  59  DOMINIQUE BOULARD    24    133    32    46    1.320.000    613.200    1.933.200
  60  MONFORT (S)    54    301    31    146    808.000    1.113.800    1.921.800 
  61  NORBERT LEENDERS    44    252    20    129    678.000    1.175.900    1.853.900 
  62  FABRICE CHAPPET    37    212    16    63    1.003.500    847.400    1.850.900 
  63  BRUNO DE MONTZEY    31    207    21    95    827.000    1.017.000    1.844.000 
  64  ALAIN LYON    25    166    10    61    685.000    1.126.500    1.811.500 
  65  XAVIER-LOUIS LE STANG   48    286    40    132    915.000    881.300    1.796.300 
  66  DIDIER GUILLEMIN    45    154    29    66    1.076.000    628.050    1.704.050 
  67  A CHAILLE-CHAILLE   45    143    27    55    1.185.000    498.100    1.683.100 
  68  PATRICK NICOT    16    148    25    62    857.000    743.300    1.600.300 
  69  BERNARD GOUDOT    44    316    18    122    622.000    978.250    1.600.250 
  70  JOHN Van HANDENHOVE   28    170    17    68    773.000    818.100    1.591.100 
  71  CHRISTIAN BAUER    34    241    16    55    842.000    746.100    1.588.100 
  72  RICHARD CREPON    17    107    15    43    794.000    746.700    1.540.700 
  73  MAURICE PROD'HOMME    25    127    11    43    730.000    784.300    1.514.300 
  74  CYRIAQUE DIARD    37    178    36    79    901.400    587.800    1.489.200 
  75  HERVE CARLUS    31    163    20    63    818.000    629.850    1.447.850 
  76  JACQUES PIEDNOEL    48    246    11    79    478.000    964.200    1.442.200 
  77  TONY CLOUT    19    75      25    685.000    696.500    1.381.500 
  78  BERNARD RENARD    24    222    15    90    521.000    827.250    1.348.250 
  79  YVES DE NICOLAY    22    127    15    49    668.000    652.200    1.320.200 
  80  JEAN DE ROUALLE    34    53      27    610.000    704.500    1.314.500 
  81  JEAN-JACQUES BOUTIN    22    189      93    377.000    896.400    1.273.400 
  82  TOTAIN (S)    48    119    12    63    624.000    637.600    1.261.600 
  83  PHILIPPE BOISGONTIER    29    120    21    51    746.600    468.300    1.214.900 
  84  ROHAUT (S)    49    103      54    361.000    831.500    1.192.500 
  85  MICHEL GENTILE    24    229    16    75    547.000    632.900    1.179.900 
  86  XAVIER BETRON    30    158    16    50    569.000    572.400    1.141.400 
  87  CARLOS LERNER    25    111      32    580.000    525.700    1.105.700 
  88  PATRICK TUAL    16    128      43    497.000    576.400   1.073.400 
  89  GUY BLASCO    29    168    14    70    482.000    590.100    1.072.100 
  90  PIERRE COSTES    24    182      44    387.000    674.800    1.061.800 
  91  CHARLES GOURDAIN    28    130    24    53    595.000    444.000    1.039.000 
  92  GERARD LELLOUCHE      74      25    480.000    545.000    1.025.000 
  93  CLAUDE ROUGET    34    147    15    64    471.000    547.400    1.018.400 
  94  MARKUS NIGGE    11    84      24    620.000    394.700    1.014.700 
  95  SID GHOUMRASSI    25    155    15    56    532.000    478.050    1.010.050 
  96  ERIC DANEL    21    82    15    42    515.000    488.700    1.003.700 
  97  GERARD COLLET    29    163    11    44    470.000    531.400    1.001.400 
  98  E. CHEVALIER DU FAU    28    95    13    36    530.000    469.200    999.200 
  99  GALLORINI (S)    44    113    7   30    540.000    450.600    990.600 
  100  PATRICK CHEVILLARD    24    99    10    38    524.000    449.300    973.300